Table of Contents
ToggleWhat should I expect from an LPN program in Ohio?
Licensed practical nursing programs in Ohio typically last around 12 months and consist of both classroom and clinical instruction. During the program, students will take courses on topics like human anatomy, physiology, medical terminology, and nursing theory. Upon completion of the program, students must then pass the NCLEX-PN exam to earn their LPN license.
LPN Classes in Ohio
Classes for LPN programs in Ohio will cover a variety of topics related to the provision of nursing care. Students can expect to take courses on human anatomy, physiology, medical terminology, and nursing theory. In addition, they will also receive clinical training in a variety of settings, such as hospitals, long-term care facilities, and home health agencies.
LPN School Locations
Help Us Out! | Click This Link! | Image | Category | School Name | Street Address | City | State | Zip Code | Google Map Link | Website | Phone Number | Latitude | Longitude | latlong | Rating | Reviews | Summary | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | id | plus_code | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult education school | Toledo Public School Adult Education Center | 2400 Collingwood Blvd | Toledo | OH | 43620 | https://www.tps.org/adult_education | (419) 671-8700 | 41.669114 | -83.554012 | 41.6691144-83.5540115 | 4.3 | 3 | 8AM to 3PM | 8AM to 3PM | 8AM to 3PM | 8AM to 3PM | 8AM to 3PM | Closed | Closed | 2,624 | MC9W+J9 Toledo, Ohio | ||||||
Adult education school | STNA Classes in Cincinnati | 110 Boggs Ln | Cincinnati | OH | 45246 | http://aliahealthcare.com/cincinnati | (513) 771-3900 | 39.285237 | -84.472070 | 39.2852369-84.4720702 | 2.8 | 74 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | Closed | Closed | 2,625 | 7GPH+35 Cincinnati, Ohio | ||||||
Adult education school | Larock Healthcare Academy - Parma Heights | 6500 Pearl Rd | Parma Heights | OH | 44130 | https://larockacademy.com/locations/cleveland-parma-heights-academy/?utm_source=google&utm_medium=GBL&utm_campaign=KELLYBRADY | (440) 772-1110 | 41.385006 | -81.772675 | 41.3850059-81.7726745 | 4.0 | 20 | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | Closed | Closed | 2,626 | 96PG+2W Parma Heights, Ohio | ||||||
Adult education school | Ohio School of Phlebotomy | 17 Aldrich Rd | Columbus | OH | 43214 | https://www.ohiophlebotomy.com/ | (614) 262-6691 | 40.050099 | -83.020817 | 40.0500991-83.0208173 | 3.8 | 42 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 1PM | Closed | Closed | 2,627 | 3X2H+2M Columbus, Ohio | ||||||
Adult education school | Larock Healthcare Academy - Columbus | 2780 Airport Dr Suite 150 | Columbus | OH | 43219 | https://larockacademy.com/locations/columbus-academy/?utm_source=google&utm_medium=GBL&utm_campaign=KELLYBRADY | (614) 733-9542 | 39.998419 | -82.934761 | 39.9984187-82.934761 | 3.7 | 25 | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 2PM | Closed | Closed | 2,628 | X3X8+93 Columbus, Ohio | ||||||
Adult education school | Columbus City Schools Adult & Community Education | 2323 Lexington Ave | Columbus | OH | 43211 | http://www.ccsoh.us/ace | (614) 365-6000 | 40.012565 | -82.980567 | 40.012565-82.980567 | 4.8 | 35 | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | Closed | 2,629 | 2279+2Q Columbus, Ohio | ||||||
Adult education school | East Ohio College | 15258 OH-170 | East Liverpool | OH | 43920 | https://www.eastohio.edu/ | (330) 385-1070 | 40.679100 | -80.572624 | 40.6791-80.5726242 | 4.8 | 75 | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 4PM | Closed | Closed | 2,630 | MCHG+JX East Liverpool, Ohio | ||||||
Adult education school | Alliance Career Center | 500 Glamorgan St | Alliance | OH | 44601 | http://www.accrtw.org/ | (330) 829-2267 | 40.912175 | -81.111502 | 40.9121748-81.1115015 | 4.0 | 24 | 2,631 | WV6Q+V9 Alliance, Ohio | |||||||||||||
Adult education school | MCCTC Adult Career Center | 7300 N Palmyra Rd | Canfield | OH | 44406 | https://mahoningctc.com/adult | (330) 729-4100 | 41.032071 | -80.786209 | 41.032071-80.7862088 | 4.6 | 8 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 2,632 | 26J7+RG Canfield, Ohio | ||||||
Adult education school | Collins Career Technical Center - Coal Grove Campus | 120 Marion Pike | Coal Grove | OH | 45638 | http://collins-cc.edu/ | (740) 867-6641 | 38.498948 | -82.652683 | 38.498948-82.6526825 | 3.7 | 3 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 3:30PM | Closed | Closed | 2,633 | F8XW+HW Coal Grove, Ohio | ||||||
Adult education school | Tri-Rivers Career Center | 333 E Center St | Marion | OH | 43302 | https://tririvers.com/ | (740) 389-4682 | 40.588334 | -83.122639 | 40.588334-83.1226391 | 1.0 | 2 | 2,634 | HVQG+8W Marion, Ohio | |||||||||||||
Adult education school | American Institute of Health Care Professionals | 2400 Niles Cortland Rd SE #4 | Warren | OH | 44484 | http://www.aihcp.org/ | (330) 652-7776 | 41.210235 | -80.740897 | 41.2102353-80.7408974 | 3.6 | 7 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 2,635 | 6765+3J Warren, Ohio | ||||||
Adult education school | Miami Valley Career Technology Center Adult Education | 6801 Hoke Rd | Clayton | OH | 45315 | http://www.mvctc.com/ae | (937) 854-6297 | 39.846376 | -84.331575 | 39.8463757-84.3315747 | 4.4 | 27 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 4PM | Closed | Closed | 2,636 | RMW9+H9 Clayton, Ohio | ||||||
Adult education school | Madison Adult Career Center | 600 Esley Ln | Mansfield | OH | 44905 | https://www.mlsd.net/adultcareercenter_home.aspx | (419) 589-6363 | 40.774235 | -82.460785 | 40.7742347-82.4607849 | 4.1 | 16 | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 4PM | Closed | Closed | 2,637 | QGFQ+MM Mansfield, Ohio | ||||||
Adult education school | Collins Career Technical Center | 11627 OH-243 | Chesapeake | OH | 45619 | http://www.collins-cc.edu/ | (740) 867-6641 | 38.492060 | -82.473753 | 38.4920595-82.473753 | 4.1 | 22 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | Closed | 2,638 | FGRG+RF Chesapeake, Ohio | ||||||
Adult education school | Nursing Training Center, LLC | 1143 N Detroit St | Xenia | OH | 45385 | http://nursingtrainingcenter.com/ | (937) 776-2344 | 39.700432 | -83.932612 | 39.7004315-83.9326122 | 3.7 | 3 | 7:30AM to 9PM | 7:30AM to 9PM | 7:30AM to 9PM | 7:30AM to 9PM | 7:30AM to 8PM | 11AM to 9PM | 12 to 5PM | 2,639 | P328+5X Xenia, Ohio | ||||||
Adult education school | Pickaway-Ross CTC Adult Education | 1410 Industrial Dr | Chillicothe | OH | 45601 | http://www.pickawayross.com/ | (740) 642-1288 | 39.362613 | -83.002547 | 39.3626126-83.0025472 | 4.5 | 6 | 2,640 | 9X7W+2V Chillicothe, Ohio | |||||||||||||
Adult education school | CPR First Aid Training of Ohio | Robbins Ave | Niles | OH | 44446 | http://cprtrainingohio.com/ | (330) 720-3987 | 41.182335 | -80.754535 | 41.1823353-80.7545354 | 5.0 | 1 | 11AM to 1PM | 10AM to 12PM | 10AM to 12PM | 10AM to 12PM | 11AM to 12PM | 11AM to 12PM | Closed | 2,641 | 56JW+W5 Niles, Ohio | ||||||
College | Hondros College of Nursing | 1684 Woodlands Dr | Maumee | OH | 43537 | https://www.hondros.edu/ | (855) 906-8773 | 41.585370 | -83.684045 | 41.5853701-83.6840449 | 2.8 | 51 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 9AM to 12PM | Closed | 2,642 | H8P8+49 Maumee, Ohio | ||||||
College | Felbry College School of Nursing | 6055 Cleveland Ave | Columbus | OH | 43231 | https://www.felbrycollege.edu/contact-us/ | (614) 781-1085 | 40.095749 | -82.950829 | 40.0957489-82.9508285 | 3.1 | 60 | 7:30AM to 7PM | 7:30AM to 7PM | 7:30AM to 7PM | 7:30AM to 7PM | 7:30AM to 7PM | Closed | Closed | 2,643 | 32WX+7M Columbus, Ohio | ||||||
College | Hondros College of Nursing | 5005 Rockside Rd #130 | Independence | OH | 44131 | https://www.hondros.edu/ | (855) 906-8773 | 41.398051 | -81.654291 | 41.3980506-81.6542906 | 2.9 | 33 | 2,644 | 98XW+67 Independence, Ohio | |||||||||||||
College | Hondros College of Nursing | 4140 Executive Pkwy | Westerville | OH | 43081 | https://www.hondros.edu/ | (614) 942-7175 | 40.084382 | -82.901164 | 40.084382-82.901164 | 3.0 | 50 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 2,645 | 33MX+QG Westerville, Ohio | ||||||
College | Hondros College of Nursing | 7600 Tylers Pl Blvd | West Chester Township | OH | 45069 | https://www.hondros.edu/ | (855) 906-8773 | 39.356281 | -84.373627 | 39.3562812-84.3736267 | 2.9 | 17 | 2,646 | 9J4G+GG Wetherington, Ohio | |||||||||||||
College | Chamberlain University College of Nursing | 6700 Euclid Ave | Cleveland | OH | 44103 | https://www.chamberlain.edu/nursing-school/ohio/cleveland?utm_source=local&utm_medium=organic&utm_campaign=cleveland&utm_content | (216) 361-6005 | 41.504062 | -81.642666 | 41.5040616-81.6426664 | 3.8 | 4 | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 4PM | Closed | Closed | 2,647 | G934+JW Cleveland, Ohio | ||||||
College | Chamberlain University College of Nursing | 4111 Worth Ave | Columbus | OH | 43219 | https://www.chamberlain.edu/nursing-school/ohio/columbus?utm_source=local&utm_medium=organic&utm_campaign=columbus&utm_content=l | (614) 252-8890 | 40.054195 | -82.912367 | 40.0541954-82.9123672 | 3.0 | 25 | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 4PM | Closed | Closed | 2,648 | 333Q+M3 Columbus, Ohio | ||||||
College | Mount Carmel College of Nursing | 127 S Davis Ave | Columbus | OH | 43222 | https://www.mccn.edu/ | (614) 234-4266 | 39.956314 | -83.021190 | 39.9563143-83.02119 | 3.9 | 23 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 2,649 | XX4H+GG Columbus, Ohio | ||||||
College | Mount Carmel College of Nursing - Lancaster Campus | 401 N Ewing St | Lancaster | OH | 43130 | https://www.mccn.edu/about/locations/lancaster | (740) 689-6675 | 39.717472 | -82.577446 | 39.7174724-82.5774463 | 5.0 | 1 | 2,650 | PC8F+X2 Lancaster, Ohio | |||||||||||||
College | Healthcare Training of Ohio | 225 Pictoria Dr Suite 200 | Cincinnati | OH | 45246 | https://healthcaretrainingofohio.com/ | (513) 671-1920 | 39.296638 | -84.478608 | 39.2966377-84.4786084 | 5.0 | 1 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 2,651 | 7GWC+MH Cincinnati, Ohio | ||||||
College | Good Samaritan College-Nursing | 375 Dixmyth Ave | Cincinnati | OH | 45220 | http://gscollege.edu/ | (513) 862-2631 | 39.140035 | -84.520673 | 39.140035-84.5206726 | 5.0 | 4 | 2,652 | 4FRH+2P Cincinnati, Ohio | |||||||||||||
College | Ohio Technical College | 1448 E 49th St | Cleveland | OH | 44103 | (216) 881-5217 | 41.516581 | -81.657038 | 41.516581-81.657038 | 2.3 | 3 | 2,653 | G88V+J5 Cleveland, Ohio | ||||||||||||||
College | Owens Community College | 3200 Bright Rd | Findlay | OH | 45840 | https://www.owens.edu/ | (567) 429-3500 | 41.077537 | -83.621101 | 41.0775371-83.621101 | 3.6 | 29 | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 4:30PM | Closed | Closed | 2,654 | 39HH+2H Findlay, Ohio | ||||||
College | Lakeland Community College - Holden University Center | 4242 OH-306 | Kirtland | OH | 44094 | http://lakelandcc.edu/uc | (440) 525-7535 | 41.636090 | -81.370517 | 41.6360904-81.3705167 | 4.7 | 6 | 2,655 | JJPH+CQ Kirtland, Ohio | |||||||||||||
College | lorain county community college | 1553 W River Rd N | Elyria | OH | 44035 | 41.396372 | -82.105303 | 41.3963721-82.1053028 | 2,656 | 9VWV+GV Elyria, Ohio | |||||||||||||||||
College | Willet-Pratt Training Center | 9900 Brick Church Rd | Cambridge | OH | 43725 | http://www.zanestate.edu/ | (740) 432-6568 | 39.979988 | -81.577118 | 39.979988-81.5771179 | 4.5 | 4 | 2,657 | XCHF+X5 Cambridge, Ohio | |||||||||||||
College | Northwest State Community College | 520 E Sycamore St | Van Wert | OH | 45891 | 40.871639 | -84.576098 | 40.8716385-84.5760975 | 2,658 | VCCF+MH Van Wert, Ohio | |||||||||||||||||
College | Rio Grande Community College | 42377 Charles Chancey Dr | Pomeroy | OH | 45769 | http://www.rio.edu/ | (740) 992-1880 | 39.055919 | -82.004479 | 39.055919-82.0044788 | 4.3 | 3 | 2,659 | 3X4W+96 Pomeroy, Ohio | |||||||||||||
College | Zane State College | 1555 Newark Rd | Zanesville | OH | 43701 | http://zanestate.edu/ | (740) 588-5000 | 39.961803 | -82.033309 | 39.961803-82.0333094 | 4.4 | 39 | 2,660 | XX68+PM Zanesville, Ohio | |||||||||||||
Community college | Owens Community College Learning Center Downtown Toledo | 1301 Monroe St | Toledo | OH | 43604 | (567) 661-2732 | 41.652309 | -83.545982 | 41.6523094-83.5459823 | 3.8 | 4 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | Closed | Closed | 2,661 | MF23+WJ Toledo, Ohio | |||||||
Community college | Cincinnati State Technical and Community College- Supply Chain Career Development Center | 5450 Spellmire Dr | West Chester Township | OH | 45246 | https://www.cincinnatistate.edu/career-center/ | (513) 569-5700 | 39.302708 | -84.444882 | 39.3027077-84.4448823 | 2,662 | 8H34+32 Sharonville, Ohio | |||||||||||||||
Community college | Cincinnati State Technical and Community College | 3520 Central Pkwy | Cincinnati | OH | 45223 | https://www.cincinnatistate.edu/future-students/visit/ | (513) 569-1500 | 39.150614 | -84.537116 | 39.1506136-84.5371161 | 3.7 | 151 | 6AM to 10PM | 6AM to 10PM | 6AM to 10PM | 6AM to 10PM | 6AM to 10PM | 8AM to 5PM | Closed | 2,663 | 5F27+65 Cincinnati, Ohio | ||||||
Community college | Columbus State Community College | 6699 E Livingston Ave | Reynoldsburg | OH | 43068 | http://www.cscc.edu/about/rlc/reynoldsburg.shtml | (614) 287-7200 | 39.942789 | -82.816497 | 39.9427889-82.8164969 | 4.6 | 11 | 8AM to 10:30PM | 8AM to 10:30PM | 8AM to 10:30PM | 8AM to 10:30PM | 8AM to 10:30PM | 8AM to 4PM | 1 to 5PM | 2,664 | W5VM+4C Reynoldsburg, Ohio | ||||||
Community college | Columbus State Community College | 550 E Spring St | Columbus | OH | 43215 | https://outlook.office365.com/owa/calendar/[email protected]/bookings/ | (614) 287-5353 | 39.968926 | -82.987162 | 39.9689258-82.9871615 | 3.6 | 277 | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 6:30PM | 9AM to 3PM | 9AM to 3PM | Closed | 2,665 | X297+H4 Columbus, Ohio | ||||||
Community college | Eastern Gateway Community College | 101 E Federal St | Youngstown | OH | 44503 | https://www.egcc.edu/ | (330) 480-0726 | 41.098769 | -80.648562 | 41.0987688-80.6485615 | 3.6 | 44 | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | Closed | Closed | 2,666 | 39X2+GH Youngstown, Ohio | ||||||
Community college | North Central State College | 2441 Kenwood Cir | Mansfield | OH | 44903 | http://www.ncstatecollege.edu/ | (419) 755-4800 | 40.799270 | -82.582020 | 40.7992703-82.5820203 | 3.6 | 34 | 2,667 | QCX9+P5 Mansfield, Ohio | |||||||||||||
Community college | Lorain County Community College | 1005 Abbe Rd N | Elyria | OH | 44035 | https://www.lorainccc.edu/ | (800) 995-5222 | 41.413157 | -82.073817 | 41.4131565-82.0738172 | 4.4 | 155 | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | Closed | Closed | 2,668 | CW7G+7F Elyria, Ohio | ||||||
Community college | Owens Community College | 30335 Oregon Rd | Perrysburg | OH | 43551 | https://www.owens.edu/ | (567) 661-7000 | 41.591457 | -83.536095 | 41.5914573-83.5360946 | 4.0 | 116 | 2,669 | HFR7+HH Perrysburg, Ohio | |||||||||||||
Community college | Southern State Community College - Central Campus | 100 Hobart Dr | Hillsboro | OH | 45133 | https://www.sscc.edu/ | (800) 628-7722 | 39.236481 | -83.613948 | 39.2364808-83.6139477 | 4.2 | 23 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,670 | 69PP+HC Hillsboro, Ohio | ||||||
Community college | Sinclair Community College - Courseview Campus Building B | 5380 Courseview Dr | Mason | OH | 45040 | 39.354596 | -84.268960 | 39.3545961-84.2689598 | 2,671 | 9P3J+RC Mason, Ohio | |||||||||||||||||
Community college | Sinclair Community College: Mason Regional Center | 5386 Courseview Dr | Mason | OH | 45040 | (513) 339-1212 | 39.353441 | -84.268649 | 39.3534406-84.2686486 | 4.5 | 17 | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 5PM | Closed | Closed | 2,672 | 9P3J+9G Mason, Ohio | |||||||
Community college | Washington State Community College | 710 Colegate Dr | Marietta | OH | 45750 | http://www.wscc.edu/ | (740) 374-8716 | 39.430840 | -81.433990 | 39.4308401-81.43399 | 4.0 | 23 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 2,673 | CHJ8+8C Marietta, Ohio | ||||||
Community college | Marion Technical College | 1467 Mt Vernon Ave | Marion | OH | 43302 | http://www.mtc.edu/ | (740) 389-4636 | 40.579488 | -83.089649 | 40.5794884-83.0896491 | 4.1 | 29 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,674 | HWH6+Q4 Marion, Ohio | ||||||
Community college | Columbus State Community College | 33 Collegeview Rd | Westerville | OH | 43081 | http://www.cscc.edu/about/rlc/westerville.shtml | (614) 287-7000 | 40.124192 | -82.944528 | 40.1241919-82.9445275 | 5.0 | 5 | 8AM to 10:30PM | 8AM to 10:30PM | 8AM to 10:30PM | 8AM to 10:30PM | 8AM to 10:30PM | 8AM to 4PM | 1 to 5PM | 2,675 | 43F4+M5 Westerville, Ohio | ||||||
Community college | Sinclair Community College Building 6 | Building 6, W Third St | Dayton | OH | 45402 | https://www.sinclair.edu/about/visit/maps-directions/ | (937) 512-3000 | 39.757291 | -84.201094 | 39.7572908-84.2010936 | 5.0 | 3 | 2,676 | QQ4X+WH Dayton, Ohio | |||||||||||||
Community college | Columbus State Community College | 5100 Cornerstone Dr | Delaware | OH | 43015 | http://www.cscc.edu/about/delaware | (740) 203-8345 | 40.225689 | -83.038945 | 40.2256886-83.0389454 | 4.0 | 20 | 9AM to 5PM | 9AM to 5PM | 9AM to 8PM | 9AM to 8PM | 9AM to 3PM | 9AM to 3PM | Closed | 2,677 | 6XG6+7C Delaware, Ohio | ||||||
Community college | Columbus State Community College | 6805 Bobcat Way | Dublin | OH | 43016 | http://www.cscc.edu/about/rlc/dublin.shtml | (614) 287-7050 | 40.108602 | -83.185644 | 40.1086023-83.185644 | 3.5 | 6 | 12 to 8PM | Closed | Closed | Closed | Closed | Closed | Closed | 2,678 | 4R57+CP Dublin, Ohio | ||||||
Community college | Sinclair Community College | 444 W Third St | Dayton | OH | 45402 | https://www.sinclair.edu/ | (937) 512-3000 | 39.757269 | -84.199399 | 39.7572689-84.1993987 | 4.3 | 205 | 8AM to 5PM | 8AM to 5:30PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,679 | QR42+W6 Dayton, Ohio | ||||||
Community college | Lakeland Community College | 7700 Clocktower Dr | Kirtland | OH | 44094 | http://www.lakelandcc.edu/ | (440) 525-7000 | 41.637454 | -81.365875 | 41.6374539-81.365875 | 4.4 | 116 | 2,680 | JJPM+XJ Kirtland, Ohio | |||||||||||||
Community college | Receiving - Mechanical Services Building - Lorian County Community College | 1005 Abbe Rd N | Elyria | OH | 44035 | https://www.lorainccc.edu/ | (440) 366-7497 | 41.414016 | -82.070543 | 41.4140159-82.0705429 | 2,681 | CW7H+JQ Elyria, Ohio | |||||||||||||||
Community college | Edison State Community College at Troy | 859 W Market St | Troy | OH | 45373 | https://www.edisonohio.edu/troy/?utm_source=Google&utm_medium=Organic&utm_campaign=GMB | (937) 381-1525 | 40.028767 | -84.226044 | 40.0287666-84.2260437 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 4PM | Closed | Closed | 2,682 | 2QHF+GH Troy, Ohio | ||||||||
Community college | Edison State Community College at Greenville | 601 Wagner Ave | Greenville | OH | 45331 | https://www.edisonohio.edu/Greenville/?utm_source=Google&utm_medium=Organic&utm_campaign=GMB | (937) 548-5546 | 40.116712 | -84.620677 | 40.1167121-84.6206771 | 5.0 | 5 | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 12PM | Closed | Closed | 2,683 | 498H+MP Greenville, Ohio | ||||||
Community college | Terra State Community College | 2830 Napoleon Rd | Fremont | OH | 43420 | http://www.terra.edu/ | (419) 334-8400 | 41.353000 | -83.158443 | 41.3529997-83.1584429 | 4.0 | 40 | 2,684 | 9R3R+5J Fremont, Ohio | |||||||||||||
Community college | Eastern Gateway Community College Jefferson County Campus | 4000 Sunset Blvd | Steubenville | OH | 43952 | https://www.egcc.edu/ | (740) 264-5591 | 40.376053 | -80.672661 | 40.3760528-80.6726608 | 3.3 | 76 | 2,685 | 98GG+CW Steubenville, Ohio | |||||||||||||
Community college | Edison State Community College | 1973 Edison Dr | Piqua | OH | 45356 | http://www.edisonohio.edu/ | (937) 778-8600 | 40.158487 | -84.212152 | 40.1584872-84.2121524 | 4.3 | 52 | 2,686 | 5Q5Q+94 Piqua, Ohio | |||||||||||||
Education | Nurse Aide Training Centers of Ohio | 831 Trimble Rd | Mansfield | OH | 44906 | http://natcohio.com/ | (419) 747-4000 | 40.782124 | -82.552299 | 40.7821242-82.552299 | 5.0 | 2 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 2,687 | QCJX+R3 Mansfield, Ohio | ||||||
Education center | Tri-Rivers School of Nursing | 1563 Marion-Mt Gilead Rd | Marion | OH | 43302 | https://centralohionursing.com/ | (740) 389-4682 | 40.580224 | -83.086986 | 40.5802238-83.0869862 | 1.0 | 1 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | 2,688 | HWJ7+36 Marion, Ohio | ||||||
Education center | cace career college | 590 E Rich St | Columbus | OH | 43215 | http://cace101edu.com/ | (800) 229-3514 | 39.959447 | -82.983997 | 39.9594467-82.9839973 | 2,689 | X258+QC Columbus, Ohio | |||||||||||||||
Educational institution | Northwest State Community College | 22600 OH-34 | Archbold | OH | 43502 | https://northweststate.edu/ | (419) 267-5511 | 41.450806 | -84.297920 | 41.4508056-84.2979202 | 4.3 | 13 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 4:30PM | Closed | Closed | 2,690 | FP22+8R Archbold, Ohio | ||||||
Educational institution | Victory Educational Institute of Nursing | 1540 S Holland Sylvania Rd #101 | Maumee | OH | 43537 | http://www.veinnursing.net/ | (866) 991-5887 | 41.612241 | -83.684779 | 41.6122405-83.6847794 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | 2,691 | J868+V3 Maumee, Ohio | ||||||||
Medical Center | Firelands Regional Medical Center & School of Nursing | 1912 Hayes Ave | Sandusky | OH | 44870 | https://www.firelands.com/education-training/school-of-nursing/ | (419) 557-7400 | 41.437264 | -82.712289 | 41.4372642-82.7122894 | 3.7 | 3 | 2,692 | C7PQ+W3 Sandusky, Ohio | |||||||||||||
Medical school | Northcoast Medical Training Academy | 1832 OH-59 | Kent | OH | 44240 | https://www.northcoastmedical.net/ | 41.152901 | -81.328766 | 41.1529006-81.3287658 | 4.1 | 24 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 3PM | Closed | Closed | 2,693 | 5M3C+5F Kent, Ohio | |||||||
Nursery school | Columbus School of Practical Nursing | 2323 Lexington Ave | Columbus | OH | 43211 | https://www.ccsoh.us/practicalnursing | (380) 997-7617 | 40.013135 | -82.980578 | 40.0131345-82.9805775 | 4.3 | 6 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | 2,694 | 2279+7Q Columbus, Ohio | ||||||
Nursing school | Fortis College | 555 E Alex Bell Rd | Centerville | OH | 45459 | https://www.fortis.edu/campuses/ohio/centerville.html | (937) 433-3410 | 39.644326 | -84.146086 | 39.6443259-84.146086 | 3.1 | 36 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | 2,695 | JVV3+PH Centerville, Ohio | ||||||
Nursing school | Willoughby-Eastlake School of Practical Nursing | 34050 Glen Dr #2 | Eastlake | OH | 44095 | http://ncioh.edu/lpn/ | (440) 283-4300 | 41.653836 | -81.446775 | 41.6538359-81.4467753 | 4.6 | 11 | 2,696 | MH33+G7 Eastlake, Ohio | |||||||||||||
Nursing school | Hondros College of Nursing | 1810 Successful Dr | Fairborn | OH | 45324 | https://www.hondros.edu/ | (855) 906-8773 | 39.788704 | -83.996017 | 39.7887039-83.9960174 | 2.6 | 19 | 9AM to 12AM | 12AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 2,697 | Q2Q3+FH Fairborn, Ohio | ||||||
Nursing school | Galen College of Nursing | 100 E Business Way #120 | Cincinnati | OH | 45241 | https://galencollege.edu/campuses/cincinnati/ | (513) 475-3636 | 39.283775 | -84.365836 | 39.2837747-84.3658357 | 2.8 | 16 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 3PM | Closed | Closed | 2,698 | 7JMM+GM Cincinnati, Ohio | ||||||
