Table of Contents
ToggleWhat Should I Expect from an LPN Program in Pennsylvania?
In Pennsylvania, LPN programs typically last one year and lead to an Associate’s degree or a certificate. During your program, you will take classes in human anatomy and physiology, medical terminology, pharmacology, and other nursing topics. You will also complete clinical rotations in various healthcare settings, such as hospitals, long-term care facilities, or nursing homes.
LPN Classes in Pennsylvania
The LPN classes you take will depend on the type of program you choose. If you choose to pursue an Associate’s degree, you will take general education courses in addition to your nursing courses. These may include English, mathematics, and communications. If you pursue a certificate, your coursework will be focused exclusively on nursing topics.
LPN School Locations
Help Us Out! | Click This Link! | Image | Category | School Name | Street Address | City | State | Zip Code | Google Map Link | Website | Phone Number | Latitude | Longitude | latlong | Rating | Reviews | Summary | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | id | plus_code | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult education school | Somerset County Technology Center - School of Nursing | 1 Corporate Dr Suite 102 | Bedford | PA | 15522 | http://www.sctc.net/ | (814) 310-9222 | 40.082350 | -78.518656 | 40.0823504-78.5186561 | 8AM to 3:30PM | 8AM to 3:30PM | 8AM to 3:30PM | 8AM to 3:30PM | 8AM to 3:30PM | Closed | Closed | 2,880 | 3FJJ+WG Bedford, Pennsylvania | ||||||||
Adult education school | Greater Johnstown Career and Technology Center | 445 Schoolhouse Rd | Johnstown | PA | 15904 | http://www.gjctc.org/ | (814) 266-6073 | 40.272652 | -78.831183 | 40.2726524-78.8311827 | 3.7 | 6 | 7AM to 4PM | 7AM to 4PM | 7AM to 4PM | 7AM to 4PM | 7AM to 4PM | Closed | Closed | 2,881 | 75F9+3G Johnstown, Pennsylvania | ||||||
Adult education school | United Career Institute - Fayette County | 1015 Mt Braddock Rd | Mt Braddock | PA | 15465 | https://unitedcareer.edu/ | (724) 437-4600 | 39.950615 | -79.652337 | 39.9506148-79.6523372 | 4.9 | 40 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,882 | X82X+62 Mt Braddock, Pennsylvani | ||||||
Adult education school | Orleans Technical College | 2770 Red Lion Rd | Philadelphia | PA | 19114 | http://www.orleanstech.edu/ | (215) 728-4700 | 40.090917 | -75.011798 | 40.0909172-75.0117982 | 4.2 | 47 | 7:30AM to 7PM | 7:30AM to 7PM | 7:30AM to 7PM | 7:30AM to 7PM | 7:30AM to 5PM | 9AM to 1PM | Closed | 2,883 | 3XRQ+97 Philadelphia, Pennsylvan | ||||||
Adult education school | Medicom Worldwide Inc | 101 N Washington St | Morrisville | PA | 19067 | https://www.medicomworldwide.com/ | (215) 337-9991 | 40.207776 | -74.774206 | 40.2077757-74.7742064 | 2,884 | 665G+48 Morrisville, Pennsylvani | |||||||||||||||
Adult education school | PMTI Continuing Education Center for Massage Therapists/Nurses & SPA Professionals | 319 Easton Rd | Willow Grove | PA | 19090 | http://www.pmtischool.com/ | (267) 864-8639 | 40.146550 | -75.117618 | 40.1465504-75.1176178 | 4.0 | 4 | Closed | Closed | Closed | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | Closed | 2,885 | 4VWJ+JX Willow Grove, Pennsylvan | ||||||
Adult education school | Lifelong Learning Center | 2221 W Market St Suite 300 | Pottsville | PA | 17901 | https://www.iu29.org/lifelonglearning | (570) 628-5761 | 40.674081 | -76.226585 | 40.6740805-76.2265854 | 5.0 | 6 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | 2,886 | MQFF+J9 Pottsville, Pennsylvania | ||||||
Association or organization | Delaware County Technical School Practical Nursing Program | 85 N Malin Rd | Broomall | PA | 19008 | https://www.dciu.org/ | (484) 423-7003 | 39.988337 | -75.367367 | 39.9883371-75.3673668 | 3.2 | 29 | 2,887 | XJQM+94 Broomall, Pennsylvania | |||||||||||||
College | Citizens School Of Nursing | 539 Pittsburgh Mills Cir | Tarentum | PA | 15084 | https://www.ahn.org/CSON | (724) 337-5090 | 40.573493 | -79.798648 | 40.5734934-79.7986479 | 4.2 | 40 | 7AM to 3:30PM | 7AM to 3:30PM | 7AM to 3:30PM | 7AM to 3:30PM | 7AM to 3:30PM | Closed | Closed | 2,888 | H6F2+9G Tarentum, Pennsylvania | ||||||
College | Penn State Ross and Carol Nese College of Nursing | Penn State University, Nursing Sciences Building | University Park | PA | 16802 | http://www.nursing.psu.edu/ | (814) 863-0245 | 40.796583 | -77.859871 | 40.796583-77.859871 | 5.0 | 3 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 2,889 | Q4WR+J3 University Park, State C | ||||||
College | Bucks County Community College | 275 Swamp Rd | Newtown | PA | 18940 | http://www.bucks.edu/ | (215) 968-8000 | 40.239038 | -74.967179 | 40.2390377-74.967179 | 4.1 | 132 | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | Closed | Closed | 2,890 | 62QM+J4 Newtown, Pennsylvania | ||||||
College | Community College of Allegheny | 1750 Clairton Rd #885 | West Mifflin | PA | 15122 | https://www.ccac.edu/ | (412) 469-1100 | 40.329230 | -79.923326 | 40.3292296-79.9233263 | 4.3 | 3 | 2,891 | 83HG+MM West Mifflin, Pennsylvan | |||||||||||||
College | Pennsylvania Highlands Community College Blair Center | 5580 Goods Lane, Logan Valley Mall | Altoona | PA | 16602 | https://www.pennhighlands.edu/blair | (814) 201-2700 | 40.469139 | -78.413271 | 40.4691385-78.4132713 | 5.0 | 6 | 2,892 | FH9P+MM Altoona, Pennsylvania | |||||||||||||
College | Community College-Beaver County | 135 Technology Dr | Canonsburg | PA | 15317 | 40.281350 | -80.168890 | 40.2813501-80.1688903 | 2,893 | 7RJJ+GC Canonsburg, Pennsylvania | |||||||||||||||||
College | Reading Area Community College Weitz Hall | 42 S Front St | Reading | PA | 19601 | http://www.racc.edu/ | (610) 372-4721 | 40.336149 | -75.935487 | 40.3361485-75.9354873 | 2,894 | 83P7+FR Reading, Pennsylvania | |||||||||||||||
College | Luzerne County Community College | 521 Trailblazer Drive | Nanticoke | PA | 18634 | http://www.luzerne.edu/ | (800) 377-5222 ext. 7337 | 41.194580 | -75.990975 | 41.1945804-75.9909749 | 4.1 | 62 | 6AM to 5PM | 6AM to 5PM | 6AM to 5PM | 6AM to 5PM | 6AM to 5PM | Open 24 hours | Open 24 hours | 2,895 | 52V5+RJ Nanticoke, Pennsylvania | ||||||
Community center | The District 1199C Training & Upgrading Fund | 100 S Broad St | Philadelphia | PA | 19110 | https://www.1199ctraining.org/young-people | (215) 568-2220 | 39.950381 | -75.164325 | 39.9503811-75.1643254 | 4.2 | 52 | 2,896 | XR2P+57 Philadelphia, Pennsylvan | |||||||||||||
Community college | Northampton Community College | 3835 Green Pond Rd | Bethlehem | PA | 18020 | https://www.northampton.edu/?utm_source=google&utm_medium=organic&utm_campaign=gmb&utm_term=bethlehem-main | (610) 861-5300 | 40.672433 | -75.325747 | 40.6724332-75.3257472 | 4.2 | 190 | 8AM to 5PM | 8AM to 6PM | 8AM to 6PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,897 | MMCF+XP Bethlehem, Pennsylvania | ||||||
Community college | Westmoreland County Community College | 145 Pavilion Ln | Youngwood | PA | 15697 | https://westmoreland.edu/ | (724) 925-4000 | 40.234558 | -79.565906 | 40.2345576-79.5659062 | 3.7 | 60 | 6:30AM to 10PM | 6:30AM to 10PM | 6:30AM to 10PM | 6:30AM to 10PM | 6:30AM to 5PM | 8AM to 6PM | Closed | 2,898 | 6CMM+RJ Youngwood, Pennsylvania | ||||||
Community college | Community College of Beaver County | 1 Campus Dr | Monaca | PA | 15061 | http://www.ccbc.edu/ | (724) 480-2222 | 40.655074 | -80.305109 | 40.6550737-80.3051093 | 4.5 | 41 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 7PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 2,899 | MM4V+2X Monaca, Pennsylvania | ||||||
Community college | Community College of Philadelphia - Northwest Regional Center | 1300 W Godfrey Ave | Philadelphia | PA | 19141 | https://www.ccp.edu/about-us/locations/northwest-regional-center | (215) 751-8773 | 40.046646 | -75.140218 | 40.0466458-75.1402179 | 3.8 | 32 | 2,900 | 2VW5+MW Philadelphia, Pennsylvan | |||||||||||||
Community college | Community College of Philadelphia Child Dev Center | 540 N 16th St | Philadelphia | PA | 19130 | (215) 751-8020 | 39.960454 | -75.167776 | 39.9604536-75.1677761 | 4.5 | 2 | 2,901 | XR6J+5V Philadelphia, Pennsylvan | ||||||||||||||
Community college | Delaware County Community College - Southeast Center | 2000 Elmwood Ave | Sharon Hill | PA | 19079 | http://www.dccc.edu/southeast | (610) 957-5748 | 39.907318 | -75.259995 | 39.9073181-75.2599945 | 4.2 | 17 | 8AM to 10PM | 8AM to 6PM | 8AM to 10PM | 8AM to 6PM | Closed | Closed | Closed | 2,902 | WP4R+W2 Sharon Hill, Pennsylvani | ||||||
Community college | Delaware County Community College - Upper Darby Center | 1570 Garrett Rd | Upper Darby | PA | 19082 | http://www.dccc.edu/upperdarby | (610) 723-1250 | 39.953140 | -75.273718 | 39.9531401-75.2737176 | 4.0 | 19 | 8AM to 6PM | 8AM to 10PM | 8AM to 6PM | 8AM to 10PM | Closed | Closed | Closed | 2,903 | XP3G+7G Lansdowne, Pennsylvania | ||||||
Community college | Delaware County Community College | 901 Media Line Rd | Media | PA | 19063 | http://www.dccc.edu/ | (610) 359-5000 | 39.967262 | -75.392189 | 39.9672622-75.3921891 | 4.2 | 239 | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | Closed | Closed | Closed | 2,904 | XJ85+W4 Media, Pennsylvania | ||||||
Community college | Reading Area Community College | 10 S 2nd St | Reading | PA | 19602 | https://www.racc.edu/ | (610) 372-4721 | 40.334364 | -75.934395 | 40.3343637-75.9343947 | 4.2 | 102 | 2,905 | 83M8+P6 Reading, Pennsylvania | |||||||||||||
Community college | Butler County Community College (BC3 Main Campus) | 107 College Dr | Butler | PA | 16002 | http://www.bc3.edu/ | (724) 287-8711 | 40.829563 | -79.912667 | 40.8295628-79.9126668 | 4.2 | 2,906 | R3HP+RW Butler, Pennsylvania | ||||||||||||||
Community college | Lehigh Carbon Community College | 4525 Education Park Dr | Schnecksville | PA | 18078 | http://www.lccc.edu/ | (610) 799-2121 | 40.664717 | -75.612844 | 40.6647165-75.6128436 | 4.1 | 90 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,907 | M97P+VV Schnecksville, Pennsylva | ||||||
Community college | Bucks County Community College | 1280 Veterans Hwy | Bristol | PA | 19007 | http://www.bucks.edu/campus/lbc/ | (215) 781-3939 | 40.112803 | -74.876520 | 40.1128033-74.8765197 | 5.0 | 2 | 2,908 | 447F+49 Bristol, Pennsylvania | |||||||||||||
Community college | Bucks County Public Safety Training Center | 1760 S Easton Rd | Doylestown | PA | 18901 | http://www.bucks.edu/publicsafety/ | (215) 340-8417 | 40.279347 | -75.130332 | 40.2793471-75.1303324 | 4.6 | 8 | 2,909 | 7VH9+PV Doylestown, Pennsylvania | |||||||||||||
Community college | Lehigh Carbon Community College | 600 Hayden Cir | Allentown | PA | 18109 | http://www.lccc.edu/ | (610) 264-7089 | 40.648623 | -75.442077 | 40.6486233-75.4420765 | 5.0 | 3 | 2,910 | JHX5+C5 Allentown, Pennsylvania | |||||||||||||
Community college | Lehigh Carbon Community College - Allentown | 718 Hamilton St | Allentown | PA | 18101 | http://www.lccc.edu/ | (610) 799-1940 | 40.601847 | -75.472374 | 40.6018472-75.4723739 | 4.3 | 50 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 2,911 | JG2H+P3 Allentown, Pennsylvania | ||||||
Community college | Harrisburg Area Community College | 1 HACC Dr | Harrisburg | PA | 17110 | http://www.hacc.edu/ | (800) 222-4222 | 40.294340 | -76.884496 | 40.2943397-76.8844961 | 3.9 | 141 | 2,912 | 74V8+P6 Harrisburg, Pennsylvania | |||||||||||||
Community college | Erie County Community College of PA | 900 State St Suite 300 | Erie | PA | 16501 | https://www.ecccpa.org/ | (814) 413-7000 | 42.126252 | -80.083437 | 42.1262524-80.0834368 | 1.0 | 1 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,913 | 4WG8+GJ Erie, Pennsylvania | ||||||
Community college | Community College of Philadelphia - Main Campus | 1700 Spring Garden St | Philadelphia | PA | 19130 | https://www.ccp.edu/ | (215) 751-8000 | 39.961722 | -75.166395 | 39.9617223-75.1663954 | 3.6 | 290 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 2PM | Closed | Closed | 2,914 | XR6M+MC Philadelphia, Pennsylvan | ||||||
Community college | Luzerne County Community College - Scranton Center | 200 Lackawanna Ave | Scranton | PA | 18503 | http://www.luzerne.edu/about/oc/scranton.jsp?offcampus=SCRA | (800) 377-5222 ext. 7210 | 41.408396 | -75.668810 | 41.4083957-75.6688102 | 4.8 | 6 | 2,915 | C85J+9F Scranton, Pennsylvania | |||||||||||||
Community college | Erie County Community College | 330 E 10th St | Erie | PA | 16503 | https://www.ecccpa.org/ | 42.128388 | -80.075491 | 42.1283883-80.075491 | 3.0 | 4 | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 2:30PM | Closed | Closed | 2,916 | 4WHF+9R Erie, Pennsylvania | |||||||
Community college | Lehigh Carbon Community College: Morgan Center | 234 High St | Tamaqua | PA | 18252 | http://www.lccc.edu/ | (570) 668-6880 | 40.794972 | -75.974712 | 40.7949717-75.974712 | 4.8 | 17 | 2,917 | Q2VG+X4 Tamaqua, Pennsylvania | |||||||||||||
Community college | Luzerne County Community College - Northumberland Regional Higher Education Center | 2 E Arch St #4 | Shamokin | PA | 17872 | http://www.luzerne.edu/ | (570) 648-2544 | 40.788739 | -76.555416 | 40.7887391-76.5554159 | 4.2 | 13 | 2,918 | QCQV+FR Shamokin, Pennsylvania | |||||||||||||
Community college | Luzerne County Community College - Pittston | 13 S Main St | Pittston | PA | 18640 | http://www.luzerne.edu/ | (570) 740-0270 | 41.322324 | -75.791084 | 41.3223243-75.7910836 | 4.7 | 3 | 2,919 | 86C5+WH Pittston, Pennsylvania | |||||||||||||
Community college | Montgomery County Community College | 340 Dekalb Pike | Blue Bell | PA | 19422 | https://www.mc3.edu/ | (215) 641-6551 | 40.176517 | -75.276761 | 40.1765166-75.276761 | 4.1 | 189 | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | 9AM to 12PM | Closed | 2,920 | 5PGF+J7 Blue Bell, Pennsylvania | ||||||
Community college | Montgomery County Community College: West Campus | 101 College Dr | Pottstown | PA | 19464 | http://www.mc3.edu/ | (610) 718-1800 | 40.245296 | -75.656166 | 40.2452964-75.656166 | 4.3 | 15 | 2,921 | 68WV+4G Pottstown, Pennsylvania | |||||||||||||
Community college | Bucks County Community College | One Hillendale Rd | Perkasie | PA | 18944 | http://www.bucks.edu/ | (215) 258-7700 | 40.380904 | -75.275443 | 40.3809037-75.275443 | 4.8 | 27 | 2,922 | 9PJF+9R Perkasie, Pennsylvania | |||||||||||||
Community college | Delaware County Community College - Downingtown Center | 100 Bond Dr | Downingtown | PA | 19335 | http://www.dccc.edu/downingtown | (484) 237-6200 | 40.025984 | -75.745462 | 40.0259841-75.7454617 | 3.0 | 5 | 8AM to 8PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | Closed | Closed | Closed | 2,923 | 27G3+9R Downingtown, Pennsylvani | ||||||
Community college | Culinary Arts Institute at Montgomery County Community College | 1400 Forty Foot Rd | Lansdale | PA | 19446 | http://www.mc3.edu/culinary | (267) 646-5970 | 40.246029 | -75.338659 | 40.246029-75.338659 | 5.0 | 7 | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | Closed | Closed | 2,924 | 6MW6+CG Lansdale, Pennsylvania | ||||||
Community college | Delaware County Community College - Phoenixville Center | 1580 Charlestown Rd | Phoenixville | PA | 19460 | https://www.dccc.edu/phoenixville | (610) 723-1104 | 40.118239 | -75.540420 | 40.1182385-75.5404204 | 3.0 | 2 | 2,925 | 4F95+7R Phoenixville, Pennsylvan | |||||||||||||
Education center | Northampton Community College | 98-40 S 3rd St | Easton | PA | 18042 | https://www.northampton.edu/ | (610) 332-6400 | 40.690278 | -75.209272 | 40.690278-75.2092718 | 5.0 | 2 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,926 | MQRR+47 Easton, Pennsylvania | ||||||
Educational institution | Mifflin County Academy's Practical Nursing Program | 700 Pitt St | Lewistown | PA | 17044 | http://academynursing.com/ | (717) 248-3933 | 40.605410 | -77.554123 | 40.6054104-77.5541233 | 5.0 | 4 | 7:30AM to 3:30PM | 7:30AM to 3:30PM | 7:30AM to 3:30PM | 7:30AM to 3:30PM | 7:30AM to 3:30PM | Closed | Closed | 2,927 | JC4W+49 Lewistown, Pennsylvania | ||||||
Educational institution | West Chester University: Nursing | 155 University Ave | West Chester | PA | 19383 | http://www.wcupa.edu/healthsciences/nursing/ | (610) 436-2219 | 39.952222 | -75.601458 | 39.9522218-75.6014584 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 2,928 | X92X+W9 West Chester, Pennsylvan | ||||||||
High school | Lenape Technical School | 2215 Chaplin Ave | Ford City | PA | 16226 | http://www.lenape.k12.pa.us/ | (724) 763-7116 | 40.767487 | -79.521022 | 40.7674865-79.521022 | 5.0 | 7 | 2,929 | QF8H+XH Ford City, Pennsylvania | |||||||||||||
High school | Cumberland-Perry Area Vocational Technical School | 110 Old Willow Mill Rd | Mechanicsburg | PA | 17050 | http://cpavts.org/ | (717) 697-0354 | 40.255983 | -77.036693 | 40.2559832-77.0366931 | 4.3 | 23 | 2,930 | 7X47+FF Mechanicsburg, Pennsylva | |||||||||||||
High school | Upper Bucks County Technical School | 3115 Ridge Rd | Perkasie | PA | 18944 | http://ubtech.org/ | (215) 795-2911 | 40.430511 | -75.234498 | 40.4305109-75.2344982 | 4.1 | 16 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 2,931 | CQJ8+56 Perkasie, Pennsylvania | ||||||
Hospital | Washington Health System School of Nursing | 155 Wilson Ave | Washington | PA | 15301 | https://whs.org/school-of-nursing/ | (724) 223-3168 | 40.183117 | -80.246246 | 40.1831171-80.246246 | 2,932 | 5QM3+6G Washington, Pennsylvania | |||||||||||||||
Medical office | Conemaugh School of Nursing | 1086 Franklin St | Johnstown | PA | 15905 | https://www.conemaugh.org/education/school-of-nursing | (814) 534-5844 | 40.304616 | -78.919063 | 40.3046161-78.9190632 | 5.0 | 1 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | 2,933 | 833J+R9 Johnstown, Pennsylvania | ||||||
Nursing school | Chester County Intermediate Unit Practical Nursing Program | 455 Boot Rd | Downingtown | PA | 19335 | http://www.chestercountynursing.org/ | (484) 593-5950 | 40.005713 | -75.679892 | 40.0057133-75.6798924 | 3.5 | 4 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | 2,934 | 284C+72 Downingtown, Pennsylvani | ||||||
Nursing school | Practical Nursing Program | 2463 Loop Rd | Chambersburg | PA | 17202 | http://franklincountylpn.org/ | (717) 263-5667 | 39.898140 | -77.682388 | 39.8981399-77.6823883 | 5.0 | 1 | 2,935 | V8X9+72 Chambersburg, Pennsylvan | |||||||||||||
Nursing school | UPMC Jameson School of Nursing | 2414 Wilmington Rd | New Castle | PA | 16105 | https://www.upmc.com/healthcare-professionals/education/schools-of-nursing/campuses/jameson | (724) 936-3941 | 41.026520 | -80.352951 | 41.0265197-80.352951 | 5.0 | 1 | 2,936 | 2JGW+JR New Castle, Pennsylvania | |||||||||||||
Nursing school | LIcensed Practical Nursing Program | 175 Georges Fairchance Rd | Uniontown | PA | 15401 | http://www.fayettecti.org/ | (724) 437-2724 | 39.861183 | -79.739657 | 39.8611829-79.7396569 | 2,937 | V766+F4 Uniontown, Pennsylvania | |||||||||||||||
Nursing school | Lenape Practical Nursing | 104 Armstrong St | Ford City | PA | 16226 | http://www.lenapepnp.com/ | (724) 763-1311 | 40.766159 | -79.523273 | 40.7661589-79.5232729 | 5.0 | 1 | 2,938 | QF8G+FM Ford City, Pennsylvania | |||||||||||||
Nursing school | Nurses Pro | 201 Penn Center Blvd #400 | Pittsburgh | PA | 15235 | (713) 979-2601 | 40.428674 | -79.811323 | 40.4286737-79.8113226 | 2,939 | C5HQ+FF Pittsburgh, Pennsylvania | ||||||||||||||||
Nursing school | Misericordia ABSN Education Center in Pittsburgh | 1000 GSK Dr | Coraopolis | PA | 15108 | https://absn.misericordia.edu/?utm_source=gmb&utm_medium=referral&utm_campaign=maps&utm_content=pittsburgh | (866) 885-6337 | 40.460049 | -80.174736 | 40.4600486-80.174736 | 5.0 | 2 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,940 | FR6G+24 Coraopolis, Pennsylvania | ||||||
Nursing school | Ohio Valley Hospital School of Nursing | 25 Heckel Rd | McKees Rocks | PA | 15136 | https://www.heritagevalley.org/pages/school-of-nursing | (412) 777-6204 | 40.472805 | -80.091019 | 40.4728051-80.0910186 | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | Closed | Closed | 2,941 | FWF5+4H McKees Rocks, Pennsylvan | ||||||||
Nursing school | UPMC St. Margaret School of Nursing | 221 7th St | Pittsburgh | PA | 15238 | https://www.upmc.com/healthcare-professionals/education/schools-of-nursing/campuses/st-margaret | (412) 784-4980 | 40.491654 | -79.863132 | 40.4916542-79.8631316 | 2,942 | F4RP+MP Pittsburgh, Pennsylvania | |||||||||||||||
Nursing school | UPMC Shadyside School of Nursing | 5900 Baum Blvd | Pittsburgh | PA | 15206 | https://www.upmc.com/healthcare-professionals/education/schools-of-nursing/campuses/shadyside | (412) 623-2950 | 40.459776 | -79.927264 | 40.4597758-79.9272644 | 2.6 | 8 | 2,943 | F35F+W3 Pittsburgh, Pennsylvania | |||||||||||||
Nursing school | Western Pennsylvania Hospital School-Nursing | 4900 Friendship Ave | Pittsburgh | PA | 15224 | https://www.ahn.org/health-care-professionals/education/nursing/west-penn-hospital | (412) 578-5538 | 40.462213 | -79.945106 | 40.4622127-79.9451061 | 4.4 | 9 | 2,944 | F363+VX Pittsburgh, Pennsylvania | |||||||||||||
Nursing school | UPMC Mercy School of Nursing | 1401 Boulevard of the Allies | Pittsburgh | PA | 15219 | https://www.upmc.com/healthcare-professionals/education/schools-of-nursing/campuses/mercy | (412) 232-7950 | 40.435347 | -79.986449 | 40.4353472-79.9864492 | 2,945 | C2P7+4C Pittsburgh, Pennsylvania | |||||||||||||||
Nursing school | GJCTC - Monroeville School of Nursing | 339 Old Haymaker Rd | Monroeville | PA | 15146 | https://www.gjctc.org/Adult-Licensed-Practical-Nursing | (412) 380-1416 | 40.446454 | -79.760030 | 40.4464537-79.7600296 | 4.0 | 1 | 2,946 | C6WQ+HX Monroeville, Pennsylvani | |||||||||||||
Nursing school | Achieve Test Prep | 1150 1st Ave | King of Prussia | PA | 19406 | http://www.achievetestprep.com/ | (267) 687-0333 | 40.096502 | -75.415304 | 40.096502-75.4153035 | 2,947 | 3HWM+JV King of Prussia, Pennsyl | |||||||||||||||
Nursing school | Jefferson School of Nursing - Dixon Campus | 300 Lakeside Dr | Horsham | PA | 19044 | https://www.jefferson.edu/academics/colleges-schools-institutes/nursing/about/news-events/2020/08/jefferson-dixon-campus-now-ope | (215) 951-2800 | 40.171535 | -75.138993 | 40.1715345-75.1389931 | 4.5 | 2 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 2,948 | 5VC6+JC Horsham, Pennsylvania | ||||||
Nursing school | Penn State Abington RN to BSN program | 1095 Rydal Road - Third Floor | Jenkintown | PA | 19046 | https://abington.psu.edu/academics/rn | (215) 881-7387 | 40.108057 | -75.111635 | 40.1080572-75.1116347 | 5.0 | 1 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,949 | 4V5Q+68 Jenkintown, Pennsylvania | ||||||
Nursing school | FBS Learning Center - NCLEX Review Center | 6634 Woodland Ave | Philadelphia | PA | 19142 | https://www.firstbasiclearning.com/ | (302) 660-2902 | 39.923618 | -75.236489 | 39.9236183-75.2364888 | 8AM to 9PM | Closed | 8AM to 9PM | 8AM to 9PM | Closed | 8AM to 9PM | Closed | 2,950 | WQF7+CC Philadelphia, Pennsylvan | ||||||||
Nursing school | The University of Pennsylvania School of Nursing | 418 Curie Blvd | Philadelphia | PA | 19104 | http://www.nursing.upenn.edu/Pages/Driving_Directions.aspx | (215) 898-8281 | 39.948904 | -75.196028 | 39.948904-75.1960283 | 4.4 | 8 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | Closed | Closed | 2,951 | WRX3+HH Philadelphia, Pennsylvan | ||||||
Nursing school | Drexel University College of Nursing and Health Professions | 1601 Cherry St | Philadelphia | PA | 19102 | https://drexel.edu/admissions/visit/ | (215) 895-2000 | 39.955944 | -75.166917 | 39.9559437-75.1669174 | 3.5 | 6 | 9AM to 5PM | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Closed | Closed | 2,952 | XR4M+96 Philadelphia, Pennsylvan | ||||||
Nursing school | D&D Nursing Academyлм | 2202-b Ridge Ave | Philadelphia | PA | 19121 | 39.979154 | -75.170325 | 39.979154-75.1703254 | 2,953 | XRHH+MV Philadelphia, Pennsylvan | |||||||||||||||||
Nursing school | Prism Health Aide Training, Inc. (P & A Nursing) | 8040 Roosevelt Blvd 3rd floor | Philadelphia | PA | 19152 | http://cna-education.com/ | (215) 329-1322 | 40.057808 | -75.046378 | 40.0578083-75.046378 | 3.4 | 17 | 8AM to 9:30PM | 8AM to 9:30PM | 8AM to 9:30PM | 8AM to 9:30PM | 8AM to 9:30PM | Closed | Closed | 2,954 | 3X53+4C Philadelphia, Pennsylvan | ||||||
Nursing school | Philadelphia Academy For Nurse Aide Training, Inc. (PANAT) | 5070 Parkside Ave #1422 | Philadelphia | PA | 19131 | https://www.mypanat.com/contactus | (215) 495-3473 | 39.979645 | -75.221916 | 39.9796447-75.2219161 | 3.7 | 18 | 2,955 | XQHH+V6 Philadelphia, Pennsylvan | |||||||||||||
Nursing school | Achieve Test Prep | 1650 Market St | Philadelphia | PA | 19103 | http://www.achievetestprep.com/ | (888) 900-8380 | 39.952671 | -75.168213 | 39.9526707-75.1682133 | 5.0 | 1 | 2,956 | XR3J+3P Philadelphia, Pennsylvan | |||||||||||||
