Table of Contents
ToggleWhat Should I Expect from an LPN Program in Oregon?
If you’re considering becoming an LPN in Oregon, you may be wondering what to expect from LPN programs in the state. LPN programs typically last about a year and cover topics such as human anatomy, physiology, pharmacology, medical terminology, and nursing care theories. Students also gain clinical experience through internships or practicums.
LPN Classes in Oregon
Most LPN programs in Oregon include a combination of classroom and clinical instruction. Classroom instruction covers topics such as human anatomy, physiology, pharmacology, medical terminology, and nursing care theories. Students also gain clinical experience through internships or practicums.
LPN School Locations
Help Us Out! | Click This Link! | Image | Category | School Name | Street Address | City | State | Zip Code | Google Map Link | Website | Phone Number | Latitude | Longitude | latlong | Rating | Reviews | Summary | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | id | plus_code | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult education school | Western States Community College | 19146 S Molalla Ave | Oregon City | OR | 97045 | (503) 657-4000 | 45.329745 | -122.582892 | 45.3297452-122.5828924 | 5.0 | 1 | 8:30AM to 1PM | 8:30AM to 1PM | 8:30AM to 1PM | 8:30AM to 1PM | 8:30AM to 1PM | 10AM to 12PM | Closed | 2,814 | 8CH8+VR Oregon City, Oregon | |||||||
Adult education school | EMT Associates | 1144 Gateway Loop #136 | Springfield | OR | 97477 | http://www.emtassoc.com/ | (541) 844-1328 | 44.080784 | -123.044792 | 44.0807838-123.0447922 | 4.3 | 31 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | 2,815 | 3XJ4+83 Springfield, Oregon | ||||||
Apartment complex | Good Samaritan Society - Fairlawn Village | 3457 NE Division St | Gresham | OR | 97030 | https://www.good-sam.com/locations/fairlawn-village?yxt_info=gss-location-GSS-6910&y_source=1_MTQyNTAyOTAtNzE1LWxvY2F0aW9uLndlYn | (503) 667-1965 | 45.505435 | -122.397308 | 45.5054349-122.3973082 | 4.2 | 36 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 2,816 | GJ43+53 Gresham, Oregon | ||||||
College | Blue Mountain Community College | 3275 Baker St | Baker City | OR | 97814 | http://www.bluecc.edu/ | (541) 523-9127 | 44.779692 | -117.845846 | 44.7796921-117.8458461 | 3.9 | 12 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,817 | Q5H3+VM Baker City, Oregon | ||||||
College | Central Oregon Community College | 510 SE Lynn Blvd | Prineville | OR | 97754 | http://www.cocc.edu/ | (541) 447-9233 | 44.293602 | -120.841780 | 44.293602-120.8417803 | 3.5 | 2 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,818 | 75V5+C7 Prineville, Oregon | ||||||
College | Blue Mountain Community College | Eastern Oregon Higher Education Center, 975 SE Columbia Dr | Hermiston | OR | 97838 | https://www.bluecc.edu/about/locations/bmcc-pendleton | (541) 567-1800 | 45.830105 | -119.271390 | 45.8301054-119.2713895 | 3.3 | 8 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 3PM | Closed | Closed | 2,819 | RPJH+2C Hermiston, Oregon | ||||||
College | Umpqua Community College | 144 Beech St | Roseburg | OR | 97471 | http://umpqua.edu/ | (541) 440-4600 | 43.149494 | -123.386018 | 43.149494-123.3860179 | 2,820 | 4JX7+QH Roseburg, Oregon | |||||||||||||||
Community college | Lane Community College | 4000 E 30th Ave | Eugene | OR | 97405 | http://www.lanecc.edu/ | (541) 463-3000 | 44.008836 | -123.036502 | 44.0088358-123.0365018 | 3.9 | 154 | 2,821 | 2X57+G9 Eugene, Oregon | |||||||||||||
Community college | Portland Community College Downtown Center | 722 SW 2nd Ave | Portland | OR | 97204 | http://www.pcc.edu/ | (971) 722-6642 | 45.517496 | -122.674674 | 45.5174956-122.6746736 | 3.8 | 4 | 2,822 | G88G+X4 Portland, Oregon | |||||||||||||
Community college | Mt. Hood Community College Bruning Center | 1484 NW Civic Dr | Gresham | OR | 97030 | https://www.mhcc.edu/BruningCenter/ | (503) 491-6422 | 45.508066 | -122.440417 | 45.5080657-122.4404171 | 4.2 | 6 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,823 | GH55+6R Gresham, Oregon | ||||||
Community college | Portland Community College Cascade | 705 N Killingsworth St | Portland | OR | 97217 | https://www.pcc.edu/ | (971) 722-6111 | 45.563456 | -122.674406 | 45.5634555-122.6744063 | 4.0 | 92 | 2,824 | H87G+96 Portland, Oregon | |||||||||||||
Community college | Portland Community College - CLIMB Center | 1626 SE Water Ave | Portland | OR | 97214 | http://www.pcc.edu/climb | (971) 722-2798 | 45.511339 | -122.665593 | 45.511339-122.6655929 | 3.9 | 31 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 4PM | Closed | Closed | 2,825 | G86M+GQ Portland, Oregon | ||||||
Community college | Mt. Hood Community College | 26000 SE Stark St | Gresham | OR | 97030 | http://www.mhcc.edu/ | (503) 491-6422 | 45.514400 | -122.395631 | 45.5143998-122.3956308 | 4.2 | 156 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,826 | GJ73+QP Gresham, Oregon | ||||||
Community college | Clackamas Community College - Harmony Community Campus | 7738 SE Harmony Rd | Milwaukie | OR | 97222 | https://www.clackamas.edu/campus-life/campuses-buildings-hours | (503) 594-0620 | 45.431925 | -122.582468 | 45.4319246-122.5824683 | 4.5 | 8 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 5PM | Closed | Closed | 2,827 | CCJ9+Q2 Milwaukie, Oregon | ||||||
Community college | Treasure Valley Community College | 650 College Blvd | Ontario | OR | 97914 | http://www.tvcc.cc/ | (541) 881-8822 | 44.022608 | -116.973146 | 44.0226083-116.9731458 | 4.5 | 55 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,828 | 22FG+2P Ontario, Oregon | ||||||
Community college | Umpqua Community College | 1140 Umpqua College Rd | Roseburg | OR | 97470 | http://www.umpqua.edu/ | (541) 440-4600 | 43.289522 | -123.333247 | 43.289522-123.3332471 | 4.2 | 77 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,829 | 7MQ8+RP Roseburg, Oregon | ||||||
Community college | Klamath Community College | 7390 S 6th St | Klamath Falls | OR | 97603 | http://www.klamathcc.edu/ | (541) 882-3521 | 42.195221 | -121.698760 | 42.1952213-121.6987604 | 4.0 | 58 | 2,830 | 58W2+3F Klamath Falls, Oregon | |||||||||||||
Community college | Clatsop Community College | 1651 Lexington Ave | Astoria | OR | 97103 | https://www.clatsopcc.edu/ | (503) 338-2411 | 46.183170 | -123.824329 | 46.1831696-123.8243287 | 4.2 | 19 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,831 | 55MG+77 Astoria, Oregon | ||||||
Community college | Columbia Gorge Community College | 400 E Scenic Dr | The Dalles | OR | 97058 | https://www.cgcc.edu/ | (541) 506-6111 | 45.589987 | -121.189385 | 45.5899874-121.1893846 | 4.4 | 19 | 8:15AM to 4PM | 8:15AM to 4PM | 8:15AM to 4PM | 8:15AM to 4PM | 8:15AM to 4PM | Closed | Closed | 2,832 | HRQ6+X6 The Dalles, Oregon | ||||||
Community college | Oregon Coast Community College | 400 SE College Way | Newport | OR | 97366 | http://www.oregoncoastcc.org/ | (541) 867-8501 | 44.602904 | -124.046783 | 44.6029039-124.0467834 | 4.4 | 16 | 7:30AM to 6PM | 7:30AM to 6PM | 7:30AM to 6PM | 7:30AM to 6PM | Closed | Closed | Closed | 2,833 | JX33+57 Newport, Oregon | ||||||
Community college | Chemeketa Community College | 4000 Lancaster Dr NE | Salem | OR | 97305 | http://www.chemeketa.edu/ | (503) 399-5000 | 44.979445 | -122.978655 | 44.9794447-122.978655 | 3.9 | 145 | 2,834 | X2HC+QG Salem, Oregon | |||||||||||||
Community college | Rogue Community College - Redwood Campus | 3345 Redwood Hwy | Grants Pass | OR | 97527 | https://www.roguecc.edu/ | (541) 956-7500 | 42.412302 | -123.394560 | 42.4123019-123.3945604 | 3.6 | 46 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,835 | CJ64+W5 Grants Pass, Oregon | ||||||
Community college | Central Oregon Community College | 2600 NW College Way | Bend | OR | 97703 | https://www.cocc.edu/ | (541) 383-7700 | 44.071360 | -121.348553 | 44.0713603-121.3485532 | 4.1 | 58 | 9AM to 5PM | 9AM to 5PM | 9AM to 6PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 2,836 | 3MC2+GH Bend, Oregon | ||||||
Community college | Central Oregon Community College - Redmond Campus | 2030 SE College Loop | Redmond | OR | 97756 | http://www.cocc.edu/redmond | (541) 504-2900 | 44.256746 | -121.166255 | 44.2567457-121.1662548 | 4.4 | 9 | 9AM to 5PM | 9AM to 5PM | 9AM to 6PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 2,837 | 7R4M+MF Redmond, Oregon | ||||||
Community college | Chemeketa Community College Yamhill Valley Campus | 288 NE Norton Ln | McMinnville | OR | 97128 | http://www.chemeketa.edu/ | (503) 472-9482 | 45.201440 | -123.163849 | 45.2014395-123.1638494 | 4.6 | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 1PM | Closed | Closed | 2,838 | 6R2P+HF McMinnville, Oregon | |||||||
Community college | Southwestern Oregon Community College | 1988 Newmark Ave | Coos Bay | OR | 97420 | https://outlook.office365.com/owa/calendar/[email protected]/bookings/ | (541) 888-2525 | 43.394463 | -124.253655 | 43.3944629-124.2536553 | 4.3 | 67 | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | Closed | Closed | 2,839 | 9PVW+QG Coos Bay, Oregon | ||||||
Community college | Linn-Benton Community College | 6500 Pacific Blvd SW | Albany | OR | 97321 | http://www.linnbenton.edu/ | (541) 917-4999 | 44.587088 | -123.114794 | 44.5870879-123.1147938 | 3.6 | 74 | 2,840 | HVPP+R3 Albany, Oregon | |||||||||||||
Community college | Rogue Community College - Table Rock Campus | 7800 Pacific Ave | White City | OR | 97503 | http://www.roguecc.edu/ | (541) 956-7500 | 42.430353 | -122.883056 | 42.4303531-122.883056 | 4.3 | 16 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,841 | C4J8+4Q White City, Oregon | ||||||
Community college | Clackamas Community College - Wilsonville campus | 29353 SW Town Center Loop E | Wilsonville | OR | 97070 | http://www.clackamas.edu/ | (503) 594-0940 | 45.307811 | -122.760795 | 45.3078106-122.7607954 | 4.3 | 12 | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 5PM | Closed | Closed | 2,842 | 865Q+4M Wilsonville, Oregon | ||||||
Community college | Clackamas Community College | 19600 Molalla Ave | Oregon City | OR | 97045 | http://www.clackamas.edu/ | (503) 594-6000 | 45.322671 | -122.574969 | 45.3226708-122.5749694 | 3.7 | 104 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,843 | 8CFG+32 Oregon City, Oregon | ||||||
Community college | Rogue Community College - Riverside Campus | RCC/SOU Higher Education Center, 101 S Bartlett St | Medford | OR | 97501 | http://www.roguecc.edu/ | (541) 956-7500 | 42.326008 | -122.870097 | 42.3260082-122.8700965 | 3.9 | 30 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,844 | 84GH+CX Medford, Oregon | ||||||
Community college | Benton Center, Linn-Benton Community College | 757 NW Polk Ave | Corvallis | OR | 97330 | https://www.linnbenton.edu/about-lbcc/campus-locations/benton-center.php | (541) 757-8944 | 44.570816 | -123.263097 | 44.5708158-123.263097 | 3.9 | 14 | 2,845 | HPCP+8Q Corvallis, Oregon | |||||||||||||
Community college | Portland Community College Willow Creek Center | 241 SW Edgeway Dr | Hillsboro | OR | 97006 | https://www.pcc.edu/locations/willow-creek/ | (971) 722-6111 | 45.517822 | -122.870338 | 45.5178222-122.8703384 | 4.2 | 32 | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | Closed | Closed | 2,846 | G49H+4V Hillsboro, Oregon | ||||||
Community college | Lane Community College Florence Center | 3149 Oak St | Florence | OR | 97439 | https://lane-community-college-florence-center.business.site/ | (541) 997-8444 | 43.994264 | -124.104626 | 43.9942639-124.1046259 | 4.5 | 2 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 8PM | Closed | Closed | Closed | 2,847 | XVVW+P4 Florence, Oregon | ||||||
Community college | Chemeketa Community College Building 6 | 6 E Campus Loop | Salem | OR | 97305 | http://chemeketa.edu/ | (503) 399-5000 | 44.978835 | -122.975957 | 44.978835-122.9759567 | 4.8 | 6 | 2,848 | X2HF+GJ Salem, Oregon | |||||||||||||
Community college | Southwestern Oregon Community College: Curry Campus | 96082 Lone Ranch Pkwy | Brookings | OR | 97415 | http://www.socc.edu/curry | (541) 813-1667 | 42.090528 | -124.329628 | 42.090528-124.3296276 | 4.3 | 3 | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | Closed | Closed | 2,849 | 3MRC+64 Brookings, Oregon | ||||||
Community college | Blue Mountain Community College | 2411 NW Carden Ave | Pendleton | OR | 97801 | http://www.bluecc.edu/ | (541) 276-1260 | 45.676537 | -118.816071 | 45.6765365-118.8160705 | 4.3 | 26 | 2,850 | M5GM+JH Pendleton, Oregon | |||||||||||||
Community college | Linn-Benton Community College Lebanon Center | 44 Industrial Way | Lebanon | OR | 97355 | http://www.linnbenton.edu/lebanon-center | (541) 259-5801 | 44.548279 | -122.906448 | 44.5482788-122.9064483 | 4.0 | 4 | 8:30AM to 6:30PM | 8:30AM to 6:30PM | 8:30AM to 6:30PM | 8:30AM to 6:30PM | Closed | Closed | Closed | 2,851 | G3XV+8C Lebanon, Oregon | ||||||
Community college | Community & Workforce Training | 1140 Umpqua College Rd | Roseburg | OR | 97470 | 43.288207 | -123.331021 | 43.2882067-123.3310205 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,852 | 7MQ9+7H Roseburg, Oregon | ||||||||||
Community college | Portland Community College Newberg Center | 135 Werth Blvd | Newberg | OR | 97132 | http://www.pcc.edu/about/locations/newberg/ | (971) 722-8602 | 45.300178 | -122.940064 | 45.3001778-122.940064 | 4.4 | 8 | 2,853 | 8325+3X Newberg, Oregon | |||||||||||||
Library | Linn-Benton Community College Library | Willamette Hall First Floor, 6500 Pacific Blvd SW | Albany | OR | 97321 | http://library.linnbenton.edu/ | (541) 917-4638 | 44.586988 | -123.113052 | 44.586988-123.113052 | 8AM to 5PM | 8AM to 5PM | 8AM to 8PM | 8AM to 8PM | 8AM to 4PM | 11AM to 3PM | Closed | 2,854 | HVPP+QQ Albany, Oregon | ||||||||
Medical school | OHSU School of Nursing Ashland Campus | 1250 Siskiyou Blvd | Ashland | OR | 97520 | 42.185797 | -122.694489 | 42.1857969-122.6944886 | 5.0 | 1 | 2,855 | 58P4+86 Ashland, Oregon | |||||||||||||||
Medical school | Oregon Medical Training | 960 SW Disk Dr | Bend | OR | 97702 | http://www.oregonmedicaltraining.com/ | (541) 343-3100 | 44.043608 | -121.325683 | 44.0436075-121.3256825 | 2,856 | 2MVF+CP Bend, Oregon | |||||||||||||||
Nursing school | Caregiver Training Institute | 12790 SE Stark St | Portland | OR | 97233 | http://cnatrainingoregon.com/ | (503) 257-0117 | 45.518852 | -122.532301 | 45.5188517-122.5323011 | 3.3 | 35 | 8AM to 5PM | 8AM to 5PM | Closed | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,857 | GF99+G3 Portland, Oregon | ||||||
Nursing school | Concordia St. Paul ABSN in Portland | 9600 SW Barnes Rd #300 | Portland | OR | 97225 | https://absn.csp.edu/portland/?utm_source=local&utm_medium=referral&utm_campaign=maps | (866) 892-1562 | 45.508202 | -122.775127 | 45.508202-122.7751274 | 4.5 | 2 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,858 | G65F+7W Portland, Oregon | ||||||
Nursing school | Sumner College | Medical Assisting School | 7535 NE Ambassador Pl Suite L | Portland | OR | 97220 | https://www.sumnercollege.edu/medical-assistant-program/ | (971) 371-7312 | 45.577877 | -122.573401 | 45.5778774-122.5734014 | 7:30AM to 7PM | 7:30AM to 7PM | 7:30AM to 7PM | 7:30AM to 7PM | 7:30AM to 7PM | Closed | Closed | 2,859 | HCHG+5J Portland, Oregon | ||||||||
Nursing school | George Fox University: College of Nursing | 414 N Meridian St | Newberg | OR | 97132 | https://www.georgefox.edu/nursing/index.html?utm_source=google-my-business&utm_medium=organic&utm_campaign=george-fox-university | (503) 554-2950 | 45.303629 | -122.969402 | 45.303629-122.969402 | 5.0 | 1 | 2,860 | 823J+F6 Newberg, Oregon | |||||||||||||
Nursing school | Quick! Nursing Asst Training | 11238 SE 21st Ave # 2 | Portland | OR | 97222 | (503) 654-1638 | 45.441643 | -122.639281 | 45.4416425-122.6392813 | 3.0 | 1 | 2,861 | C9R6+M7 Portland, Oregon | ||||||||||||||
Nursing school | TLC Education | 3102 SE Holgate Blvd | Portland | OR | 97202 | http://www.pdxnursing.com/ | (503) 915-7905 | 45.490027 | -122.633516 | 45.4900272-122.6335155 | 5.0 | 3 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,862 | F9R8+2H Portland, Oregon | ||||||
Nursing school | Pacific Health Care School | 1640 SE Tacoma St | Portland | OR | 97202 | (503) 206-8182 | 45.463176 | -122.647475 | 45.4631758-122.6474748 | 2,863 | F973+72 Portland, Oregon | ||||||||||||||||
Nursing school | OHSU School of Nursing | 3076, 3455 SW US Veterans Hospital Rd | Portland | OR | 97239 | https://www.ohsu.edu/school-of-nursing | (503) 494-7725 | 45.497250 | -122.688571 | 45.4972495-122.6885709 | 4.5 | 2 | 2,864 | F8W6+VH Portland, Oregon | |||||||||||||
Nursing school | Dare 2 Care Learning Center | 1050 Willagillespie Rd | Eugene | OR | 97401 | http://www.dare2care4cna.com/ | (541) 688-4262 | 44.069572 | -123.100647 | 44.0695724-123.1006469 | 4.6 | 27 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 2,865 | 3V9X+RP Eugene, Oregon | ||||||
Nursing school | OHSU School of Nursing Monmouth Campus | 550 Monmouth Ave N | Monmouth | OR | 97361 | (503) 838-8179 | 44.852897 | -123.237947 | 44.8528973-123.2379469 | 2,866 | VQ36+5R Monmouth, Oregon | ||||||||||||||||
Nursing school | Health & Educational Consultants | 2145 NW 14th St | Corvallis | OR | 97330 | https://nursereentry.com/ | (503) 352-4969 | 44.589338 | -123.268034 | 44.5893384-123.2680338 | 5.0 | 5 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 2,867 | HPQJ+PQ Corvallis, Oregon | ||||||
Nursing school | National Institute for Healthcare Education | 78544 Rat Creek Rd | Cottage Grove | OR | 97424 | http://www.nationalhearted.com/ | (800) 773-8895 | 43.796621 | -122.920612 | 43.796621-122.920612 | 2,868 | Q3WH+JQ Cottage Grove, Oregon | |||||||||||||||
Nursing school | RSI PDX | 1631 NE Broadway #741 | Portland | OR | 97232 | http://rsipdx.com/ | (503) 724-1659 | 45.535263 | -122.648779 | 45.5352633-122.6487788 | 2,869 | G9P2+4F Portland, Oregon | |||||||||||||||
Nursing school | OHSU School of Nursing La Grande Campus | 1 University Blvd | La Grande | OR | 97850 | (541) 962-3803 | 45.317913 | -118.090534 | 45.3179133-118.0905341 | 2,870 | 8W95+5Q La Grande, Oregon | ||||||||||||||||
Nursing school | OHSU School of Nursing Klamath Falls Campus | 3201 Campus Dr #8801 | Klamath Falls | OR | 97601 | (541) 885-1665 | 42.256310 | -121.785937 | 42.2563097-121.7859368 | 1.0 | 3 | 2,871 | 7647+GJ Klamath Falls, Oregon | ||||||||||||||
Nursing school | Bonnie J. Ford Health, Nursing & Science Center | 1140 Umpqua College Rd | Roseburg | OR | 97470 | 43.290653 | -123.333936 | 43.2906526-123.3339363 | 5.0 | 1 | 2,872 | 7MR8+7C Roseburg, Oregon | |||||||||||||||
School | Linn Benton Community College Nursing School | Lebanon | OR | 97355 | (562) 965-8149 | 44.549111 | -122.911779 | 44.5491105-122.9117789 | 2,873 | G3XQ+M7 Lebanon, Oregon | |||||||||||||||||
School | Oregon Medical Training Private Career School | 1126 Gateway Loop #108 | Springfield | OR | 97477 | http://www.calendly.com/jailac | (541) 343-3100 | 44.080831 | -123.043504 | 44.080831-123.043504 | 4.4 | 7 | 8:30AM to 5PM | 8:30AM to 5PM | 9AM to 1PM | 9AM to 2PM | Closed | Closed | Closed | 2,874 | 3XJ4+8H Springfield, Oregon | ||||||
School | Lane Community College Downtown Campus | 101 W 10th Ave | Eugene | OR | 97401 | https://www.lanecc.edu/downtowncampus | (541) 463-6100 | 44.048941 | -123.094765 | 44.0489409-123.0947649 | 4.1 | 11 | 8AM to 7:45PM | 8AM to 7:45PM | 8AM to 7:45PM | 8AM to 7:45PM | 8AM to 7:45PM | Closed | Closed | 2,875 | 2WX4+H3 Eugene, Oregon | ||||||
Training centre | Northwest Institute for Healthcare Training | 25100 SW Parkway Ave | Wilsonville | OR | 97070 | (503) 743-1195 | 45.338582 | -122.765912 | 45.3385824-122.7659123 | 2,876 | 86QM+CJ Wilsonville, Oregon | ||||||||||||||||
Tutoring service | Eugene Vocational School | 805 Wilson St | Eugene | OR | 97402 | http://www.eugenevocational.com/ | (541) 484-0784 | 44.050525 | -123.131276 | 44.050525-123.131276 | 2,877 | 3V29+6F Eugene, Oregon | |||||||||||||||
University | Walla Walla University School of Nursing | 10345 SE Market St | Portland | OR | 97216 | http://www.wallawalla.edu/nursing | (503) 251-6115 | 45.512347 | -122.556049 | 45.5123468-122.556049 | 8:30AM to 4PM | 8:30AM to 4PM | 8:30AM to 4PM | 8:30AM to 4PM | 8:30AM to 12PM | Closed | Closed | 2,878 | GC6V+WH Portland, Oregon | ||||||||
Vocational college | Concorde Career College - Portland | 1425 NE Irving St UNIT 300 | Portland | OR | 97232 | https://www.concorde.edu/campus/portland-oregon?utm_source=google&utm_medium=organic&utm_campaign=knowledge&utm_term=portland&So | (971) 229-4551 | 45.528170 | -122.650646 | 45.5281698-122.6506455 | 3.4 | 72 | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 5PM | 9AM to 1PM | Closed | 2,879 | G8HX+7P Portland, Oregon | ||||||
Category | City | Zip Code |
Image:
Category:
School Name:
Street Address:
City:
State:
Zip Code:
Google Map Link:
Website:
Phone Number:
Rating:
Reviews:
Summary:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Oregon’s State Requirements
To become an LPN in Oregon, you must first complete an accredited LPN program. Once you have completed the program, you must then pass the NCLEX-PN exam. After passing the exam, you will be able to apply for an LPN license from the Oregon State Board of Nursing.
What are the Details of the LPN Exam in Oregon?
The LPN exam in Oregon is the NCLEX-PN. This is a national exam that all LPN candidates must take in order to become licensed. The exam is comprised of multiple-choice and alternate-format questions that test your knowledge of nursing care. The exam is administered by computer and takes about 5 hours to complete.
What are the Regulating Bodies for LPNs in Oregon?
The regulating body for LPNs in Oregon is the Oregon State Board of Nursing. The board is responsible for approving LPN programs, issuing licenses, and ensuring that LPNs are meeting the state’s standards for practice. Contact information for the Oregon State Board of Nursing is:
17938 SW Upper Boones Ferry Rd.
Portland, OR 97224
(971) 673-0685
Oregon State Board of Nursing Website
What Should I Expect Working as an LPN?
As an LPN in Oregon, you can expect to work in a variety of settings, including hospitals, nursing homes, clinics, and patient’s homes. Your duties will include providing direct patient care, such as bathing and dressing patients, taking vital signs, and administering medication. You will also be responsible for record-keeping and communicating with the patient’s other healthcare team members.
How Much Do LPNs Get Paid in Oregon?
LPNs in Oregon earn an average annual salary of $66,190, equivalent to an hourly of $31.82. There are many opportunities for LPNs in Oregon. With a wide variety of settings to choose from, you can find a job that best suits your interests and skills. LPNs in Oregon earn a competitive salary and play a vital role in our country’s healthcare system.
Metro | Employed LPNs | Salary/Hour | Salary/Year |
Albany, OR | 100 | $ 29.83 | $ 62,050 |
Bend-Redmond, OR | 110 | $ 29.69 | $ 61,750 |
Corvallis, OR | 40 | $ 29.77 | $ 61,920 |
Eugene, OR | 450 | $ 29.90 | $ 62,190 |
Grants Pass, OR | 100 | $ 32.28 | $ 67,130 |
Medford, OR | 200 | $ 30.80 | $ 64,070 |
Portland-Vancouver-Hillsboro, OR-WA | 2,090 | $ 33.26 | $ 69,170 |
Salem, OR | 540 | $ 30.83 | $ 64,130 |