Table of Contents
ToggleWhat Should I Expect from an LPN Program in North Carolina?
There are a variety of LPN programs available in North Carolina. Some programs may be completed in as little as 12 months, while others may take up to two years to complete. LPN programs typically include coursework in topics such as anatomy, physiology, medical terminology, pharmacology, and nursing care. Clinical rotations are also typically required, giving students the opportunity to gain hands-on experience in a variety of healthcare settings.
LPN Classes in North Carolina
LPN programs in North Carolina typically include coursework in topics such as anatomy, physiology, medical terminology, pharmacology, and nursing care. Clinical rotations are also typically required, giving students the opportunity to gain hands-on experience in a variety of healthcare settings.
LPN School Locations
Help Us Out! | Click This Link! | Image | Category | School Name | Street Address | City | State | Zip Code | Google Map Link | Website | Phone Number | Latitude | Longitude | latlong | Rating | Reviews | Summary | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | id | plus_code | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult education school | Fayetteville Technical Community College Horticulture Center | 670 N Eastern Blvd | Fayetteville | NC | 28301 | http://faytechcc.edu/ | (910) 678-8447 | 35.057141 | -78.858106 | 35.0571407-78.8581064 | 4.5 | 2 | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | Closed | Closed | 2,099 | 344R+RR Fayetteville, North Caro | ||||||
Adult education school | Harris Training Institute, Inc | 2310 S Miami Blvd #135 | Durham | NC | 27703 | (919) 224-8081 | 35.937049 | -78.842632 | 35.937049-78.842632 | 5.0 | 20 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 2,100 | W5P4+RW Durham, North Carolina | |||||||
College | Richmond Community College | 1042 W Hamlet Ave | Hamlet | NC | 28345 | https://richmondcc.edu/ | (910) 410-1700 | 34.903200 | -79.710126 | 34.9031996-79.7101263 | 4.8 | 28 | 7:45AM to 7PM | 7:45AM to 7PM | 7:45AM to 7PM | 7:45AM to 7PM | 7:45AM to 2:30PM | Closed | Closed | 2,101 | W73Q+7W Hamlet, North Carolina | ||||||
College | Robeson Community College | 5160 Fayetteville Rd | Lumberton | NC | 28360 | http://robeson.edu/ | (910) 272-3700 | 34.677081 | -79.006490 | 34.6770805-79.0064902 | 4.2 | 56 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 3PM | Closed | Closed | 2,102 | MXGV+RC Lumberton, North Carolin | ||||||
College | Forsyth Technical Community College-West Campus | 1300 Bolton St | Winston-Salem | NC | 27103 | http://www.forsythtech.edu/ | (336) 734-7023 | 36.072422 | -80.291172 | 36.072422-80.291172 | 4.4 | 31 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,103 | 3PC5+XG Winston-Salem, North Car | ||||||
College | The Small Business Center at Durham Technical Community College | 701 W Main St #203 | Durham | NC | 27701 | http://www.durhamtech.edu/sbc | (919) 536-7241 | 35.999067 | -78.908096 | 35.9990668-78.9080957 | 3.5 | 2 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,104 | X3XR+JQ Durham, North Carolina | ||||||
College | Durham Technical Community College | Durham | NC | 27704 | 36.046098 | -78.905027 | 36.0460976-78.9050273 | 2,105 | 23WV+CX Durham, North Carolina | ||||||||||||||||||
College | Durham Technical Community College | 2401 Snow Hill Rd | Durham | NC | 27712 | http://www.durhamtech.edu/ndc.htm | (919) 471-8130 | 36.096825 | -78.864639 | 36.0968246-78.8646392 | 4.2 | 5 | 2,106 | 34WP+P4 Durham, North Carolina | |||||||||||||
College | North Carolina Community Colleges System Office | 200 W Jones St | Raleigh | NC | 27603 | (919) 807-7100 | 35.783055 | -78.641779 | 35.7830554-78.6417792 | 3.0 | 6 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5:30PM | Closed | Closed | 2,107 | Q9M5+67 Raleigh, North Carolina | |||||||
College | Wake Tech Community College - North Campus - Building B | 6600 Louisburg Rd | Raleigh | NC | 27616 | 35.866652 | -78.544510 | 35.866652-78.5445096 | 5.0 | 1 | 2,108 | VF84+M5 Raleigh, North Carolina | |||||||||||||||
College | Wake Tech Community College North Campus | 6750 Perry Creek Rd # K | Raleigh | NC | 27616 | https://www.waketech.edu/ | 35.866085 | -78.536369 | 35.866085-78.5363693 | 3.3 | 3 | 2,109 | VF87+CF Raleigh, North Carolina | ||||||||||||||
College | Craven Community College VOLT Center | 205 First St | New Bern | NC | 28562 | (252) 633-0857 | 35.104450 | -77.055420 | 35.1044502-77.0554199 | 5.0 | 9 | 2,110 | 4W3V+QR New Bern, North Carolina | ||||||||||||||
College | Asheville-Buncombe Technical Community College: South Site | 303 Airport Rd | Arden | NC | 28704 | http://abtech.edu/ | (828) 398-7900 | 35.450277 | -82.526692 | 35.4502768-82.5266918 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,111 | FF2F+48 Arden, North Carolina | ||||||||
College | Pitt Community College Greenhouse | 4561 County Home Rd | Greenville | NC | 27858 | (252) 493-7200 | 35.547435 | -77.350748 | 35.5474345-77.3507475 | 2,112 | GJWX+XP Greenville, North Caroli | ||||||||||||||||
College | Randolph Community College | 110 Park Dr | Archdale | NC | 27263 | https://www.randolph.edu/about-us/archdale-center.aspx | (336) 328-1750 | 35.893645 | -79.934696 | 35.893645-79.934696 | 5.0 | 4 | 2,113 | V3V8+F4 Archdale, North Carolina | |||||||||||||
College | Cape Fear Community College North Campus | 4500 Blue Clay Rd | Castle Hayne | NC | 28429 | https://cfcc.edu/ | (910) 362-7000 | 34.323372 | -77.878102 | 34.3233715-77.878102 | 4.4 | 44 | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 8AM to 12PM | Closed | Closed | 2,114 | 84FC+8Q Castle Hayne, North Caro | ||||||
College | Beaufort County Community College | 114 Railroad St | Roper | NC | 27970 | http://www.beaufortccc.edu/ | (252) 940-6245 | 35.878685 | -76.616428 | 35.8786847-76.6164281 | 5.0 | 2 | 2,115 | V9HM+FC Roper, North Carolina | |||||||||||||
College | Mayland Community College | 200 Mayland Dr | Spruce Pine | NC | 28777 | http://www.mayland.edu/ | (828) 765-7351 | 35.934459 | -82.016845 | 35.9344585-82.0168447 | 4.9 | 27 | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | Closed | Closed | 2,116 | WXMM+Q7 Spruce Pine, North Carol | ||||||
College | Johnston Community College | 9046 Cleveland Rd | Clayton | NC | 27520 | https://www.johnstoncc.edu/ | (919) 989-2128 | 35.567190 | -78.530088 | 35.56719-78.5300877 | 2,117 | HF89+VX Clayton, North Carolina | |||||||||||||||
Community college | Forsyth Technical Community College | 2100 Silas Creek Pkwy | Winston-Salem | NC | 27103 | http://www.forsythtech.edu/ | (336) 723-0371 | 36.068686 | -80.271800 | 36.0686855-80.2717996 | 3.6 | 149 | 2,118 | 3P9H+F7 Winston-Salem, North Car | |||||||||||||
Community college | Catawba Valley Community College | 2550 US Hwy 70 SE | Hickory | NC | 28602 | http://www.cvcc.edu/ | (828) 327-7000 | 35.699827 | -81.287927 | 35.6998273-81.2879271 | 4.4 | 63 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,119 | MPX6+WR Hickory, North Carolina | ||||||
Community college | Cape Fear Community College | 411 N Front St | Wilmington | NC | 28401 | https://cfcc.edu/ | (910) 362-7000 | 34.240145 | -77.949031 | 34.2401448-77.9490308 | 4.2 | 128 | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 8AM to 12PM | Closed | Closed | 2,120 | 63R2+39 Wilmington, North Caroli | ||||||
Community college | Vance-Granville Community College | 200 Community College Rd | Henderson | NC | 27536 | http://www.vgcc.edu/ | (252) 492-2061 | 36.324434 | -78.488246 | 36.324434-78.488246 | 4.1 | 48 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 3PM | Closed | Closed | 2,121 | 8GF6+QP Henderson, North Carolin | ||||||
Community college | Lenoir Community College | 231 North Carolina Hwy 58 | Kinston | NC | 28504 | https://www.lenoircc.edu/interestform | (252) 527-6223 | 35.233839 | -77.571085 | 35.2338386-77.5710846 | 4.4 | 66 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 3PM | Closed | Closed | 2,122 | 6CMH+GH Kinston, North Carolina | ||||||
Community college | Johnston Community College | 245 College Rd | Smithfield | NC | 27577 | http://www.johnstoncc.edu/ | (919) 934-3051 | 35.502052 | -78.331046 | 35.5020519-78.3310457 | 4.2 | 109 | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 3PM | Closed | Closed | 2,123 | GM29+RH Smithfield, North Caroli | ||||||
Community college | Southeastern Community College | 4564 Chadbourn Hwy | Whiteville | NC | 28472 | http://sccnc.edu/ | (910) 642-7141 | 34.331659 | -78.782215 | 34.3316593-78.7822145 | 4.4 | 44 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,124 | 86J9+M4 Whiteville, North Caroli | ||||||
Community college | Durham Technical Community College | 1637 E Lawson St | Durham | NC | 27703 | http://www.durhamtech.edu/ | (919) 536-7200 | 35.973674 | -78.882181 | 35.9736741-78.8821811 | 4.0 | 139 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,125 | X4F9+F4 Durham, North Carolina | ||||||
Community college | Sandhills Community College | 3395 Airport Rd | Pinehurst | NC | 28374 | http://www.sandhills.edu/ | (910) 692-6185 | 35.219259 | -79.405317 | 35.2192585-79.4053173 | 4.4 | 80 | 8AM to 11PM | 8AM to 11PM | 8AM to 11PM | 8AM to 11PM | 8AM to 11PM | 8AM to 11PM | Closed | 2,126 | 6H9V+PV Pinehurst, North Carolin | ||||||
Community college | Guilford Technical Community College | 601 E Main St | Jamestown | NC | 27282 | http://www.gtcc.edu/ | (336) 334-4822 | 35.998152 | -79.919163 | 35.9981517-79.9191627 | 3.0 | 125 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 9AM to 4PM | Closed | Closed | 2,127 | X3XJ+78 Jamestown, North Carolin | ||||||
Community college | Bladen Community College | 7418 NC Hwy 41W | Dublin | NC | 28332 | http://www.bladencc.edu/ | (910) 879-5500 | 34.644491 | -78.731493 | 34.6444905-78.7314933 | 4.6 | 46 | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 3PM | Closed | Closed | 2,128 | J7V9+QC Dublin, North Carolina | ||||||
Community college | Wake Technical Community College- Southern Wake Campus | 9101 Fayetteville Rd | Raleigh | NC | 27603 | http://www.waketech.edu/ | (919) 866-5000 | 35.651597 | -78.704718 | 35.6515968-78.7047179 | 3.4 | 235 | 2,129 | M72W+J4 Raleigh, North Carolina | |||||||||||||
Community college | Sampson Community College | 1801 Sunset Ave | Clinton | NC | 28328 | http://www.sampsoncc.edu/ | (910) 592-8081 | 34.990404 | -78.360152 | 34.990404-78.360152 | 4.5 | 49 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 12PM | Closed | Closed | 2,130 | XJRQ+5W Clinton, North Carolina | ||||||
Community college | Fayetteville Technical Community College | 171 Laketree Blvd | Spring Lake | NC | 28390 | http://www.faytechcc.edu/ | (910) 678-1000 | 35.180086 | -78.986741 | 35.180086-78.986741 | 4.1 | 9 | 2,131 | 52J7+28 Spring Lake, North Carol | |||||||||||||
Community college | Fayetteville Technical Community College-Health Technologies Center | 240 Hull Rd | Fayetteville | NC | 28303 | https://www.faytechcc.edu/academics/healthcare-programs/ | 35.066858 | -78.924477 | 35.0668584-78.9244771 | 4.7 | 6 | 2,132 | 338G+P6 Fayetteville, North Caro | ||||||||||||||
Community college | Fayetteville Technical Community College | 2201 Hull Rd | Fayetteville | NC | 28303 | http://www.faytechcc.edu/ | (910) 678-8400 | 35.066579 | -78.925811 | 35.0665787-78.9258113 | 3.5 | 256 | 2,133 | 338F+JM Fayetteville, North Caro | |||||||||||||
Community college | Davidson-Davie Community College | 297 Davidson Community College Rd | Thomasville | NC | 27360 | http://www.davidsondavie.edu/ | (336) 249-8186 | 35.867036 | -80.180532 | 35.8670357-80.1805322 | 4.4 | 123 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,134 | VR89+RQ Thomasville, North Carol | ||||||
Community college | Forsyth Technical Community College | 1108 Swisher Center Rd | Kernersville | NC | 27284 | https://www.forsythtech.edu/ | (336) 734-7903 | 36.108702 | -80.051895 | 36.108702-80.0518947 | 5.0 | 8 | 2,135 | 4W5X+F6 Kernersville, North Caro | |||||||||||||
Community college | Forsyth Tech Community College - Woodruff Center | 4905 Lansing Dr | Winston-Salem | NC | 27105 | https://www.forsythtech.edu/ | (336) 734-7950 | 36.150061 | -80.212965 | 36.1500614-80.212965 | 4.1 | 10 | 9AM to 9PM | 9AM to 9PM | 9AM to 8PM | 9AM to 6PM | 9AM to 6PM | Closed | Closed | 2,136 | 5Q2P+2R Winston-Salem, North Car | ||||||
Community college | Central Piedmont Community College to Central Campus | 1201 Elizabeth Ave | Charlotte | NC | 28204 | http://www.cpcc.edu/ | (704) 330-2722 | 35.217441 | -80.830545 | 35.2174414-80.8305446 | 5.0 | 3 | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | Closed | Closed | 2,137 | 6589+XQ Charlotte, North Carolin | ||||||
Community college | Brunswick Community College | Administrative Building & Student Center, 50 College Rd NE | Bolivia | NC | 28422 | http://www.brunswickcc.edu/ | (910) 755-7300 | 34.038906 | -78.229576 | 34.0389055-78.229576 | 4.0 | 42 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 3PM | Closed | Closed | 2,138 | 2QQC+H5 Bolivia, North Carolina | ||||||
Community college | Mayland Community College | 107 Wheeler Hills Rd | Burnsville | NC | 28714 | http://www.mayland.edu/ | (828) 682-7315 | 35.915408 | -82.333076 | 35.9154078-82.3330756 | 5.0 | 5 | 2,139 | WM88+5Q Burnsville, North Caroli | |||||||||||||
Community college | Craven Community College | 800 College Ct | New Bern | NC | 28562 | http://cravencc.edu/ | (252) 638-7200 | 35.111650 | -77.103419 | 35.11165-77.103419 | 4.3 | 77 | 8AM to 5:30PM | 8AM to 5:30PM | 8AM to 5:30PM | 8AM to 5:30PM | Closed | Closed | Closed | 2,140 | 4V6W+MJ New Bern, North Carolina | ||||||
Community college | South Piedmont Community College | 680 US-74 | Polkton | NC | 28135 | https://spcc.edu/ | (704) 272-5300 | 35.000539 | -80.211378 | 35.0005389-80.2113778 | 4.2 | 18 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 3PM | Closed | Closed | 2,141 | 2Q2Q+6C Polkton, North Carolina | ||||||
Community college | Caldwell Community College and Technical Institute | 2855 Hickory Blvd | Hudson | NC | 28638 | http://www.cccti.edu/ | (828) 726-2200 | 35.854554 | -81.483890 | 35.8545538-81.4838898 | 4.5 | 89 | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 12PM | Closed | Closed | 2,142 | VG38+RC Hudson, North Carolina | ||||||
Community college | Wilson Community College | 902 Herring Ave E | Wilson | NC | 27893 | http://www.wilsoncc.edu/ | (252) 291-1195 | 35.730083 | -77.895816 | 35.7300828-77.8958157 | 4.5 | 40 | 2,143 | P4J3+2M Wilson, North Carolina | |||||||||||||
Community college | Coastal Carolina Community College | 444 Western Blvd | Jacksonville | NC | 28546 | http://www.coastalcarolina.edu/ | (910) 455-1221 | 34.772398 | -77.384028 | 34.772398-77.3840283 | 4.1 | 131 | 2,144 | QJC8+X9 Jacksonville, North Caro | |||||||||||||
Community college | Rowan-Cabarrus Community College | 1333 Jake Alexander Blvd S | Salisbury | NC | 28146 | http://www.rccc.edu/ | (704) 216-7222 | 35.639938 | -80.480658 | 35.6399381-80.4806578 | 3.8 | 63 | 2,145 | JGQ9+XP Salisbury, North Carolin | |||||||||||||
Community college | Rockingham Community College | 215 Wrenn Memorial Rd | Wentworth | NC | 27375 | http://www.rockinghamcc.edu/ | (336) 342-4261 | 36.387631 | -79.755578 | 36.3876314-79.7555783 | 4.6 | 52 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 3PM | Closed | Closed | 2,146 | 96QV+3Q Wentworth, North Carolin | ||||||
Community college | Wayne Community College | 3000 Wayne Memorial Dr | Goldsboro | NC | 27534 | http://www.waynecc.edu/ | (919) 735-5151 | 35.403116 | -77.945396 | 35.4031159-77.9453958 | 4.3 | 74 | 8AM to 5:30PM | 8AM to 5:30PM | 8AM to 5:30PM | 8AM to 5:30PM | 8AM to 1PM | Closed | Closed | 2,147 | C333+6R Goldsboro, North Carolin | ||||||
Community college | Durham Tech Community College Orange County Campus | 525 College Park Rd | Hillsborough | NC | 27278 | https://www.durhamtech.edu/orange-county-campus | (919) 536-7238 | 36.041030 | -79.092887 | 36.04103-79.092887 | 4.8 | 14 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,148 | 2WR4+CR Hillsborough, North Caro | ||||||
Community college | Mitchell Community College | 500 W Broad St | Statesville | NC | 28677 | http://www.mitchellcc.edu/ | (704) 878-3200 | 35.783025 | -80.894161 | 35.7830246-80.8941614 | 4.6 | 44 | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | Closed | Closed | 2,149 | Q4M4+68 Statesville, North Carol | ||||||
Community college | Surry Community College | 630 S Main St | Dobson | NC | 27017 | https://www.surry.edu/ | (336) 386-8121 | 36.385301 | -80.716019 | 36.3853006-80.7160192 | 4.3 | 61 | 7:30AM to 10PM | 7:30AM to 10PM | 7:30AM to 10PM | 7:30AM to 10PM | 7:30AM to 2:30PM | 7:30AM to 1PM | Closed | 2,150 | 97PM+4H Dobson, North Carolina | ||||||
Community college | Alamance Community College | 1247 Jimmie Kerr Rd | Graham | NC | 27253 | http://www.alamancecc.edu/ | (336) 578-2002 | 36.066108 | -79.357563 | 36.066108-79.357563 | 4.4 | 135 | 2,151 | 3J8R+CX Graham, North Carolina | |||||||||||||
Community college | Alamance Community College | 1304 Plaza Dr | Burlington | NC | 27215 | http://www.alamancecc.edu/ | (336) 506-4300 | 36.067841 | -79.431621 | 36.0678409-79.4316207 | 4.7 | 17 | 2,152 | 3H99+49 Burlington, North Caroli | |||||||||||||
Community college | Schools: Randolph Community College | Health Sciences Center, 629 Industrial Park Ave | Asheboro | NC | 27205 | http://www.randolph.edu/ | (336) 633-0200 | 35.673307 | -79.825546 | 35.673307-79.8255457 | 4.6 | 57 | 2,153 | M5FF+8Q Asheboro, North Carolina | |||||||||||||
Community college | Halifax Community College | 100 College Dr | Weldon | NC | 27890 | http://www.halifaxcc.edu/ | (252) 536-4221 | 36.428299 | -77.617819 | 36.428299-77.6178194 | 4.5 | 41 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,154 | C9HJ+8V Weldon, North Carolina | ||||||
Community college | Edgecombe Community College | 225 Tarboro St | Rocky Mount | NC | 27801 | http://edgecombe.edu/ | (252) 823-5166 | 35.941055 | -77.793480 | 35.941055-77.7934801 | 4.2 | 20 | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | Closed | Closed | Closed | 2,155 | W6R4+CJ Rocky Mount, North Carol | ||||||
Community college | Nash Community College | 522 N Old Carriage Rd | Rocky Mount | NC | 27804 | http://www.nashcc.edu/ | (252) 443-4011 | 35.977512 | -77.899734 | 35.9775123-77.8997344 | 4.5 | 52 | 2,156 | X4H2+24 Rocky Mount, North Carol | |||||||||||||
Community college | Vance-Granville Community College Franklin Campus | 8100 NC-56 | Louisburg | NC | 27549 | http://www.vgcc.edu/ | (919) 496-1567 | 36.084618 | -78.331751 | 36.084618-78.331751 | 4.2 | 15 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 3PM | Closed | Closed | 2,157 | 3MM9+R7 Louisburg, North Carolin | ||||||
Community college | James Sprunt Community College | 133 James Sprunt Dr | Kenansville | NC | 28349 | http://www.jamessprunt.edu/ | (910) 296-2400 | 34.946949 | -77.977046 | 34.9469494-77.9770461 | 4.5 | 53 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 12PM | Closed | Closed | 2,158 | W2WF+Q5 Kenansville, North Carol | ||||||
Community college | Montgomery Community College | 1011 Page St | Troy | NC | 27371 | http://www.montgomery.edu/ | (910) 898-9600 | 35.366831 | -79.869833 | 35.366831-79.869833 | 4.5 | 41 | 7:30AM to 10PM | 7:30AM to 10PM | 7:30AM to 10PM | 7:30AM to 10PM | 7:30AM to 10PM | 7:30AM to 6PM | Closed | 2,159 | 948J+P3 Troy, North Carolina | ||||||
Community college | Wake Technical Community College - Western Wake Campus | 3434 Kildaire Farm Rd | Cary | NC | 27518 | https://www.waketech.edu/about-wake-tech/campuses-centers/western-wake-campus | (919) 335-1000 | 35.705908 | -78.795509 | 35.7059084-78.7955089 | 4.1 | 35 | 2,160 | P643+9Q Cary, North Carolina | |||||||||||||
Community college | Wake Technical Community College - Scott Northern Wake Campus | 6600 Louisburg Rd | Raleigh | NC | 27616 | https://www.waketech.edu/about-wake-tech/campuses-centers/northern | (919) 532-5502 | 35.866592 | -78.544525 | 35.8665915-78.5445245 | 4.0 | 117 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,161 | VF84+J5 Raleigh, North Carolina | ||||||
Community college | Wake Technical Community College - Beltline Education Center | 3200 Bush St | Raleigh | NC | 27609 | https://www.waketech.edu/programs-courses/non-credit/strengthen-basic-skills/testing-center | (919) 334-1500 | 35.823894 | -78.613690 | 35.8238941-78.6136901 | 4.7 | 68 | 2,162 | R9FP+HG Raleigh, North Carolina | |||||||||||||
Community college | McDowell Technical Community College | 54 College Dr | Marion | NC | 28752 | http://www.mcdowelltech.edu/ | (828) 652-6021 | 35.655587 | -81.962048 | 35.6555866-81.9620476 | 4.4 | 49 | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | Closed | Closed | 2,163 | M24Q+65 Marion, North Carolina | ||||||
Community college | Stanly Community College | 141 College Dr | Albemarle | NC | 28001 | https://www.stanly.edu/campus-finder/albemarle-campus | (704) 982-0121 | 35.339281 | -80.236088 | 35.3392812-80.2360883 | 4.9 | 33 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 4PM | Closed | Closed | 2,164 | 8QQ7+PH Albemarle, North Carolin | ||||||
Community college | Mitchell Community College- Mooresville Campus | 219 N Academy St | Mooresville | NC | 28115 | http://www.mitchellcc.edu/ | (704) 663-1923 | 35.585677 | -80.811661 | 35.585677-80.811661 | 4.9 | 14 | 2,165 | H5PQ+78 Mooresville, North Carol | |||||||||||||
Community college | Rowan-Cabarrus Community College @ NCRC | 399 Biotechnology lane | Kannapolis | NC | 28081 | http://www.rccc.edu/ | (704) 216-7222 | 35.504328 | -80.626787 | 35.504328-80.626787 | 4.6 | 12 | 2,166 | G93F+P7 Kannapolis, North Caroli | |||||||||||||
Community college | Rowan-Cabarrus Community College | 1531 Trinity Church Rd | Concord | NC | 28027 | http://www.rccc.edu/ | (704) 216-7222 | 35.437562 | -80.659584 | 35.4375622-80.659584 | 4.0 | 49 | 2,167 | C8QR+25 Concord, North Carolina | |||||||||||||
Community college | South Piedmont Community College-Old Charlotte Highway Campus | 4209 Old Charlotte Hwy | Monroe | NC | 28110 | http://www.spcc.edu/ | (704) 290-5100 | 35.031379 | -80.620500 | 35.0313792-80.6204999 | 4.1 | 74 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 3PM | Closed | Closed | 2,168 | 29JH+HR Monroe, North Carolina | ||||||
Community college | Central Piedmont Community College Services Corporation | 1422 E 4th St | Charlotte | NC | 28204 | http://cpccservicescorporation.com/ | (704) 330-6035 | 35.214004 | -80.829274 | 35.2140041-80.8292736 | 4.0 | 1 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,169 | 657C+J7 Charlotte, North Carolin | ||||||
Community college | Central Piedmont Community College | 1141 Elizabeth Ave | Charlotte | NC | 28204 | https://www.cpcc.edu/academics/library | (704) 330-4105 | 35.216731 | -80.829335 | 35.2167311-80.8293349 | 4.2 | 223 | 2,170 | 658C+M7 Charlotte, North Carolin | |||||||||||||
Community college | Central Piedmont Community College - Harper Campus | 315 W Hebron St | Charlotte | NC | 28273 | https://www.cpcc.edu/ | (704) 330-4400 | 35.129569 | -80.895581 | 35.1295689-80.8955809 | 4.5 | 62 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | 2,171 | 44H3+RQ Charlotte, North Carolin | ||||||
Community college | Central Piedmont Community College | 1325 E 7th St | Charlotte | NC | 28204 | https://www.cpcc.edu/ | (704) 330-2722 | 35.219439 | -80.827009 | 35.2194385-80.8270092 | 4.5 | 29 | 2,172 | 659F+Q5 Charlotte, North Carolin | |||||||||||||
Community college | Cleveland Community College | 137 Wheatfield Dr. | Shelby | NC | 28152 | http://www.clevelandcc.edu/ | (704) 669-6000 | 35.281140 | -81.492454 | 35.2811396-81.4924539 | 4.4 | 53 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | Closed | 2,173 | 7GJ5+F2 Shelby, North Carolina | ||||||
Community college | Central Piedmont Community College - Merancas Campus | 11930 Verhoeff Dr | Huntersville | NC | 28078 | https://www.cpcc.edu/ | (704) 330-4100 | 35.392848 | -80.840504 | 35.3928478-80.8405035 | 4.1 | 49 | 9AM to 1PM | 9AM to 1PM | 9AM to 1PM | 9AM to 1PM | Closed | Closed | Closed | 2,174 | 95V5+4Q Huntersville, North Caro | ||||||
Community college | West Harnett Training Center | 145 Olive Farm Rd | Sanford | NC | 27332 | http://www.cccc.edu/locations/harnett/locations/whc.php | (910) 814-8900 | 35.334131 | -79.092175 | 35.3341305-79.0921748 | 4.0 | 1 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 3:30PM | Closed | Closed | 2,175 | 8WM5+M4 Sanford, North Carolina | ||||||
Community college | Carteret Community College | 3505 Arendell St | Morehead City | NC | 28557 | http://www.carteret.edu/ | (252) 222-6000 | 34.723687 | -76.755359 | 34.723687-76.7553592 | 4.2 | 63 | 2,176 | P6FV+FV Morehead City, North Car | |||||||||||||
