Table of Contents
ToggleWhat Should I Expect from an LPN Program in New York State?
Licensed practical nursing programs in New York State are designed to prepare students for a career in practical nursing. Programs typically last for about 12 months, and include both classroom and clinical instruction. Upon completion of an LPN program, students should be able to sit for the National Council Licensure Examination (NCLEX-PN).
LPN Classes in New York
Most LPN programs in New York State will require students to take classes such as human anatomy and physiology, medical surgical nursing, maternal child health nursing, and psychiatric nursing. In addition to classroom instruction, students will also be required to complete clinical rotations in various healthcare settings. These rotations will give students the opportunity to apply the knowledge they have learned in the classroom to real-world situations.
LPN School Locations
Help Us Out! | Click This Link! | Image | Category | School Name | Street Address | City | State | Zip Code | Google Map Link | Website | Phone Number | Latitude | Longitude | latlong | Rating | Reviews | Summary | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | id | plus_code | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult education school | Southern Westchester BOCES Adult & Community Services | 450 Mamaroneck Ave | Harrison | NY | 10528 | http://adulted.swboces.org/ | (914) 592-0849 | 40.973640 | -73.741771 | 40.9736395-73.7417711 | 4.6 | 10 | 7AM to 4PM | 7AM to 4PM | 7AM to 4PM | 7AM to 4PM | 7AM to 4PM | 9AM to 1PM | Closed | 2,462 | X7F5+F7 Harrison, New York | ||||||
Adult education school | OCM BOCES | 110 Elwood Davis Rd | Liverpool | NY | 13088 | http://www.ocmboces.org/ | (315) 453-4455 | 43.096413 | -76.174120 | 43.0964133-76.1741202 | 3.3 | 23 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | 2,463 | 3RWG+G7 Liverpool, New York | ||||||
Adult education school | Rochester Educational Opportunity Center (REOC) | 161 Chestnut St | Rochester | NY | 14604 | https://reoc.brockport.edu/admissions/ | (585) 232-2730 | 43.153278 | -77.603393 | 43.1532777-77.6033929 | 4.1 | 40 | 7AM to 10PM | 7AM to 10PM | 7AM to 10PM | 7AM to 10PM | 7AM to 5PM | 7AM to 5PM | Closed | 2,464 | 593W+8J Rochester, New York | ||||||
Adult education school | Western Suffolk Boces: Wilson Technological Center | 152 Laurel Hill Rd | Northport | NY | 11768 | http://www.wilsontech.org/ | (631) 261-3600 | 40.877278 | -73.344053 | 40.877278-73.344053 | 3.1 | 9 | 2,465 | VMG4+W9 Northport, New York | |||||||||||||
Adult education school | Greece Community Education - closed | use entrance, 200 Alcott Rd # 3 | Rochester | NY | 14626 | 43.213360 | -77.686141 | 43.2133601-77.6861408 | 4.7 | 3 | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 4:30PM | Closed | Closed | 2,466 | 6877+8H Rochester, New York | ||||||||
Adult education school | Center For Workforce Development | 3555 Buffalo Rd | Rochester | NY | 14624 | https://www.monroe2boces.org/cwd.aspx | (585) 349-9100 | 43.138147 | -77.751716 | 43.1381465-77.751716 | 4.4 | 7 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | 2,467 | 46QX+68 Rochester, New York | ||||||
Adult education school | Bronx Adult Learning Center | 3450 E Tremont Ave | The Bronx | NY | 10465 | http://www.acces.nysed.gov/hse/test-center/bronx-adult-learning-center | (718) 863-4057 | 40.831976 | -73.827578 | 40.831976-73.8275782 | 4.3 | 96 | 8:30AM to 4PM | 8:30AM to 4PM | 8:30AM to 4PM | 8:30AM to 4PM | 8:30AM to 4PM | Closed | Closed | 2,468 | R5JC+QX New York | ||||||
Adult education school | Career Collegiate Institute | 756 St Lawrence Ave | Buffalo | NY | 14216 | http://www.upskill.org/ | (716) 838-7572 | 42.956288 | -78.841828 | 42.9562875-78.8418276 | 4.0 | 4 | 8:30AM to 3:30PM | 8:30AM to 3:30PM | 8:30AM to 3:30PM | 8:30AM to 3:30PM | 8:30AM to 3:30PM | Closed | Closed | 2,469 | X545+G7 Buffalo, New York | ||||||
Adult education school | Buffalo Public Schools Adult Education Center | 389 Virginia St | Buffalo | NY | 14201 | http://upskill.org/ | (716) 888-7088 | 42.896698 | -78.877600 | 42.8966983-78.8775997 | 4.3 | 33 | 7:30AM to 4PM | 7:30AM to 8:30PM | 7:30AM to 8:30PM | 7:30AM to 4PM | 7:30AM to 4PM | Open 24 hours | Closed | 2,470 | V4WC+MX Buffalo, New York | ||||||
Adult education school | Borough of Manhattan Community College - Center for Continuing Education & Workforce Development | 25 Broadway 8th floor | New York | NY | 10004 | https://www.bmcc.cuny.edu/ce/ | (212) 346-8410 | 40.705502 | -74.013766 | 40.7055016-74.0137655 | 4.3 | 25 | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 5PM | 8:30AM to 4:30PM | Closed | 2,471 | PX4P+6F New York | ||||||
Adult education school | Jefferson-Lewis BOCES Adult Education Department | 20104 State Rte 3 | Watertown | NY | 13601 | https://www.boces.com/adulted | (315) 779-7200 | 43.970959 | -75.969806 | 43.9709587-75.9698057 | 4.0 | 1 | 2,472 | X2CJ+93 Watertown, New York | |||||||||||||
Adult education school | Adult Education | 350 Martha Ave | Bellport | NY | 11713 | (631) 286-6585 | 40.785580 | -72.953901 | 40.7855804-72.9539008 | 3.7 | 3 | 10AM to 5:30PM | 10AM to 5:30PM | 10AM to 5:30PM | 10AM to 5:30PM | 10AM to 5:30PM | 10AM to 5:30PM | 10AM to 5:30PM | 2,473 | Q2PW+6C Bellport, New York | |||||||
Adult education school | Nassau BOCES Adult Learning Center | 3100 Hempstead Turnpike | Levittown | NY | 11756 | https://www.nassauboces.org/Page/7858 | (516) 622-5623 | 40.723613 | -73.521076 | 40.7236127-73.5210758 | 4.1 | 24 | 2,474 | PFFH+CH Levittown, New York | |||||||||||||
Adult education school | Brooklyn Adult Learning Center | 475 Nostrand Ave. | Brooklyn | NY | 11216 | https://www.balc.school/ | (718) 638-2635 | 40.681480 | -73.949445 | 40.6814801-73.9494448 | 4.1 | 168 | 8AM to 2PM | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 9AM to 2PM | Closed | 2,475 | M3J2+H6 New York | ||||||
Adult education school | SUNY Bronx Educational Opportunity Center | 1666 Bathgate Ave | The Bronx | NY | 10457 | http://www.bronxeoc.org/ | (718) 530-7000 | 40.840533 | -73.900200 | 40.8405334-73.9002001 | 4.2 | 110 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,476 | R3RX+6W The Bronx, New York | ||||||
Adult education school | Mid-Manhattan Adult Learning Center | 212 W 120th St | New York | NY | 10027 | (212) 666-1920 | 40.805932 | -73.951915 | 40.8059317-73.9519146 | 4.4 | 123 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 2,477 | R24X+96 New York | |||||||
Adult education school | Orange Ulster BOCES Adult Education | parking) then down stairs, Maple Building | Newburgh | NY | 12550 | https://www.ouboces.org/ | (845) 781-6715 | 41.501083 | -74.007840 | 41.5010827-74.0078404 | 4.6 | 18 | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 4PM | Closed | Closed | 2,478 | GX2R+CV Newburgh, New York | ||||||
Adult education school | Wilson Shepard Education Associates | 80 Brandywine Ln | Rochester | NY | 14618 | http://www.wilsonshepard.com/ | (585) 360-4192 | 43.119306 | -77.589145 | 43.119306-77.5891446 | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | Closed | Closed | 2,479 | 4C96+P9 Rochester, New York | ||||||||
Adult education school | Boces (Rome Access Site) | 266 W Dominick St | Rome | NY | 13440 | http://www.moboces.org/ | (315) 334-8000 | 43.212761 | -75.461259 | 43.2127612-75.4612594 | 4.7 | 7 | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | Closed | Closed | 2,480 | 6G7Q+4F Rome, New York | ||||||
Adult education school | Boces Adult Ed | 131 N Midland Ave | Nyack | NY | 10960 | http://www.rocklandboces.org/ | (845) 348-3500 | 41.095353 | -73.921801 | 41.0953526-73.9218011 | 4.6 | 43 | 2,481 | 33WH+47 Nyack, New York | |||||||||||||
Adult education school | Johnson Vocational Center | 573 E Genesee St | Syracuse | NY | 13202 | http://www.syracusecityschools.com/ | (315) 435-4135 | 43.047705 | -76.144247 | 43.0477045-76.144247 | 4.8 | 9 | 2,482 | 2VX4+37 Syracuse, New York | |||||||||||||
Adult education school | Freeport Learning Center | 86 S Main St B | Freeport | NY | 11520 | http://freeportlearningcenter.com/ | (516) 377-7707 | 40.655000 | -73.580979 | 40.6549996-73.5809794 | 4.9 | 14 | 10AM to 9PM | 9:30AM to 9PM | 9:30AM to 9PM | 4:30 to 9PM | 10AM to 2PM | 10AM to 3PM | Closed | 2,483 | MC39+XH Freeport, New York | ||||||
Adult education school | Binghamton Adult Education | 42 Chenango St | Binghamton | NY | 13901 | http://www.binghamtonschools.org/adult.aspx | (607) 763-4863 | 42.100257 | -75.909670 | 42.1002573-75.9096704 | 4.7 | 3 | 9AM to 2:30PM | 9AM to 2:30PM | 9AM to 2:30PM | 9AM to 2:30PM | 9AM to 2:30PM | Closed | Closed | 2,484 | 432R+34 Binghamton, New York | ||||||
Adult education school | Orleans-Niagara BOCES Workforce Training Center | 606 6th St | Niagara Falls | NY | 14301 | http://www.onboces.org/ | (716) 731-6800 | 43.093185 | -79.055945 | 43.0931851-79.0559453 | 4.2 | 6 | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | Closed | Closed | 2,485 | 3WVV+7J Niagara Falls, New York | ||||||
Adult education school | CV-TEC OneWorkSource | 194 US Oval | Plattsburgh | NY | 12901 | https://www.cves.org/cv-tec/adult-literacy-services/ | (518) 561-0430 ext. 3088 | 44.684043 | -73.448833 | 44.6840426-73.448833 | 4.7 | 6 | 8:30AM to 3:30PM | 8AM to 3:30PM | 8AM to 3:30PM | 8AM to 3:30PM | 8AM to 3PM | Closed | Closed | 2,486 | MHM2+HF Plattsburgh, New York | ||||||
Ambulance service | Vestal Volunteer Emergency Squad, Inc. | 324 Myrtle St | Vestal | NY | 13850 | http://www.vestalems.com/ | (607) 748-6618 | 42.095892 | -76.022057 | 42.0958924-76.022057 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | 2,487 | 3XWH+85 Vestal, New York | ||||||||
Art center | Arts Center at Molloy College | 1000 Hempstead Ave | Rockville Centre | NY | 11570 | (631) 920-2901 | 40.685923 | -73.626065 | 40.685923-73.6260648 | 3.6 | 5 | 2,488 | M9PF+9F Rockville Centre, New Yo | ||||||||||||||
Association or organization | Finger Lakes Health College of Nursing & Health Sciences | 196 North St | Geneva | NY | 14456 | https://flhcon.edu/financial-aid/contact-financial-aid/ | (315) 787-4614 | 42.876489 | -76.988304 | 42.876489-76.9883041 | 2,489 | V2G6+HM Geneva, New York | |||||||||||||||
College | Hofstra Northwell School of Nursing and Physician Assistant Studies | 160 Hofstra University | Hempstead | NY | 11549 | https://www.hofstra.edu/nursing-physician-assistant/ | 40.712911 | -73.602035 | 40.7129112-73.6020345 | 2,490 | P97X+55 Hempstead, New York | ||||||||||||||||
College | Marcus Hall, School of Nursing (5S) | 2800 Victory Blvd | Staten Island | NY | 10314 | http://www.csi.cuny.edu/ | (718) 982-2000 | 40.608015 | -74.153319 | 40.6080147-74.1533194 | 5.0 | 2 | 2,491 | JR5W+6M Staten Island, New York | |||||||||||||
College | SUNY Downstate Medical Center College of Nursing | 450 Clarkson Ave | Brooklyn | NY | 11203 | https://www.downstate.edu/nursing/ | (718) 270-7600 | 40.655246 | -73.945734 | 40.6552458-73.945734 | 3.8 | 9 | 2,492 | M343+3P Brooklyn, New York | |||||||||||||
College | The Belanger School of Nursing | 650 McClellan St | Schenectady | NY | 12304 | http://www.ellismedicine.org/school-of-nursing/default.aspx | (518) 243-4471 | 42.802970 | -73.915868 | 42.8029696-73.9158675 | 4.4 | 5 | 2,493 | R33M+5M Schenectady, New York | |||||||||||||
College | Crothers Science and Nursing Center | 2301 Westside Dr | Rochester | NY | 14624 | https://www.roberts.edu/ | 43.124199 | -77.799243 | 43.1241991-77.7992431 | 2,494 | 46F2+M8 Rochester, New York | ||||||||||||||||
College | Monroe Community College Applied Technologies Center | 2485 W Henrietta Rd #2323 | Rochester | NY | 14623 | https://www.monroecc.edu/depts/apptech/ | (585) 292-3700 | 43.102872 | -77.630121 | 43.1028724-77.6301209 | 3.9 | 7 | 8AM to 6:30PM | 8AM to 6:30PM | 8AM to 6:30PM | 8AM to 6:30PM | 8AM to 6:30PM | 8AM to 6:30PM | 8AM to 6:30PM | 2,495 | 4939+4X Rochester, New York | ||||||
College | Suffolk County Community College - Eastern Campus | 121 Speonk Riverhead Rd | Riverhead | NY | 11901 | http://www.sunysuffolk.edu/ | (631) 548-2500 | 40.876775 | -72.700114 | 40.8767752-72.700114 | 4.4 | 66 | 2,496 | V7GX+PX Riverhead, New York | |||||||||||||
College | Suffolk County Community College Special Events | 1001 Crooked Hill Rd | Brentwood | NY | 11717 | http://sunysuffolk.edu/ | (631) 851-6700 | 40.796886 | -73.275040 | 40.7968864-73.2750397 | 4.4 | 25 | 2,497 | QPWF+QX Brentwood, New York | |||||||||||||
College | SUNY Erie Community College - City Campus | 121 Ellicott St | Buffalo | NY | 14203 | https://www.ecc.edu/locations/ | (716) 851-1001 | 42.881951 | -78.872560 | 42.8819508-78.8725599 | 4.0 | 57 | 9AM to 2:30PM | 9AM to 2:30PM | 9AM to 2:30PM | 9AM to 2:30PM | 9AM to 12PM | Closed | Closed | 2,498 | V4JG+QX Buffalo, New York | ||||||
College | Nursing Program, School of Health Sciences at Touro College | 902 Quentin Road, 3rd Floor | Brooklyn | NY | 11223 | http://shs.touro.edu/nursing | (718) 236-2661 | 40.607338 | -73.963551 | 40.6073376-73.9635511 | 4.0 | 8 | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 1PM | Closed | Closed | 2,499 | J24P+WH Brooklyn, New York | ||||||
College | Suburban Technical School Inc | 175 Fulton Ave # 600 | Hempstead | NY | 11550 | 40.707760 | -73.629493 | 40.7077601-73.6294933 | 2.6 | 5 | 2,500 | P95C+46 Hempstead, New York | |||||||||||||||
College | Onondaga Community College | Liverpool | NY | 13090 | 43.158327 | -76.231200 | 43.1583266-76.2311998 | 2,501 | 5Q59+8G Liverpool, New York | ||||||||||||||||||
College | Herkimer County Community College | 100 Reservoir Rd | Herkimer | NY | 13350 | https://www.herkimer.edu/ | (315) 866-0300 | 43.032282 | -75.006246 | 43.0322822-75.0062459 | 4.3 | 66 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | 2,502 | 2XJV+WG Herkimer, New York | ||||||
College | SUNY Plattsburgh: Nursing Program | Hawkins Hall, Beekman St | Plattsburgh | NY | 12901 | (518) 564-3124 | 44.697237 | -73.467748 | 44.6972373-73.4677484 | 2.5 | 2 | 2,503 | MGWJ+VW Plattsburgh, New York | ||||||||||||||
College | North Country Community College | 23 Santanoni Ave | Saranac Lake | NY | 12983 | http://www.nccc.edu/ | (518) 891-2915 | 44.319028 | -74.119259 | 44.3190275-74.1192589 | 4.1 | 13 | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | Closed | Closed | 2,504 | 8V9J+J7 Saranac Lake, New York | ||||||
College | North Country Community College | 61 William St | Malone | NY | 12953 | http://www.nccc.edu/ | (518) 891-2915 | 44.846428 | -74.279945 | 44.8464279-74.2799453 | 5.0 | 4 | 2,505 | RPWC+H2 Malone, New York | |||||||||||||
Community college | Hostos Community College | 500 Grand Concourse | The Bronx | NY | 10451 | http://www.hostos.cuny.edu/ | (718) 518-4444 | 40.817422 | -73.927207 | 40.8174218-73.9272073 | 4.0 | 226 | 7AM to 10PM | 7AM to 10PM | 7AM to 10PM | 7AM to 10PM | 7AM to 10PM | 7AM to 10PM | 7AM to 6PM | 2,506 | R38F+X4 New York | ||||||
Community college | Borough of Manhattan Community College | 199 Chambers St | New York | NY | 10007 | https://www.bmcc.cuny.edu/ | (212) 220-8000 | 40.718885 | -74.011755 | 40.7188851-74.0117547 | 3.9 | 591 | 6AM to 11:30PM | 6AM to 11:30PM | 6AM to 11:30PM | 6AM to 11:30PM | 6AM to 11:30PM | 6AM to 11:30PM | 6AM to 11:30PM | 2,507 | PX9Q+H7 New York | ||||||
Community college | Westchester Community College Peekskill Extension Center | 27 N Division St | Peekskill | NY | 10566 | http://www.sunywcc.edu/locations/peekskill/ | (914) 606-7300 | 41.291398 | -73.919809 | 41.2913984-73.9198093 | 7:30AM to 10PM | 8:30AM to 10PM | 7:30AM to 10PM | 8:30AM to 10PM | 8:30AM to 5PM | 8:30AM to 4:30PM | Closed | 2,508 | 73RJ+H3 Peekskill, New York | ||||||||
Community college | Rockland Community College | 145 College Rd | Suffern | NY | 10901 | http://www.sunyrockland.edu/ | (845) 574-4000 | 41.133173 | -74.089223 | 41.1331729-74.0892225 | 4.1 | 114 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,509 | 4WM6+78 Suffern, New York | ||||||
Community college | Bronx Community College | 2155 University Ave | The Bronx | NY | 10453 | http://www.bcc.cuny.edu/ | (718) 289-5100 | 40.857516 | -73.912929 | 40.8575158-73.9129286 | 4.0 | 300 | 8AM to 11PM | 8AM to 11PM | 8AM to 11PM | 8AM to 11PM | 8AM to 11PM | 8AM to 5PM | 8AM to 5PM | 2,510 | V35P+2R New York | ||||||
Community college | Westchester Community College Ossining | 22 Rockledge Ave | Ossining | NY | 10562 | http://www.sunywcc.edu/locations/ossining | (914) 610-3473 | 41.144041 | -73.862849 | 41.144041-73.8628485 | 3.3 | 7 | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | Closed | Closed | 2,511 | 44VP+JV Ossining, New York | ||||||
Community college | SUNY Westchester Community College | 75 Grasslands Rd | Valhalla | NY | 10595 | http://www.sunywcc.edu/ | (914) 606-6600 | 41.065892 | -73.789555 | 41.0658916-73.7895554 | 4.0 | 173 | 2,512 | 3686+95 Valhalla, New York | |||||||||||||
Community college | Westchester Community College Mt. Vernon | 17 S 5th Ave | Mt Vernon | NY | 10550 | https://www.sunywcc.edu/locations/mountvernon/ | (914) 610-3415 | 40.910806 | -73.837547 | 40.910806-73.8375469 | 4.7 | 6 | 9AM to 7:30PM | 9AM to 7:30PM | 9AM to 7:30PM | 9AM to 7:30PM | 9AM to 4PM | 9AM to 4PM | Closed | 2,513 | W566+8X Mt Vernon, New York | ||||||
Community college | Niagara County Community College | 3111 Saunders Settlement Rd | Sanborn | NY | 14132 | https://www.niagaracc.suny.edu/visit/ | (716) 614-6222 | 43.146379 | -78.877684 | 43.1463793-78.8776835 | 4.1 | 19 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | 2,514 | 44WC+HW Sanborn, New York | ||||||
Community college | Suffolk County Community College | Ammerman Campus, 533 College Rd | Selden | NY | 11784 | http://www.sunysuffolk.edu/ | (631) 451-4110 | 40.848401 | -73.056193 | 40.8484012-73.0561926 | 3.5 | 157 | Closed | Closed | 8:06AM to 7PM, 1 | Closed | Closed | 8:06AM to 7PM, 1 | 12AM to 7PM, 10: | 2,515 | RWXV+9G Selden, New York | ||||||
Community college | LaGuardia Community College | 31-10 Thomson Ave | Queens | NY | 11101 | https://www.laguardia.edu/ | (718) 482-7200 | 40.743805 | -73.935064 | 40.7438046-73.9350636 | 4.1 | 267 | 7AM to 10PM | 7AM to 10PM | 7AM to 10PM | 7AM to 10PM | 7AM to 10PM | 7:30AM to 7PM | 7:30AM to 6PM | 2,516 | P3V7+GX New York | ||||||
Community college | Monroe Community College | 1000 E Henrietta Rd | Rochester | NY | 14623 | http://www.monroecc.edu/ | (585) 292-2000 | 43.101306 | -77.610404 | 43.1013062-77.6104042 | 4.1 | 343 | 6:45AM to 9:45PM | 6:45AM to 9:45PM | 6:45AM to 9:45PM | 6:45AM to 9:45PM | 6:45AM to 9:45PM | Closed | Closed | 2,517 | 492Q+GR Rochester, New York | ||||||
Community college | Monroe Community College Downtown Campus | 321 State St | Rochester | NY | 14608 | http://www.monroecc.edu/downtown/ | (585) 292-2000 | 43.160234 | -77.619521 | 43.1602336-77.6195206 | 4.6 | 51 | 2,518 | 596J+35 Rochester, New York | |||||||||||||
Community college | Queensborough Community College | 222-05 56th Ave | Queens | NY | 11364 | http://www.qcc.cuny.edu/ | (718) 631-6262 | 40.755417 | -73.757401 | 40.755417-73.757401 | 4.0 | 386 | 2,519 | Q64V+52 New York | |||||||||||||
Community college | Nassau Community College | 1 Education Dr | Garden City | NY | 11530 | http://www.ncc.edu/ | 40.730496 | -73.591122 | 40.7304957-73.5911223 | 3.9 | 280 | 2,520 | PCJ5+5H Garden City, New York | ||||||||||||||
Community college | Jamestown Community College: Cattaraugus County Campus | 260 N Union St | Olean | NY | 14760 | http://www.sunyjcc.edu/ | (716) 376-7500 | 42.081136 | -78.429081 | 42.081136-78.429081 | 4.4 | 25 | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | Closed | Closed | 2,521 | 3HJC+F9 Olean, New York | ||||||
Community college | Jamestown Community College: North County Center | 10807 Bennett Rd | Dunkirk | NY | 14048 | https://www.sunyjcc.edu/about/locations/north-county | (716) 363-6500 | 42.468720 | -79.319252 | 42.46872-79.3192517 | 4.0 | 8 | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | Closed | Closed | 2,522 | FM9J+F7 Dunkirk, New York | ||||||
Community college | SUNY Erie Community College - North Campus | 6205 Main St | Williamsville | NY | 14221 | https://www.ecc.edu/ | (716) 851-1322 | 42.960164 | -78.723607 | 42.960164-78.723607 | 3.4 | 82 | 2,523 | X76G+3H Williamsville, New York | |||||||||||||
Community college | Nassau Community College North Annex | 500, Lifetime Brands Blvd | Garden City | NY | 11530 | http://www.ncc.edu/ | (516) 572-7501 | 40.734665 | -73.590855 | 40.7346647-73.5908545 | 4.5 | 8 | 2,524 | PCM5+VM Garden City, New York | |||||||||||||
Community college | SUNY Schenectady County Community College | 78 Washington Ave | Schenectady | NY | 12305 | http://www.sunysccc.edu/ | (518) 381-1200 | 42.814692 | -73.949898 | 42.8146922-73.9498977 | 4.3 | 115 | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | Closed | Closed | 2,525 | R372+V2 Schenectady, New York | ||||||
Community college | Hudson Valley Community College | 175 Central Ave | Albany | NY | 12206 | http://www.hvcc.edu/ | (518) 629-4747 | 42.661648 | -73.768517 | 42.6616478-73.7685165 | 5.0 | 4 | 2,526 | M66J+MH Albany, New York | |||||||||||||
Community college | Orange County Community College Newburgh Campus (SUNY Orange) | One Washington Center | Newburgh | NY | 12550 | http://www.sunyorange.edu/ | (845) 344-6222 | 41.500213 | -74.008057 | 41.5002129-74.008057 | 4.1 | 37 | 2,527 | GX2R+3Q Newburgh, New York | |||||||||||||
Community college | Orange County Community College (SUNY Orange) | 115 South St | Middletown | NY | 10940 | http://www.sunyorange.edu/ | (845) 344-6222 | 41.437553 | -74.427849 | 41.4375534-74.4278488 | 3.7 | 84 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 3PM | Closed | Closed | 2,528 | CHQC+2V Middletown, New York | ||||||
Community college | Hudson Valley Community College | 80 Vandenburgh Ave | Troy | NY | 12180 | http://www.hvcc.edu/ | (518) 629-4822 | 42.695831 | -73.682385 | 42.6958308-73.6823853 | 4.0 | 141 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,529 | M8W9+82 Troy, New York | ||||||
Community college | Mohawk Valley Community College - Utica | 1101 Sherman Dr | Utica | NY | 13501 | http://www.mvcc.edu/ | (315) 792-5400 | 43.077007 | -75.218217 | 43.077007-75.218217 | 4.3 | 81 | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | Closed | Closed | 2,530 | 3QGJ+RP Utica, New York | ||||||
Community college | SUNY Broome Community College | 907 Front St | Binghamton | NY | 13905 | https://www1.sunybroome.edu/about/visit-us/ | (607) 778-5001 | 42.134808 | -75.908577 | 42.1348076-75.9085766 | 3.7 | 58 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,531 | 43MR+WH Binghamton, New York | ||||||
Community college | Jefferson Community College | 1220 Coffeen St | Watertown | NY | 13601 | http://www.sunyjefferson.edu/ | (315) 786-2437 | 43.992231 | -75.934691 | 43.992231-75.934691 | 4.4 | 69 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | 2,532 | X3R8+V4 Watertown, New York | ||||||
Community college | Jamestown Community College | 525 Falconer St | Jamestown | NY | 14701 | http://sunyjcc.edu/ | (716) 338-1000 | 42.115968 | -79.220087 | 42.1159682-79.2200873 | 3.8 | 66 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 2,533 | 4Q8H+9X Jamestown, New York | ||||||
Community college | SUNY Erie Community College - South Campus | 4041 Southwestern Blvd | Orchard Park | NY | 14127 | https://www.ecc.edu/ | (716) 851-1322 | 42.772194 | -78.798506 | 42.7721936-78.7985061 | 4.0 | 71 | 2,534 | Q6C2+VH Orchard Park, New York | |||||||||||||
Community college | Cayuga Community College | 197 Franklin St | Auburn | NY | 13021 | https://www.cayuga-cc.edu/students/services/student-engagement/advisement-and-registration/ | (866) 598-8883 | 42.943800 | -76.543540 | 42.9438003-76.5435399 | 4.1 | 45 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 2,535 | WFV4+GH Auburn, New York | ||||||
Community college | Tompkins Cortland Community College | 170 North St | Dryden | NY | 13053 | http://www.tompkinscortland.edu/ | (607) 844-8211 | 42.502126 | -76.287671 | 42.502126-76.287671 | 4.3 | 51 | 2,536 | GP26+VW Dryden, New York | |||||||||||||
Community college | Onondaga Community College | 4585 W Seneca Turnpike | Syracuse | NY | 13215 | https://www.sunyocc.edu/ | (315) 498-2000 | 43.004346 | -76.198120 | 43.0043462-76.1981195 | 3.8 | 158 | 8:30AM to 4PM | 8:30AM to 4PM | 8:30AM to 4PM | 8:30AM to 4PM | 8:30AM to 4PM | Closed | Closed | 2,537 | 2R32+PQ Syracuse, New York | ||||||
