Table of Contents
ToggleWhat Should I Expect from an LPN Program in Massachusetts?
An LPN program in Massachusetts will prepare you for a career as a licensed practical nurse. LPN programs typically last about one year, and include both classroom and clinical instruction. You’ll learn about nursing theory and practice, human anatomy and physiology, medical terminology, and more. Upon completion of your LPN program, you’ll be eligible to take the NCLEX-PN licensure exam.
LPN Classes in Massachusetts
Classes you’ll take as part of your LPN program will vary depending on the school you attend, but can include:
- Introduction to Nursing
- Nursing Fundamentals
- Medical Terminology
- Anatomy and Physiology
- Nutrition
- Pharmacology
- Psychology
LPN School Locations
Help Us Out! | Click This Link! | Image | Category | School Name | Street Address | City | State | Zip Code | Google Map Link | Website | Phone Number | Latitude | Longitude | latlong | Rating | Reviews | Summary | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | id | plus_code | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult education school | GCC-Workforce Development & Community Education | 270 Main St | Greenfield | MA | 01301 | (413) 775-1661 | 42.588184 | -72.601595 | 42.5881844-72.6015954 | 5.0 | 1 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 4PM | Closed | Closed | 1,645 | H9QX+79 Greenfield, Massachusett | |||||||
Adult education school | Spectrum LifeWorks | 90 Oak Point | Wrentham | MA | 02093 | https://janetfontana.com/stress-management-speaker-trainer/about-spectrum-lifeworks/ | (508) 384-0894 | 42.070302 | -71.339413 | 42.0703016-71.3394126 | 1,646 | 3MC6+47 Wrentham, Massachusetts | |||||||||||||||
Adult education school | Assabet Community Education | 215 Fitchburg St | Marlborough | MA | 01752 | http://www.assabetace.org/ | (508) 263-9651 | 42.368312 | -71.564434 | 42.3683123-71.5644338 | 4.4 | 7 | 11AM to 8:30PM | 11AM to 8:30PM | 11AM to 8:30PM | 11AM to 8:30PM | 8:30AM to 3PM | Closed | Closed | 1,647 | 9C9P+86 Marlborough, Massachuset | ||||||
Adult education school | School of Continuing Education at Montachusett Regional Vocational Technical School | 1050 Westminster St | Fitchburg | MA | 01420 | http://www.montytechnites.com/ | (978) 345-9200 ext. 5220 | 42.560712 | -71.861009 | 42.5607121-71.8610085 | 7:30AM to 9:30PM | 7:30AM to 9:30PM | 7:30AM to 9:30PM | 7:30AM to 9:30PM | 7:30AM to 3:30PM | Closed | Closed | 1,648 | H46Q+7H Fitchburg, Massachusetts | ||||||||
Adult education school | Pittsfield Adult Learning Center | 141 North St | Pittsfield | MA | 01201 | http://www.pittsfield.net/ | (413) 499-9530 | 42.450831 | -73.253527 | 42.4508314-73.2535273 | 4.4 | 8 | 8AM to 3PM | 8AM to 3PM, 5 to | 8AM to 3PM | 8AM to 3PM, 5 to | 8AM to 3PM | Closed | Closed | 1,649 | FP2W+8H Pittsfield, Massachusett | ||||||
Adult education school | Pittsfield Adult Education | 10 Lyman St # 4 | Pittsfield | MA | 01201 | http://www.pittsfield.net/district_info/adult_learning_center | (413) 499-9530 | 42.448266 | -73.239179 | 42.448266-73.2391793 | 1,650 | CQX6+69 Pittsfield, Massachusett | |||||||||||||||
Adult education school | Mildred Elley - Pittsfield Campus | 100 West St | Pittsfield | MA | 01201 | https://www.mildred-elley.edu/campus/pittsfield/ | (413) 358-4846 | 42.449069 | -73.256413 | 42.4490687-73.2564131 | 4.0 | 35 | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | Closed | Closed | 1,651 | CPXV+JC Pittsfield, Massachusett | ||||||
Adult education school | Healthcare-Edu | 793 Crescent St Unit # 6 | Brockton | MA | 02302 | https://www.healthcare-edu.com/ | (508) 443-4703 | 42.081356 | -70.986871 | 42.081356-70.9868712 | 5.0 | 10 | 1,652 | 32J7+G7 Brockton, Massachusetts | |||||||||||||
Adult education school | Van Loan School of Professional Studies | 376 Hale St | Beverly | MA | 01915 | https://vanloan.endicott.edu/ | (978) 232-2199 | 42.553899 | -70.849122 | 42.5538994-70.8491222 | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | Closed | Closed | 1,653 | H532+G8 Beverly, Massachusetts | ||||||||
Agricultural high school | Smith Vocational and Agricultural High School | 80 Locust St | Northampton | MA | 01060 | http://www.smithtec.org/ | (413) 587-1414 | 42.331834 | -72.655829 | 42.3318341-72.6558285 | 4.7 | 15 | 1,654 | 88JV+MJ Northampton, Massachuset | |||||||||||||
College | Northern Essex Community College - Lawrence Campus | 414 Common St | Lawrence | MA | 01840 | http://www.necc.mass.edu/ | (978) 556-3700 | 42.707021 | -71.164586 | 42.7070214-71.1645856 | 4.0 | 6 | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | Closed | Closed | 1,655 | PR4P+R5 Lawrence, Massachusetts | ||||||
College | Cape Cod Community College - ACCCESS Program | 540 Main St | Hyannis | MA | 02601 | http://www.capecod.edu/ | (508) 375-5000 | 41.651100 | -70.289375 | 41.6511001-70.2893753 | 4.2 | 5 | 1,656 | MP26+C6 Hyannis, Barnstable, MA | |||||||||||||
College | Holyoke Community College Education to Employment | 79 E Main St | Ware | MA | 01082 | 42.260424 | -72.241245 | 42.2604237-72.2412451 | 1,657 | 7Q65+5G Ware, Massachusetts | |||||||||||||||||
Community college | Bristol Community College | 11 Field Rd | Attleboro | MA | 02703 | http://bristolcc.edu/ | (508) 226-2484 | 41.947813 | -71.273679 | 41.9478127-71.2736786 | 4.5 | 11 | 1,658 | WPXG+4G Attleboro, Massachusetts | |||||||||||||
Community college | Mount Wachusett Community College | 444 Green St | Gardner | MA | 01440 | https://mwcc.edu/enroll/admissions/?utm_source=google&utm_medium=gmb&utm_campaign=admissions-general | (978) 632-6600 | 42.593909 | -71.985330 | 42.5939085-71.9853297 | 4.2 | 58 | 8AM to 6:30PM | 8AM to 6:30PM | 8AM to 6:30PM | 8AM to 6:30PM | 8AM to 4PM | Closed | Closed | 1,659 | H2V7+HV Gardner, Massachusetts | ||||||
Community college | MassBay Community College Wellesley Hills Campus | 50 Oakland St | Wellesley | MA | 02481 | http://www.massbay.edu/ | (781) 239-3000 | 42.312629 | -71.264207 | 42.312629-71.2642074 | 3.8 | 66 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 5PM | Closed | Closed | 1,660 | 8P7P+38 Wellesley, Massachusetts | ||||||
Community college | Quinsigimond Community College | 67 Millbrook St | Worcester | MA | 01606 | (508) 926-8561 | 42.288238 | -71.799878 | 42.2882382-71.7998784 | 1,661 | 76Q2+72 Worcester, Massachusetts | ||||||||||||||||
Community college | Quinsigamond Community College | 670 W Boylston St | Worcester | MA | 01606 | https://www.qcc.edu/ | (508) 853-2300 | 42.314646 | -71.793692 | 42.3146459-71.7936924 | 3.7 | 67 | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 5PM | Closed | Closed | 1,662 | 8674+VG Worcester, Massachusetts | ||||||
Community college | North Shore Community College | 1 Ferncroft Rd | Danvers | MA | 01923 | http://www.northshore.edu/ | (978) 762-4000 | 42.590266 | -70.967872 | 42.5902655-70.9678721 | 4.1 | 58 | 8AM to 5PM | 8AM to 6PM | 8AM to 6PM | 8AM to 5AM | 8AM to 5PM | 8AM to 1PM | Closed | 1,663 | H2RJ+4V Danvers, Massachusetts | ||||||
Community college | Greenfield Community College | 1 College Dr | Greenfield | MA | 01301 | http://www.gcc.mass.edu/ | (413) 775-1000 | 42.599522 | -72.630889 | 42.5995224-72.6308892 | 4.8 | 37 | 1,664 | H9X9+RJ Greenfield, Massachusett | |||||||||||||
Community college | Massasoit Community College | 1 Massasoit Blvd | Brockton | MA | 02302 | http://www.massasoit.edu/ | (508) 588-9100 | 42.075868 | -70.990021 | 42.0758677-70.9900209 | 4.2 | 89 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 1,665 | 32G5+8X Brockton, Massachusetts | ||||||
Community college | Bunker Hill Community College | 250 Rutherford Ave | Boston | MA | 02129 | http://bhcc.edu/ | (617) 228-2000 | 42.375066 | -71.069518 | 42.3750662-71.0695176 | 4.0 | 216 | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | 8AM to 4PM | Closed | 1,666 | 9WGJ+25 Boston, Massachusetts | ||||||
Community college | Roxbury Community College | 1234 Columbus Ave | Boston | MA | 02120 | http://rcc.mass.edu/ | (617) 427-0060 | 42.329242 | -71.095479 | 42.329242-71.095479 | 4.0 | 68 | 1,667 | 8WH3+MR Boston, Massachusetts | |||||||||||||
Community college | Northern Essex Community College - Haverhill Campus | 100 Elliott St | Haverhill | MA | 01830 | http://www.necc.mass.edu/ | (978) 556-3700 | 42.796736 | -71.049011 | 42.7967355-71.0490114 | 4.0 | 54 | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | Closed | Closed | 1,668 | QXW2+M9 Haverhill, Massachusetts | ||||||
Community college | Middlesex Community College | 591 Springs Rd | Bedford | MA | 01730 | http://www.middlesex.mass.edu/ | (781) 280-3200 | 42.525092 | -71.274462 | 42.5250919-71.2744621 | 4.2 | 49 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 8:30AM to 3PM | Closed | 1,669 | GPGG+26 Bedford, Massachusetts | ||||||
Community college | North Shore Community College | 300 Broad St | Lynn | MA | 01901 | http://www.northshore.edu/ | (781) 593-6722 | 42.460966 | -70.944273 | 42.4609664-70.9442732 | 4.2 | 55 | 1,670 | F364+97 Lynn, Massachusetts | |||||||||||||
Community college | Berkshire Community College | 1350 West St | Pittsfield | MA | 01201 | http://berkshirecc.edu/ | (413) 499-4660 | 42.459487 | -73.314664 | 42.459487-73.314664 | 4.8 | 40 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 1,671 | FM5P+Q4 Pittsfield, Massachusett | ||||||
Community college | Holyoke Community College | 303 Homestead Ave | Holyoke | MA | 01040 | http://www.hcc.edu/ | (413) 538-7000 | 42.195260 | -72.652733 | 42.1952603-72.6527328 | 4.1 | 79 | 1,672 | 58WW+4W Holyoke, Massachusetts | |||||||||||||
Community college | Massasoit Community College: Canton Campus | 900 Randolph St | Canton | MA | 02021 | http://www.massasoit.edu/ | (800) 227-3377 | 42.183773 | -71.101059 | 42.183773-71.1010588 | 4.3 | 21 | 1,673 | 5VMX+GH Canton, Massachusetts | |||||||||||||
Community college | Bristol Community College | 777 Elsbree St | Fall River | MA | 02720 | http://bristolcc.edu/ | (508) 678-2811 | 41.721877 | -71.119429 | 41.7218773-71.1194292 | 3.8 | 130 | 1,674 | PVCJ+Q6 Fall River, Massachusett | |||||||||||||
Community college | Middlesex Community College Lowell | 33 Kearney Square | Lowell | MA | 01852 | http://www.middlesex.mass.edu/ | (978) 656-3200 | 42.644536 | -71.306832 | 42.6445364-71.3068323 | 4.5 | 49 | 1,675 | JMVV+R7 Lowell, Massachusetts | |||||||||||||
Community college | Northern Essex Community College - Lawrence Campus | 78 Amesbury St | Lawrence | MA | 01840 | http://www.necc.mass.edu/ | (978) 556-3700 | 42.708155 | -71.163991 | 42.7081549-71.1639913 | 4.2 | 5 | 1,676 | PR5P+7C Lawrence, Massachusetts | |||||||||||||
Community college | Middlesex Community College - Pollard Building | 44 Middle St | Lowell | MA | 01852 | https://middlesex.mass.edu/ | (978) 656-3165 | 42.644834 | -71.309507 | 42.6448338-71.309507 | 4.0 | 3 | 1,677 | JMVR+W5 Lowell, Massachusetts | |||||||||||||
Community college | Bristol Community College | 188 Union St | New Bedford | MA | 02740 | http://www.bristolcc.edu/ | (508) 678-2811 | 41.634114 | -70.926075 | 41.6341137-70.9260754 | 3.0 | 4 | 1,678 | J3MF+JH New Bedford, Massachuset | |||||||||||||
Community college | Massachusetts Bay Community College | 19 Flagg Dr | Framingham | MA | 01702 | http://www.massbay.edu/ | (508) 270-4000 | 42.292068 | -71.413980 | 42.2920676-71.4139804 | 3.8 | 22 | 1,679 | 7HRP+RC Framingham, Massachusett | |||||||||||||
Community college | Springfield Technical Community College | 1 Armory St | Springfield | MA | 01105 | https://www.stcc.edu/chat/ | (413) 781-7822 | 42.109390 | -72.580152 | 42.10939-72.5801517 | 4.5 | 86 | 7:30AM to 7PM | 7:30AM to 7PM | 7:30AM to 7PM | 7:30AM to 7PM | 7:30AM to 5PM | Closed | Closed | 1,680 | 4C59+QW Springfield, Massachuset | ||||||
Community college | Mount Wachusett Community College: Leominster Campus | 100 Erdman Way | Leominster | MA | 01453 | https://mwcc.edu/enroll/admissions/visit/campuses/leominster/ | (978) 630-9812 | 42.547897 | -71.757507 | 42.5478973-71.7575073 | 5.0 | 4 | 8:30AM to 7PM | 8:30AM to 7PM | 8:30AM to 7PM | 8:30AM to 7PM | 8:30AM to 4PM | Closed | Closed | 1,681 | G6XR+5X Leominster, Massachusett | ||||||
Community college | Bristol Community College, Taunton Center | 2 Hamilton St | Taunton | MA | 02780 | http://www.bristolcc.edu/taunton | (774) 357-3767 | 41.909174 | -71.095367 | 41.9091737-71.0953672 | 4.4 | 9 | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 4PM | Closed | Closed | 1,682 | WW53+MV Taunton, Massachusetts | ||||||
Community college | Massasoit Community College: Middleborough Campus | 49 Union St | Middleborough | MA | 02346 | http://www.massasoit.edu/ | (508) 588-9100 | 41.892386 | -70.912260 | 41.892386-70.91226 | 4.0 | 4 | 1,683 | V3RQ+X3 Middleborough, Massachus | |||||||||||||
Community college | Northern Essex Community College - Lawrence Campus | 45 Franklin St | Lawrence | MA | 01840 | http://www.necc.mass.edu/ | (978) 738-7000 | 42.707035 | -71.167709 | 42.7070349-71.1677091 | 4.1 | 8 | 8AM to 6:30PM | 8AM to 6:30PM | 8AM to 6:30PM | 8AM to 6:30PM | 8AM to 4PM | Closed | Closed | 1,684 | PR4J+RW Lawrence, Massachusetts | ||||||
Community college | Bristol Community College | 800 Purchase St | New Bedford | MA | 02740 | http://www.bristolcc.edu/locations/newbedford/ | (508) 678-2811 ext. 4444 | 41.635313 | -70.925866 | 41.6353128-70.9258657 | 4.9 | 9 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | 1,685 | J3PF+4M New Bedford, Massachuset | ||||||
Community college | MassBay Community College Automotive Center | 250 Eliot St | Ashland | MA | 01721 | http://www.massbay.edu/ | (508) 270-4000 | 42.242136 | -71.436013 | 42.2421364-71.4360129 | 4.8 | 8 | 1,686 | 6HR7+VH Ashland, Massachusetts | |||||||||||||
Educational institution | Coastal Career Academy | 187 Plymouth Avenue Bld 8 2nd floor | Fall River | MA | 02721 | https://www.coastalcareeracademy.com/our-courses/plumbing-apprentice-tier-i-v/ | (508) 536-5366 | 41.697398 | -71.149568 | 41.6973981-71.1495676 | 4.1 | 42 | 1,687 | MVW2+X5 Fall River, Massachusett | |||||||||||||
Graduate school | Tan Chingfen Graduate School of Nursing | Second Rd | Worcester | MA | 01605 | https://www.umassmed.edu/gsn/ | 42.278322 | -71.762609 | 42.2783223-71.7626086 | 1,688 | 76HP+8X Worcester, Massachusetts | ||||||||||||||||
High school | Blue Hills Regional Technical School | 800 Randolph St | Canton | MA | 02021 | https://www.bluehills.org/ | (781) 828-5800 | 42.183461 | -71.103298 | 42.1834614-71.1032982 | 4.3 | 17 | 7AM to 2PM | 7AM to 3PM | 7AM to 3PM | 7AM to 3PM | 7AM to 3PM | Closed | Closed | 1,689 | 5VMW+9M Canton, Massachusetts | ||||||
High school | Greater Lawrence Technical School | 57 River Rd | Andover | MA | 01810 | http://www.glts.net/ | (978) 686-0194 | 42.692728 | -71.195452 | 42.6927278-71.1954518 | 4.4 | 62 | 7:45AM to 9PM | 7:45AM to 9PM | 7:45AM to 9PM | 7:45AM to 9PM | 7:45AM to 9PM | Closed | Closed | 1,690 | MRV3+3R Andover, Massachusetts | ||||||
High school | Franklin County Technical School | 82 Industrial Blvd | Turners Falls | MA | 01376 | http://www.fcts.us/ | (413) 863-9561 | 42.597942 | -72.521904 | 42.5979423-72.5219039 | 5.0 | 9 | 7:45AM to 3:35PM | 7:45AM to 3:35PM | 7:45AM to 3:35PM | 7:45AM to 3:35PM | 7:45AM to 3:35PM | Closed | Closed | 1,691 | HFXH+56 Turners Falls, Montague, | ||||||
High school | Keefe Regional Technical School | 750 Winter St | Framingham | MA | 01702 | https://www.keefetech.org/ | (508) 416-2100 | 42.276291 | -71.435880 | 42.2762909-71.4358802 | 4.3 | 7 | 7AM to 3PM | 7AM to 3PM | 7AM to 3PM | 7AM to 3PM | 7AM to 3PM | Closed | Closed | 1,692 | 7HG7+GJ Framingham, Massachusett | ||||||
Nursing school | LabourЬЉ College of Healthcare | 303 Adams St | Milton | MA | 02186 | https://www.laboure.edu/ | (617) 296-8300 | 42.260768 | -71.058276 | 42.2607677-71.0582755 | 2.9 | 18 | 8:30AM to 7PM | 8:30AM to 7PM | 8:30AM to 7PM | 8:30AM to 7PM | 8:30AM to 5PM | Closed | Closed | 1,693 | 7W6R+8M Milton, Massachusetts | ||||||
Nursing school | Lawrence Memorial/ Regis College Nursing Program | 170 Governors Ave | Medford | MA | 02155 | http://www.lmregis.org/ | (781) 306-6600 | 42.426615 | -71.111333 | 42.4266154-71.1113329 | 3.0 | 5 | 1,694 | CVGQ+JF Medford, Massachusetts | |||||||||||||
Nursing school | University of Massachusetts Amherst College of Nursing | 651 N Pleasant St | Amherst | MA | 01003 | https://www.umass.edu/nursing | (413) 545-2703 | 42.391600 | -72.524731 | 42.3916001-72.5247312 | 4.3 | 3 | 1,695 | 9FRG+J4 Amherst, Massachusetts | |||||||||||||
Nursing school | The Fieldstone School | 90 Madison St 2nd floor | Worcester | MA | 01608 | http://www.thefieldstoneschool.com/ | (508) 752-0778 | 42.258268 | -71.801907 | 42.2582679-71.8019071 | 3.5 | 20 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 1,696 | 755X+86 Worcester, Massachusetts | ||||||
Nursing school | K&K Healthcare Training Center | 471 Prospect St | Brockton | MA | 02301 | http://knkhealthcaretrainingcenter.com/ | (508) 584-2805 | 42.089953 | -71.040708 | 42.0899529-71.0407081 | 4.3 | 13 | 1,697 | 3XQ5+XP Brockton, Massachusetts | |||||||||||||
Nursing school | Northeastern University ABSN | 5 Burlington Woods Dr #205 | Burlington | MA | 01803 | https://absn.northeastern.edu/boston/?utm_source=gmb&utm_medium=referral&utm_campaign=maps&utm_content=boston | (866) 892-3819 | 42.489719 | -71.197486 | 42.4897188-71.1974858 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 1,698 | FRQ3+V2 Burlington, Massachusett | ||||||||
Nursing school | PJB Medical Nurses Aide + CPR Training | 30 Eastbrook Rd Ste 403 | Dedham | MA | 02026 | (781) 326-3509 | 42.255364 | -71.166815 | 42.255364-71.166815 | 10AM to 2PM | 10AM to 2PM | 10AM to 2PM | 10AM to 2PM | 10AM to 2PM | 9AM to 6PM | Closed | 1,699 | 7R4M+47 Dedham, Massachusetts | |||||||||
Nursing school | Brockton Hospital School of Nursing | 53 Adams St | Brockton | MA | 02302 | http://www.bhson.org/ | (508) 941-7040 | 42.087800 | -70.992871 | 42.0878003-70.9928711 | 4.0 | 17 | 1,700 | 32Q4+4V Brockton, Massachusetts | |||||||||||||
Nursing school | Connell School of Nursing | 140 Commonwealth Ave | Chestnut Hill | MA | 02467 | http://www.bc.edu/schools/son.html | (617) 552-4250 | 42.336394 | -71.168359 | 42.3363936-71.1683591 | 3.7 | 3 | 1,701 | 8RPJ+HM Chestnut Hill, Newton, M | |||||||||||||
Nursing school | MGH Institute of Health Professions: Nursing | 36 1st Ave | Charlestown | MA | 02129 | http://www.mghihp.edu/academics/nursing/ | (617) 726-3164 | 42.375030 | -71.054009 | 42.3750299-71.0540089 | 2.0 | 2 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | 1,702 | 9WGW+29 Charlestown, Boston, MA | ||||||
Nursing school | Walsh Sheila E | Fruit Street Garage, 55 Fruit St | Boston | MA | 02114 | (617) 726-2000 | 42.362331 | -71.069070 | 42.3623305-71.0690698 | 1,703 | 9W6J+W9 Boston, Massachusetts | ||||||||||||||||
Nursing school | Excel Nursing Institute | 245 Russell St | Hadley | MA | 01035 | https://excelnursinginstitute.com/ | (413) 588-5788 | 42.347686 | -72.570738 | 42.3476857-72.5707383 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9:30AM to 5PM | Closed | Closed | 1,704 | 8CXH+3P Hadley, Massachusetts | ||||||||
Nursing school | Cuphsonaa | 4 Lan Dr Suite 310 | Westford | MA | 01886 | http://www.cuphsonaa.org/ | (978) 577-5079 | 42.559740 | -71.428220 | 42.5597404-71.4282202 | 1,705 | HH5C+VP Westford, Massachusetts | |||||||||||||||
Nursing school | New England Deaconess Hospital School of Nursing | 20 Overland St | Boston | MA | 02215 | http://nedhson.org/contact | (617) 975-9800 | 42.346581 | -71.101062 | 42.3465807-71.1010624 | 1,706 | 8VWX+JH Boston, Massachusetts | |||||||||||||||
Nursing school | NORTHGATE HEALTHCARE SERVICES CORPORATION | 90 West St | Wilmington | MA | 01887 | (978) 658-2700 | 42.540051 | -71.138875 | 42.5400505-71.1388752 | 1,707 | GVR6+2C Wilmington, Massachusett | ||||||||||||||||
Nursing school | Excel Nursing Institute | 4 Stony Hill Rd | Wilbraham | MA | 01095 | https://excelnursinginstitute.com/ | (413) 583-8900 | 42.155247 | -72.483855 | 42.1552465-72.4838548 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 1,708 | 5G48+3F Wilbraham, Massachusetts | ||||||||
Nursing school | Excel Nursing Institute | 100 Wendell Ave | Pittsfield | MA | 01201 | https://excelnursinginstitute.com/ | (413) 464-7444 | 42.444873 | -73.253085 | 42.4448733-73.2530846 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 1,709 | CPVW+WQ Pittsfield, Massachusett | ||||||||
Nursing school | CNA Training Boston | 275 W Broadway | Boston | MA | 02127 | 42.338799 | -71.051410 | 42.338799-71.0514102 | 1,710 | 8WQX+GC Boston, Massachusetts | |||||||||||||||||
Parking lot | Springfield Technical Community College Lot 4 | 968-970 Worthington St | Springfield | MA | 01103 | http://stcc.edu/ | 42.113679 | -72.578059 | 42.1136788-72.5780586 | 1.0 | 1 | 1,711 | 4C7C+FQ Springfield, Massachuset | ||||||||||||||
Professional services | Healthcare Training Center-Amer | 170 Main St | Tewksbury | MA | 01876 | (978) 710-6281 | 42.626472 | -71.267880 | 42.6264722-71.2678796 | 5.0 | 1 | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | Closed | Closed | 1,712 | JPGJ+HV Tewksbury, Massachusetts | |||||||
School | Quinsigamond Community College Healthcare and Workforce Development Center | 25 Federal St | Worcester | MA | 01608 | http://www.qcc.edu/ | (508) 853-2300 | 42.261153 | -71.802275 | 42.2611526-71.8022746 | 5.0 | 9 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | 1,713 | 756X+F3 Worcester, Massachusetts | ||||||
School | Bunker Hill Community College - Chelsea Campus | 70 Everett Ave | Chelsea | MA | 02150 | http://bhcc.edu/ | (617) 228-2101 | 42.393001 | -71.040566 | 42.3930012-71.040566 | 4.3 | 15 | 1,714 | 9XV5+6Q Chelsea, Massachusetts | |||||||||||||
School | C&S HEALTHCARE TRAINING & STAFFING LLC | 891 Hyde Park Ave | Boston | MA | 02136 | (617) 910-9000 | 42.269548 | -71.121601 | 42.2695477-71.1216005 | 4.9 | 13 | 9AM to 9:30PM | 9AM to 9:30PM | 9AM to 9:30PM | 9AM to 9:30PM | Closed | Closed | Closed | 1,715 | 7V9H+R9 Boston, Massachusetts | |||||||
School | Holyoke Community College Center for Health Education | 404 Jarvis Ave | Holyoke | MA | 01040 | (413) 538-7000 | 42.204367 | -72.646296 | 42.2043672-72.6462962 | 5.0 | 1 | 1,716 | 6933+PF Holyoke, Massachusetts | ||||||||||||||
School | Springfield Technical Community College Building 19 | Building 19, 1 Armory St | Springfield | MA | 01105 | 42.109570 | -72.581408 | 42.1095703-72.5814081 | 5.0 | 1 | 1,717 | 4C59+RC Springfield, Massachuset | |||||||||||||||
School | Springfield Technical Community College - Building 17 | 1 Armory St | Springfield | MA | 01105 | http://www.stcc.edu/ | 42.109297 | -72.579824 | 42.1092973-72.5798235 | 1,718 | 4C5C+P3 Springfield, Massachuset | ||||||||||||||||
School | Health Care Training Services Inc | 657 Quarry St UNIT 12 | Fall River | MA | 02723 | https://www.hctschool.com/ | (508) 672-6800 | 41.690024 | -71.139939 | 41.6900244-71.1399394 | 4.1 | 17 | 1,719 | MVR6+22 Fall River, Massachusett | |||||||||||||
School | Holyoke Community College - Ludlow Adult Learning Center | 303 Homestead Ave | Holyoke | MA | 01040 | http://www.hcc.edu/about/visit-hcc/other-locations | (413) 552-2999 | 42.197033 | -72.648840 | 42.1970327-72.6488404 | 5.0 | 2 | 9AM to 8:30PM | 9AM to 8:30PM | 9AM to 5PM | 9AM to 8:30PM | 9AM to 4PM | Closed | Closed | 1,720 | 59W2+RF Holyoke, Massachusetts | ||||||
School | Plymouth South Technical School | 490 Long Pond Rd | Plymouth | MA | 02360 | https://www.plymouth.k12.ma.us/Page/651 | (508) 224-7512 | 41.884445 | -70.615479 | 41.8844446-70.6154793 | 4.2 | 27 | 1,721 | V9MM+QR Plymouth, Massachusetts | |||||||||||||
School center | Roxbury Community College | 6 Worcester Square | Boston | MA | 02118 | http://www.rcc.mass.edu/ | (617) 427-0060 | 42.337084 | -71.074835 | 42.3370837-71.0748346 | 5.0 | 1 | 1,722 | 8WPG+V4 Boston, Massachusetts | |||||||||||||
Technical school | Bristol-Plymouth Regional Technical School | 207 Hart St | Taunton | MA | 02780 | http://www.bptech.org/ | (508) 823-5151 | 41.879178 | -71.056621 | 41.8791783-71.0566209 | 3.7 | 101 | 7:30AM to 3:30PM | 7:30AM to 3:30PM | 7:30AM to 3:30PM | 12AM to 3:30PM | 12AM to 3:30PM | Closed | Closed | 1,723 | VWHV+M9 Taunton, Massachusetts | ||||||
Training centre | International Health Care Training & Services | 2 2nd St | Attleboro | MA | 02703 | http://interhealthtrainingservices.com/ | (508) 446-4050 | 41.941974 | -71.288094 | 41.9419736-71.2880937 | 4.9 | 38 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 1,724 | WPR6+QQ Attleboro, Massachusetts | ||||||
Training centre | Spectrum Healthcare Training | 330 Lynnway suite 112 | Lynn | MA | 01901 | http://www.spectrumhtc.com/ | (781) 593-3900 | 42.463110 | -70.944468 | 42.4631102-70.9444676 | 4.8 | 10 | 1,725 | F374+76 Lynn, Massachusetts | |||||||||||||
