Table of Contents
ToggleWhat Should I Expect from an LPN Program in Arizona?
LPN programs in Arizona generally last about a year, although there are some accelerated programs that can be completed in as little as nine months. During your program, you’ll take courses in areas like anatomy and physiology, pharmacology, and medical ethics. You’ll also complete clinical rotations in a variety of healthcare settings, such as hospitals.
LPN Classes in Arizona
Classes you’ll likely take as an LPN student in Arizona include:
- Anatomy and physiology
- Pharmacology
- Medical ethics
- Clinical rotations
After completing your LPN program, you’ll need to pass the NCLEX-PN exam before you can obtain your license. Once you have
LPN School Locations
Help Us Out! | Click This Link! | Image | Category | School Name | Street Address | City | State | Zip Code | Google Map Link | Website | Phone Number | Latitude | Longitude | latlong | Rating | Reviews | Summary | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | id | plus_code | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult education school | Pima Community College - 29th Street Center | 4355 E Calle Aurora | Tucson | AZ | 85711 | https://www.pima.edu/ | (520) 206-7330 | 32.198575 | -110.899113 | 32.1985747-110.8991127 | 4.3 | 19 | 119 | 54X2+C9 Tucson, Arizona | |||||||||||||
Adult education school | OLLI-UA Green Valley Campus | 1250 W Continental Rd | Green Valley | AZ | 85614 | http://olli.arizona.edu/ | (520) 626-9039 | 31.858257 | -111.012030 | 31.8582571-111.0120298 | 5.0 | 1 | 120 | VX5Q+75 Green Valley, Arizona | |||||||||||||
Adult education school | Wizard Education | 9516 W Peoria Ave | Peoria | AZ | 85345 | http://wizardeducation.com/ | (623) 388-8900 | 33.581091 | -112.264652 | 33.5810907-112.2646523 | 4.7 | 13 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 121 | HPJP+C4 Peoria, Arizona | ||||||
Adult education school | Maricopa Corporate College | 2323 W 14th St | Tempe | AZ | 85281 | http://www.maricopacorporate.com/ | (480) 377-2700 | 33.413103 | -111.974504 | 33.4131025-111.9745041 | 4.5 | 2 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 122 | C27G+54 Tempe, Arizona | ||||||
College | University of Arizona College of Nursing | 1305 N Martin Ave | Tucson | AZ | 85721 | https://www.nursing.arizona.edu/welcome | (520) 626-6154 | 32.239072 | -110.945489 | 32.2390716-110.9454888 | 4.0 | 5 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 123 | 63Q3+JR Tucson, Arizona | ||||||
College | Chamberlain University College of Nursing | 2149 W Dunlap Ave | Phoenix | AZ | 85021 | https://www.chamberlain.edu/nursing-school/arizona/phoenix?utm_source=local&utm_medium=organic&utm_campaign=phoenix&utm_content= | (602) 331-2720 | 33.565621 | -112.104513 | 33.565621-112.104513 | 3.2 | 16 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 5PM | Closed | Closed | 124 | HV8W+65 Phoenix, Arizona | ||||||
College | School of Nursing лг NAU | 202 E Pine Knoll Dr | Flagstaff | AZ | 86011 | https://nau.edu/nursing/?utm_source=google%20maps&utm_medium=organic | (928) 523-2671 | 35.176716 | -111.656419 | 35.1767158-111.6564191 | 5.0 | 2 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 125 | 58GV+MC Flagstaff, Arizona | ||||||
College | NAU at Pima Community College | 2202 W Anklam Rd | Tucson | AZ | 85705 | http://ec.nau.edu/AZCampuses/Tucson/ | (520) 206-6081 | 32.227580 | -111.016514 | 32.22758-111.016514 | 4.5 | 2 | 126 | 6XHM+29 Tucson, Arizona | |||||||||||||
College | Gila County Community College | 8274 S Shooter Canyon Rd | Globe | AZ | 85501 | https://www.gilaccc.org/ | (928) 475-5981 | 33.364688 | -110.767345 | 33.3646875-110.7673448 | 4.3 | 10 | 127 | 967M+V3 Globe, Arizona | |||||||||||||
College | NAU at Chandler-Gilbert Community College | Jacaranda Hall, 2626 E Pecos Rd | Chandler | AZ | 85225 | https://nau.edu/statewide-campuses/nau-chandler-gilbert-community-college/ | (480) 726-4053 | 33.295667 | -111.794490 | 33.295667-111.79449 | 128 | 76W4+76 Chandler, Arizona | |||||||||||||||
College | Pima Community College - West Campus Library | 2202 W Anklam Rd | Tucson | AZ | 85709 | https://www.pima.edu/ | (520) 206-4500 | 32.227524 | -111.016708 | 32.2275242-111.0167081 | 4.7 | 21 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 2PM | Closed | Closed | 129 | 6XHM+28 Tucson, Arizona | ||||||
College | NAU at South Mountain Community College | 7050 S 24th St | Phoenix | AZ | 85042 | https://nau.edu/statewide-campuses/nau-south-mountain-community-college/ | (602) 298-4021 | 33.382878 | -112.030893 | 33.3828777-112.0308931 | 5.0 | 1 | 130 | 9XM9+5J Phoenix, Arizona | |||||||||||||
College | NAU at Mohave Community College | 1971 Jagerson Ave | Kingman | AZ | 86409 | https://nau.edu/statewide-campuses/nau-mohave-community-college/ | (928) 757-5007 | 35.269333 | -114.027374 | 35.2693328-114.0273742 | 2.5 | 4 | 131 | 7X9F+P3 Kingman, Arizona | |||||||||||||
Community college | GateWay Community College-Washington Campus | 108 N 40th St | Phoenix | AZ | 85034 | http://www.gatewaycc.edu/ | (602) 286-8000 | 33.449832 | -111.998365 | 33.4498319-111.9983646 | 3.8 | 148 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | Closed | 132 | C2X2+WM Phoenix, Arizona | ||||||
Community college | Paradise Valley Community College | 18401 N 32nd St | Phoenix | AZ | 85032 | https://www.paradisevalley.edu/students/become-student | (602) 787-7000 | 33.653071 | -112.010706 | 33.6530707-112.0107061 | 4.1 | 157 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | Closed | 133 | MX3Q+6P Phoenix, Arizona | ||||||
Community college | Estrella Mountain Community College | 3000 N Dysart Rd | Avondale | AZ | 85392 | https://www.estrellamountain.edu/hours-info | (623) 935-8000 | 33.480459 | -112.343463 | 33.4804594-112.3434634 | 4.2 | 187 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | Closed | Closed | Closed | 134 | FMJ4+5J Avondale, Arizona | ||||||
Community college | Chandler Gilbert Community College - Pecos Campus | 2626 E Pecos Rd | Chandler | AZ | 85225 | https://www.cgc.edu/about-us/contact-us | (480) 732-7000 | 33.295103 | -111.795681 | 33.2951034-111.7956814 | 3.9 | 223 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | Closed | 135 | 76W3+2P Chandler, Arizona | ||||||
Community college | Scottsdale Community College | 9000 E Chaparral Rd | Scottsdale | AZ | 85256 | https://www.scottsdalecc.edu/ | (480) 423-6000 | 33.513323 | -111.883565 | 33.5133225-111.8835653 | 3.7 | 119 | 7:30AM to 6PM | 7:30AM to 6PM | 7:30AM to 6PM | 7:30AM to 6PM | 7:30AM to 6PM | Closed | Closed | 136 | G478+8H Scottsdale, Arizona | ||||||
Community college | Glendale Community College | 6000 W Olive Ave | Glendale | AZ | 85302 | https://www.gccaz.edu/ | (623) 845-3333 | 33.569433 | -112.190827 | 33.5694333-112.1908271 | 4.1 | 233 | 137 | HR95+QM Glendale, Arizona | |||||||||||||
Community college | South Mountain Community College | 7050 S 24th St | Phoenix | AZ | 85042 | http://www.southmountaincc.edu/ | (602) 243-8000 | 33.381761 | -112.032234 | 33.381761-112.0322335 | 4.5 | 58 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 10AM to 5PM | Closed | Closed | 138 | 9XJ9+P4 Phoenix, Arizona | ||||||
Community college | Mesa Community College | 1833 W Southern Ave | Mesa | AZ | 85202 | https://mesacc.edu/ | (480) 461-7000 | 33.389548 | -111.873541 | 33.3895475-111.8735409 | 4.0 | 336 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 10AM to 5PM | Closed | Closed | 139 | 94QG+RH Mesa, Arizona | ||||||
Community college | Mohave Community College North Mohave Campus | 480 S Central St | Colorado City | AZ | 86021 | http://www.mohave.edu/ | (866) 664-2832 | 36.981701 | -112.972966 | 36.9817006-112.9729661 | 4.1 | 19 | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 5PM | 8AM to 5PM | 10AM to 6AM | 140 | X2JG+MR Colorado City, Arizona | ||||||
Community college | Mesa Community College - Red Mountain Campus | 7110 E McKellips Rd | Mesa | AZ | 85207 | http://mesacc.edu/ | (480) 654-7200 | 33.455262 | -111.678540 | 33.4552619-111.67854 | 4.4 | 56 | 141 | F84C+4H Mesa, Arizona | |||||||||||||
Community college | GateWay Community College | 2931 W Bell Rd | Phoenix | AZ | 85053 | https://www.gatewaycc.edu/ | (602) 392-5000 | 33.638685 | -112.122678 | 33.6386854-112.1226776 | 4.7 | 72 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 10AM to 5PM | Closed | Closed | 142 | JVQG+FW Phoenix, Arizona | ||||||
Community college | Glendale Community College: North | 5727 W Happy Valley Rd | Glendale | AZ | 85310 | https://www.gccaz.edu/north | (623) 888-7000 | 33.711849 | -112.184452 | 33.7118488-112.1844515 | 4.0 | 24 | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 3PM | 12 to 4PM | Closed | 143 | PR68+P6 Glendale, Arizona | ||||||
Community college | Chandler Gilbert Community College - Sun Lakes Campus | 25105 S Alma School Rd | Sun Lakes | AZ | 85248 | https://www.cgc.edu/locations/sun-lakes-center | (480) 857-5500 | 33.219412 | -111.858141 | 33.2194121-111.8581413 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 144 | 649R+QP Sun Lakes, Arizona | ||||||||
Community college | Mesa Community college baseball field | 6447 E Southern Ave | Mesa | AZ | 85206 | 33.393569 | -111.692662 | 33.3935685-111.6926617 | 145 | 98V4+CW Mesa, Arizona | |||||||||||||||||
Community college | Pima Community College - District Office | 4905 E Broadway Blvd | Tucson | AZ | 85711 | http://www.pima.edu/ | (520) 206-4500 | 32.222084 | -110.886697 | 32.2220843-110.8866974 | 3.2 | 21 | 146 | 64C7+R8 Tucson, Arizona | |||||||||||||
Community college | Pima Community College | 6680 S Country Club Rd | Tucson | AZ | 85709 | http://pima.edu/ | (520) 206-4500 | 32.131104 | -110.927582 | 32.1311035-110.9275817 | 4.8 | 13 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 147 | 43JC+CX Tucson, Arizona | ||||||
Community college | Pima Community College - West Campus | 2202 W Anklam Rd | Tucson | AZ | 85709 | https://www.pima.edu/maps-directions/west-campus.html | (520) 206-4500 | 32.227580 | -111.016514 | 32.2275798-111.0165142 | 4.2 | 128 | 148 | 6XHM+29 Tucson, Arizona | |||||||||||||
Community college | Pima Community College - Desert Vista Campus | 5901 S Calle Santa Cruz | Tucson | AZ | 85709 | https://www.pima.edu/ | (520) 206-5000 | 32.146074 | -110.989866 | 32.1460743-110.9898655 | 4.4 | 44 | 149 | 42W6+C3 Tucson, Arizona | |||||||||||||
Community college | Mohave Community College Lake Havasu City Campus | Building 200, 1977 W Acoma Blvd | Lake Havasu City | AZ | 86403 | http://www.mohave.edu/ | (928) 855-7812 | 34.496889 | -114.340863 | 34.4968889-114.340863 | 4.4 | 30 | 150 | FMW5+QM Lake Havasu City, Arizon | |||||||||||||
Community college | Mohave Community College | 1801 Detroit Ave | Kingman | AZ | 86401 | https://www.mohave.edu/ | 35.214847 | -114.037970 | 35.2148466-114.0379703 | 151 | 6X76+WR Kingman, Arizona | ||||||||||||||||
Community college | Mohave Community College Neal Campus - Kingman | 1971 Jagerson Ave | Kingman | AZ | 86409 | http://www.mohave.edu/ | (928) 757-4331 | 35.270631 | -114.030317 | 35.2706305-114.030317 | 4.2 | 64 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 5PM | Closed | Closed | 152 | 7XC9+7V Kingman, Arizona | ||||||
Community college | Mohave Community College | 3400 AZ-95 | Bullhead City | AZ | 86442 | http://www.mohave.edu/ | (928) 758-3926 | 35.062468 | -114.586233 | 35.0624681-114.5862333 | 4.7 | 63 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 5AM | Closed | Closed | 153 | 3C67+XG Bullhead City, Arizona | ||||||
Community college | Coconino Community College | 2800 S Lone Tree Rd | Flagstaff | AZ | 86005 | https://www.coconino.edu/ | (928) 527-1222 | 35.171144 | -111.645485 | 35.1711439-111.6454846 | 3.6 | 36 | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | Closed | Closed | Closed | 154 | 59C3+FR Flagstaff, Arizona | ||||||
Community college | Coconino Community College - Fourth Street Campus | 3000 N Fourth St | Flagstaff | AZ | 86004 | http://www.coconino.edu/ | (928) 526-7600 | 35.217721 | -111.611515 | 35.217721-111.6115146 | 4.5 | 13 | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | Closed | Closed | 155 | 699Q+39 Flagstaff, Arizona | ||||||
Nursing school | Arizona College of Nursing - Tucson | 5285 E Williams Cir Suite 1000 | Tucson | AZ | 85711 | https://www.arizonacollege.edu/tucson-nursing-school/?utm_source=yext&utm_medium=maplistings&utm_campaign=google | (520) 549-3041 | 32.221181 | -110.880130 | 32.2211812-110.8801304 | 4.7 | 32 | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 5PM | Closed | Closed | 156 | 64C9+FW Tucson, Arizona | ||||||
Nursing school | Arizona College of Nursing - Phoenix | 16404 N Black Canyon Hwy Suite 200 | Phoenix | AZ | 85053 | https://www.arizonacollege.edu/phoenix-nursing-school/?utm_source=yext&utm_medium=maplistings&utm_campaign=google | (623) 250-5920 | 33.635558 | -112.117127 | 33.6355581-112.1171265 | 4.2 | 29 | 9:30AM to 6PM | 9:30AM to 6PM | 9:30AM to 6PM | 9:30AM to 6PM | 9:30AM to 6PM | Closed | Closed | 157 | JVPM+64 Phoenix, Arizona | ||||||
Nursing school | Brookline College Phoenix Campus | 2445 W Dunlap Ave Suite 100 | Phoenix | AZ | 85021 | https://www.brooklinecollege.edu/ | (888) 875-1353 | 33.566153 | -112.112536 | 33.566153-112.112536 | 3.7 | 108 | 158 | HV8P+FX Phoenix, Arizona | |||||||||||||
Nursing school | Star Canyon School of Nursing | 8900 N Central Ave #107 | Phoenix | AZ | 85020 | http://www.starcanyonschoolofnursing.com/ | (602) 935-6628 | 33.565630 | -112.074325 | 33.5656299-112.0743246 | 4.8 | 114 | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | Closed | Closed | Closed | 159 | HW8G+77 Phoenix, Arizona | ||||||
Nursing school | Phoenix College Nursing Program | 3700 N 3rd Ave | Phoenix | AZ | 85013 | https://phoenixcollege.edu/programs/nursing | (602) 532-8605 | 33.490665 | -112.078590 | 33.4906654-112.0785903 | 5.0 | 3 | 160 | FWRC+7H Phoenix, Arizona | |||||||||||||
Nursing school | Nursing Continuing Education | 108 N 40th St | Phoenix | AZ | 85034 | http://www.gatewaycc.edu/nursing-continuing-education | (602) 286-8544 | 33.449327 | -111.997206 | 33.449327-111.9972064 | 161 | C2X3+P4 Phoenix, Arizona | |||||||||||||||
Nursing school | Aspen University School of Nursing Elwood Campus | 4615 E Elwood St Suite 100 | Phoenix | AZ | 85040 | http://www.aspen.edu/ | (480) 565-6797 | 33.412041 | -111.981411 | 33.412041-111.981411 | 3.2 | 36 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 162 | C269+RC Phoenix, Arizona | ||||||
Nursing school | Brookline College Tempe Campus | 1140 S Priest Dr | Tempe | AZ | 85281 | https://www.brooklinecollege.edu/ | (888) 793-0557 | 33.416279 | -111.961439 | 33.416279-111.961439 | 3.2 | 41 | 163 | C28Q+GC Tempe, Arizona | |||||||||||||
Nursing school | Arizona College of Nursing - Tempe | 1620 W Fountainhead Pkwy Suite 110 | Tempe | AZ | 85282 | https://www.arizonacollege.edu/tempe-nursing-school/?utm_source=yext&utm_medium=maplistings&utm_campaign=google | (480) 630-1778 | 33.403147 | -111.965969 | 33.4031467-111.9659691 | 4.0 | 98 | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 5PM | Closed | Closed | 164 | C23M+7J Tempe, Arizona | ||||||
Nursing school | FACETS Healthcare Training, LLC | 1042 N Higley Rd # 102-199 | Mesa | AZ | 85205 | https://facetshealthcare.com/contact | (888) 832-2387 | 33.434540 | -111.719817 | 33.4345402-111.7198165 | 5.0 | 1 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | 165 | C7MJ+R3 Mesa, Arizona | ||||||
Nursing school | Accord Healthcare Institute | 3816 N 27th Ave | Phoenix | AZ | 85017 | https://www.ahiphoenix.com/ | (602) 714-3439 | 33.491730 | -112.117455 | 33.4917297-112.1174545 | 3.9 | 36 | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 4PM | Closed | Closed | 166 | FVRM+M2 Phoenix, Arizona | ||||||
Nursing school | Allen School of Health Sciences - Phoenix, AZ | 15650 N Black Canyon Hwy UNIT 210 | Phoenix | AZ | 85053 | https://www.allenschool.edu/phoenix-campus | (623) 385-8150 | 33.629520 | -112.117401 | 33.6295204-112.1174011 | 4.8 | 63 | 9AM to 7:30PM | 9AM to 7:30PM | 9AM to 7:30PM | 9AM to 7:30PM | 9AM to 5PM | 9AM to 3PM | Closed | 167 | JVHM+R2 Phoenix, Arizona | ||||||
Nursing school | Simpson School of Nursing | 10147 Grand Ave ste b-8 | Sun City | AZ | 85351 | (623) 533-3204 | 33.598985 | -112.279293 | 33.5989847-112.2792928 | 3.0 | 2 | 8AM to 1PM, 5 to | 8AM to 1PM, 5 to | 8AM to 1PM, 5 to | 8AM to 1PM, 5 to | Closed | Closed | Closed | 168 | HPXC+H7 Sun City, Arizona | |||||||
Nursing school | Grand Canyon University | 2001 W Camelback Rd | Phoenix | AZ | 85015 | http://www.gcu.edu/ | (855) 428-5673 | 33.509093 | -112.102586 | 33.5090932-112.1025855 | 2.5 | 4 | 169 | GV5W+JX Phoenix, Arizona | |||||||||||||
Nursing school | Grand Canyon University ABSN Program | 10484 W Thunderbird Blvd Suite 102 | Sun City | AZ | 85351 | https://absn.gcu.edu/?utm_source=gmb&utm_medium=referral&utm_campaign=maps&utm_content=sun+city | (866) 483-6578 | 33.606550 | -112.284654 | 33.6065498-112.2846539 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 170 | JP48+J4 Sun City, Arizona | ||||||||
Nursing school | College of Nursing at Grand Canyon University | 3300 W. Camelback Road, Building #19 | Phoenix | AZ | 85017 | http://www.gcu.edu/nursing | (602) 639-7500 | 33.510815 | -112.130925 | 33.5108151-112.1309247 | 3.0 | 5 | 171 | GV69+8J Phoenix, Arizona | |||||||||||||
Nursing school | Elizabeth Knight, FNP: Family Nurse Practitioner | 3950 S Country Club Rd | Tucson | AZ | 85714 | https://www.bannerhealth.com/physician-directory/k/knight-elizabeth-pickering | (520) 874-2048 | 32.176104 | -110.927871 | 32.1761043-110.9278711 | 172 | 53GC+CV Tucson, Arizona | |||||||||||||||
Nursing school | Mc Leod Kathleen B MD | 6226 E Pima St # 3 | Tucson | AZ | 85712 | (520) 747-9393 | 32.241789 | -110.859854 | 32.2417887-110.8598542 | 173 | 64RR+P3 Tucson, Arizona | ||||||||||||||||
Nursing school | Sabre Linda K | 3601 S 6th Ave | Tucson | AZ | 85723 | (520) 792-1450 | 32.181150 | -110.964886 | 32.1811499-110.9648856 | 1.0 | 1 | 174 | 52JP+F2 Tucson, Arizona | ||||||||||||||
Nursing school | GCU ABSN | 3500 N Campbell Ave | Tucson | AZ | 85719 | https://absn.gcu.edu/?utm_source=gmb&utm_medium=referral&utm_campaign=maps&utm_content=tucson | (866) 483-6578 | 32.271028 | -110.943474 | 32.2710278-110.9434742 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 175 | 73C4+CJ Tucson, Arizona | ||||||||
Nursing school | Brookline College Tucson Campus | 5441 E 22nd St Suite 125 | Tucson | AZ | 85711 | https://www.brooklinecollege.edu/ | (888) 913-7207 | 32.207741 | -110.876319 | 32.207741-110.8763193 | 2.7 | 37 | 176 | 645F+3F Tucson, Arizona | |||||||||||||
Nursing school | Resilient Healthcare Academy | 10000 31st Ave | Phoenix | AZ | 85051 | https://resilienthealthcareacademy.as.me/ | (602) 560-8452 | 33.577294 | -112.127210 | 33.5772937-112.1272097 | 4.8 | 36 | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | Closed | Closed | 177 | HVGF+W4 Phoenix, Arizona | ||||||
Nursing school | Brookline College Tucson Campus | 300 S Craycroft Rd #100 | Tucson | AZ | 85711 | https://www.brooklinecollege.edu/ | (888) 913-7207 | 32.217769 | -110.875921 | 32.2177685-110.8759211 | 2.7 | 37 | 178 | 649F+4J Tucson, Arizona | |||||||||||||
Nursing school | SCL College of Nursing | 5062 N 19th Ave Suite 100 | Phoenix | AZ | 85015 | http://sclu.science/enrollment | (602) 855-0002 | 33.511489 | -112.100323 | 33.5114891-112.100323 | 5.0 | 3 | 179 | GV6X+HV Phoenix, Arizona | |||||||||||||
Nursing school | Kimberly Alten, FNP: Family Nurse Practitioner | 117 E Main St | Payson | AZ | 85541 | https://www.bannerhealth.com/physician-directory/a/alten-kimberly-baker | (928) 474-1714 | 34.229760 | -111.324244 | 34.2297595-111.3242441 | 180 | 6MHG+W8 Payson, Arizona | |||||||||||||||
Planetarium | Mesa Community College Planetarium | 1833 W Southern Ave | Mesa | AZ | 85202 | http://www.mesacc.edu/planetarium | (480) 461-7015 | 33.389588 | -111.873683 | 33.3895882-111.873683 | 4.3 | 7 | 181 | 94QG+VG Mesa, Arizona | |||||||||||||
School | Phoenix College Nursing School Of Excellence | 300 W Clarendon Ave | Phoenix | AZ | 85013 | 33.492144 | -112.078656 | 33.4921441-112.078656 | 182 | FWRC+VG Phoenix, Arizona | |||||||||||||||||
School | Chandler Gilbert Community College | 20710 E Victoria Ln | Queen Creek | AZ | 85142 | https://www.cgc.edu/pages/communiversity.aspx | 33.251703 | -111.636443 | 33.251703-111.6364434 | 183 | 7927+MF Queen Creek, Arizona | ||||||||||||||||
School | Administration Department at Scottsdale Community College | 9000 E Chaparral Rd | Scottsdale | AZ | 85256 | 33.511390 | -111.884934 | 33.5113904-111.8849336 | 184 | G468+H2 Scottsdale, Arizona | |||||||||||||||||
School | COMMUNITY COLLEGE | 2626 E Pecos Rd | Chandler | AZ | 85225 | 33.295113 | -111.797169 | 33.2951131-111.7971686 | 185 | 76W3+24 Chandler, Arizona | |||||||||||||||||
School | Mesa Community College's Veterinary Technology Lab | 820 E Southern Ave | Mesa | AZ | 85204 | 33.393828 | -111.813582 | 33.393828-111.813582 | 5.0 | 1 | 186 | 95VP+GH Mesa, Arizona | |||||||||||||||
School | Unmudl at Pima Community College | 4905 E Broadway Blvd | Tucson | AZ | 85711 | https://unmudl.com/colleges/pima-community-college-67/courses/?utm_source=Pima_listing&utm_medium=organic | (520) 206-4775 | 32.222110 | -110.886632 | 32.2221098-110.8866317 | 187 | 64C7+R8 Tucson, Arizona | |||||||||||||||
Trade school | GateWay Community College-Central City | 1245 E Buckeye Rd #4101 | Phoenix | AZ | 85034 | http://www.gatewaycc.edu/ | (602) 238-4350 | 33.435402 | -112.055054 | 33.4354019-112.0550537 | 2.7 | 46 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 10AM to 5PM | Closed | Closed | 188 | CWPV+5X Phoenix, Arizona | ||||||
University | South Mountain Community College Guadalupe Center | 9233 S Avenida del Yaqui | Guadalupe | AZ | 85283 | https://www.southmountaincc.edu/about/locations/guadalupe | (602) 243-8217 | 33.362335 | -111.961977 | 33.3623347-111.9619771 | 5.0 | 3 | 189 | 926Q+W6 Guadalupe, Arizona | |||||||||||||
University library | Mesa Community College Library | LB 11, 1833 W Southern Ave | Mesa | AZ | 85202 | https://www.mesacc.edu/library | (480) 461-7000 | 33.390822 | -111.873701 | 33.3908219-111.8737013 | 5.0 | 13 | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | Closed | Closed | 12 to 8PM | 190 | 94RG+8G Mesa, Arizona | ||||||
Vocational school | Arizona Medical Training Institute | 1530 N Country Club Dr #11 | Mesa | AZ | 85201 | https://amti.orbund.com/einstein-freshair/scart/course_list_with_available_classes.jsp?id=77&freeze=null&campusType=-1&levelId=- | (480) 835-7679 | 33.443170 | -111.840619 | 33.4431699-111.8406191 | 4.2 | 110 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 191 | C5V5+7Q Mesa, Arizona | ||||||
Vocational school | Arizona Technical School | 7021 W Augusta Ave #108 | Glendale | AZ | 85303 | http://aztechnicalschool.com/ | 33.549889 | -112.209760 | 33.5498891-112.2097602 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 192 | GQXR+X3 Glendale, Arizona | |||||||||
Category | City | Zip Code |
Image:
Category:
School Name:
Street Address:
City:
State:
Zip Code:
Google Map Link:
Website:
Phone Number:
Rating:
Reviews:
Summary:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Arizona’s State Requirements for LPNs
All LPNs in Arizona must be licensed by the Arizona State Board of Nursing. To be eligible for licensure, you must graduate from an accredited LPN program and pass the NCLEX-PN exam. You’ll also need to submit a completed application, along with the required fees.
What are the Details of the LPN Exam in Arizona?
The LPN exam in Arizona is known as the NCLEX-PN. It’s a computer-based exam that consists of multiple-choice and fill-in-the-blank questions. The exam covers a variety of topics, including safety and infection control, pharmacology, and patient care. You’ll have six hours to complete the
What are the Regulating Bodies for LPNs in Arizona?
The regulating body for LPNs in Arizona is the Arizona State Board of Nursing. The Board is responsible for issuing licenses, setting standards of practice, and investigating complaints against LPNs. The contact information for the Arizona State Board of Nursing is:
1740 W Adams St.
Phoenix, AZ 85007
(602) 771-7800
Arizona State Board of Nursing Website
What Should I Expect Working as an LPN?
Working as an LPN can be both challenging and rewarding. LPNs play a vital role in the healthcare system, providing direct patient care. They often work in collaboration with RNs and other members of the healthcare team. LPNs typically work in hospitals, nursing homes, and other long-term care facilities.
How Much Do LPNs Get Paid in Arizona?
