LPNs are generally in high demand and provide important nursing care. They frequently have more duties for direct patient care than Registered Nurses do, making the job attractive to those with prior CNA experience. LPNs typically operate under the supervision of both registered nurses and physicians.
If you enjoy working with patients and providing direct care, then a career as an LPN may be a good fit for you. We’ve put together a big list of LPN classes in Alabama to help you find a program along with more information on what to expect from a program as well as once you’re on the job.
Table of Contents
ToggleWhat Should I Expect from an LPN Program in Alabama?
Licensed practical nurses (LPNs) in Alabama provide basic nursing care to patients in a variety of healthcare settings. LPN programs in Alabama last 12 months prepare students to take the National Council Licensure Examination-Practical Nursing (NCLEX-PN) and become licensed practical nurses.
LPN Classes in Alabama
If you are seeking classes near you in Alabama, there is a list provided below.
LPN School Locations
Help Us Out! | Click This Link! | Image | Category | School Name | Street Address | City | State | Zip Code | Google Map Link | Website | Phone Number | Latitude | Longitude | latlong | Rating | Reviews | Summary | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | id | plus_code | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult education school | Alabama Health and Wellness Education | 1270 Center Point Pkwy Ste C | Birmingham | AL | 35215 | https://ahwetraining.education/ | (205) 440-2162 | 33.618146 | -86.685676 | 33.6181461-86.6856762 | 5.0 | 4 | 9AM to 12PM, 6 t | 9AM to 12PM, 6 t | 9AM to 12PM, 6 t | 9AM to 12PM, 6 t | Closed | Closed | Closed | 5 | J897+7P Birmingham, Alabama | ||||||
Adult education school | Southern Union Adult Education | 301 Lake Condy Rd | Opelika | AL | 36801 | http://www.suscc.edu/adulted | (334) 749-8480 | 32.669062 | -85.366939 | 32.6690617-85.3669392 | 3.9 | 17 | 8AM to 5PM | 8AM to 5PM | 7AM to 3PM | 8AM to 5PM | Closed | Closed | Closed | 6 | MJ9M+J6 Opelika, Alabama | ||||||
Adult education school | Adult Education | 109 Plaza Cir | Alabaster | AL | 35007 | (205) 663-7133 | 33.218438 | -86.826738 | 33.218438-86.8267381 | 7 | 659F+98 Alabaster, Alabama | ||||||||||||||||
Adult education school | JSU Continuing Education | 100 Gamecock Dr | Anniston | AL | 36205 | http://www.jsu.edu/coned/courses_programs.html | (800) 634-7199 | 33.709713 | -85.793327 | 33.7097132-85.793327 | 4.3 | 4 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 8 | P654+VM Anniston, Alabama | ||||||
Adult education school | Northeast Alabama Adult Education | 138 Old Hwy 35 E | Rainsville | AL | 35986 | http://www.nacc.edu/ | (256) 228-0021 | 34.475175 | -85.803751 | 34.4751754-85.8037509 | 5.0 | 1 | 9 | F5GW+3F Rainsville, Alabama | |||||||||||||
College | Bishop State Community College | 414 Stanton Rd | Mobile | AL | 36617 | https://www.bishop.edu/ | (251) 662-5400 | 30.701297 | -88.092824 | 30.7012969-88.0928239 | 4.6 | 7 | 10 | PW24+GV Mobile, Alabama | |||||||||||||
College | Blue Cliff Career College | 2970 Cottage Hill Rd #175 | Mobile | AL | 36606 | https://blue.edu/ | (251) 473-2220 | 30.670295 | -88.114956 | 30.6702951-88.1149562 | 4.1 | 76 | 11 | MVCP+42 Mobile, Alabama | |||||||||||||
College | Bishop State Community College - Central Campus | 1365 Dr Martin L King Jr Ave | Mobile | AL | 36603 | https://www.bishop.edu/locations/baker-gaines-central?utm_source=local&utm_medium=organic&utm_campaign=gmb | (251) 405-4400 | 30.699445 | -88.067029 | 30.6994449-88.0670285 | 4.9 | 9 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 2PM | Closed | Closed | 12 | MWXM+Q5 Mobile, Alabama | ||||||
College | Bishop state community college | 5808 US-90 | Theodore | AL | 36582 | https://www.bishop.edu/locations/theodore-oaks | 30.555443 | -88.173882 | 30.5554428-88.1738824 | 5.0 | 1 | 13 | HR4G+5C Theodore, Alabama | ||||||||||||||
College | Lawson State Community College | 3060 Wilson Rd SW | Birmingham | AL | 35221 | http://lawsonstate.edu/ | (205) 925-2515 | 33.450625 | -86.889178 | 33.450625-86.8891779 | 4.3 | 81 | 14 | F426+78 Birmingham, Alabama | |||||||||||||
College | Reid State Technical College | 100 AL-83 | Evergreen | AL | 36401 | http://www.rstc.edu/ | (251) 578-1313 | 31.460123 | -86.964401 | 31.460123-86.9644011 | 4.4 | 15 | 15 | F26P+26 Evergreen, Alabama | |||||||||||||
College | Coastal Alabama Community College: Monroeville Campus | 2800 S Alabama Ave | Monroeville | AL | 36460 | http://www.coastalalabama.edu/ | (251) 575-3156 | 31.486464 | -87.326813 | 31.4864635-87.3268127 | 4.2 | 17 | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 1:30PM | Closed | Closed | 16 | FMPF+H7 Monroeville, Alabama | ||||||
College | Central Alabama Community College | 1675 Cherokee Rd | Alexander City | AL | 35010 | http://www.cacc.edu/ | (256) 234-6346 | 32.924472 | -85.947251 | 32.9244717-85.9472511 | 4.0 | 31 | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30 to 11:30AM | Closed | Closed | 17 | W3F3+Q3 Alexander City, Alabama | ||||||
College | Bevill State Community College | 1411 Indiana Ave | Jasper | AL | 35501 | http://www.bscc.edu/ | (800) 648-3271 | 33.836824 | -87.266029 | 33.836824-87.266029 | 4.1 | 36 | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30 to 11:30AM | Closed | Closed | 18 | RPPM+PH Jasper, Alabama | ||||||
College | Science Building Gadsden State Community College | Korner St | Gadsden | AL | 35903 | 33.998476 | -85.990607 | 33.9984762-85.9906068 | 5.0 | 1 | 19 | X2X5+9Q Gadsden, Alabama | |||||||||||||||
College | Central Alabama Community College | 1320 Old Ridge Rd | Prattville | AL | 36066 | https://cacc.edu/ | (334) 595-6646 | 32.499663 | -86.424662 | 32.4996625-86.4246622 | 4.3 | 4 | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30 to 11:30AM | Closed | Closed | 20 | FHXG+V4 Prattville, Alabama | ||||||
College | Shelton State Community College | 3401 Martin Luther King Blvd | Tuscaloosa | AL | 35401 | http://sheltonstate.edu/ | (205) 391-2611 | 33.181129 | -87.576543 | 33.1811287-87.5765427 | 4.5 | 22 | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | 7:30AM to 3:30PM | Closed | Closed | 21 | 5CJF+F9 Tuscaloosa, Alabama | ||||||
College | Coastal Alabama Community College: Gulf Shores Campus | 3301 Gulf Shores Pkwy | Gulf Shores | AL | 36542 | https://www.coastalalabama.edu/ | (251) 968-3104 | 30.289121 | -87.686129 | 30.2891209-87.6861287 | 4.5 | 17 | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 1:30PM | Closed | Closed | 22 | 78Q7+JG Gulf Shores, Alabama | ||||||
College | Coastal Alabama Community College: Atmore Campus | 2967 AL-21 | Atmore | AL | 36502 | http://www.coastalalabama.edu/ | (251) 368-7638 | 31.113783 | -87.470396 | 31.113783-87.4703963 | 4.7 | 7 | 23 | 4G7H+GR Atmore, Alabama | |||||||||||||
College | Central Alabama Community College | 1009 South Street E | Talladega | AL | 35160 | https://cacc.edu/ | (256) 480-2066 | 33.435204 | -86.082596 | 33.4352041-86.0825957 | 5.0 | 1 | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30 to 11:30AM | Closed | Closed | 24 | CWP8+3X Talladega, Alabama | ||||||
College | Central Alabama Community College | 34091 US-280 | Childersburg | AL | 35044 | https://cacc.edu/ | (256) 378-5576 | 33.260686 | -86.347076 | 33.260686-86.347076 | 3.7 | 17 | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30 to 11:30AM | Closed | Closed | 25 | 7M63+75 Childersburg, Alabama | ||||||
Community college | Bishop State Community College - Southwest Campus | 925 Dauphin Island Pkwy | Mobile | AL | 36605 | http://bishop.edu/locations/southwest-campus?utm_source=local&utm_medium=organic&utm_campaign=gmb | (251) 665-4100 | 30.660803 | -88.088192 | 30.6608032-88.0881919 | 4.5 | 11 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 2PM | Closed | Closed | 26 | MW66+8P Mobile, Alabama | ||||||
Community college | Bishop State Community College | 351 N Broad St | Mobile | AL | 36603 | http://www.bishop.edu/?utm_source=local&utm_medium=organic&utm_campaign=gmb | (251) 405-7000 | 30.695991 | -88.055792 | 30.695991-88.0557916 | 3.8 | 56 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 2PM | Closed | Closed | 27 | MWWV+9M Mobile, Alabama | ||||||
Community college | Chattahoochee Valley Community College | 2602 College Dr | Phenix City | AL | 36869 | http://www.cv.edu/ | (334) 291-4900 | 32.424495 | -85.032239 | 32.4244948-85.0322391 | 4.3 | 57 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | Closed | Closed | 28 | CXF9+Q4 Phenix City, Alabama | ||||||
Community college | Calhoun Community College | 6250 US-31 | Tanner | AL | 35671 | https://www.calhoun.edu/ | (256) 306-2500 | 34.647351 | -86.949278 | 34.647351-86.949278 | 4.1 | 102 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8 to 11:30AM | Closed | Closed | 29 | J3W2+W7 Tanner, Alabama | ||||||
Community college | Calhoun Community College | 102 Wynn Dr NW | Huntsville | AL | 35805 | http://www.calhoun.edu/ | (256) 890-4700 | 34.715753 | -86.655714 | 34.7157528-86.6557143 | 4.0 | 98 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8 to 11:30AM | Closed | Closed | 30 | P88V+8P Huntsville, Alabama | ||||||
Community college | J.F. Drake State Community & Technical College | 3421 Meridian St N | Huntsville | AL | 35811 | http://www.dstc.cc.al.us/ | (256) 539-8161 | 34.771766 | -86.573315 | 34.7717663-86.573315 | 4.0 | 43 | 8AM to 7:30PM | 8AM to 7:30PM | 8AM to 7:30PM | 8AM to 7:30PM | 8 to 11:30AM | Closed | Closed | 31 | QCCG+PM Huntsville, Alabama | ||||||
Community college | Northwest-Shoals Community College | 800 George Wallace Blvd | Muscle Shoals | AL | 35661 | http://www.nwscc.edu/ | (256) 331-5200 | 34.739743 | -87.678192 | 34.7397425-87.6781916 | 4.5 | 49 | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30AM to 4PM | Closed | Closed | 32 | P8QC+VP Muscle Shoals, Alabama | ||||||
Community college | Wallace State Community College | 801 Main St NW | Hanceville | AL | 35077 | http://www.wallacestate.edu/ | (256) 352-8000 | 34.070964 | -86.781981 | 34.0709642-86.7819812 | 4.5 | 95 | 7:30AM to 6PM | 7:30AM to 6PM | 7:30AM to 6PM | 7AM to 4PM | 7AM to 2:30PM | Closed | Closed | 33 | 36C9+96 Hanceville, Alabama | ||||||
Community college | Southern Union State Community College | 301 Lake Condy Rd | Opelika | AL | 36801 | https://www.suscc.edu/prospective-students/campus-tours.cms | (334) 745-6437 | 32.669062 | -85.366939 | 32.6690617-85.3669392 | 4.1 | 52 | 7:15AM to 4:30PM | 7:15AM to 4:30PM | 7:15AM to 4:30PM | 7:15AM to 4:30PM | 7:15AM to 12:30P | Closed | Closed | 34 | MJ9M+J6 Opelika, Alabama | ||||||
Community college | Gadsden State Community College - Wallace Drive Campus | 1001 George Wallace Dr | Gadsden | AL | 35903 | http://www.gadsdenstate.edu/ | (256) 549-8200 | 33.995512 | -85.991570 | 33.9955117-85.9915702 | 4.5 | 58 | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30 to 11:30AM | Closed | Closed | 35 | X2W5+69 Gadsden, Alabama | ||||||
Community college | Northeast Alabama Community College | 138 AL-35 | Rainsville | AL | 35986 | http://www.nacc.edu/ | (256) 638-4418 | 34.545157 | -85.912813 | 34.5451573-85.9128128 | 5.0 | 49 | 8AM to 4:30AM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 36 | G3WP+3V Rainsville, Alabama | ||||||
Community college | Southern Union State Community College | 750 Roberts St | Wadley | AL | 36276 | https://www.suscc.edu/prospective-students/campus-tours.cms | (256) 395-2211 | 33.127027 | -85.571665 | 33.1270273-85.5716652 | 3.7 | 53 | 7:15AM to 4:30PM | 7:15AM to 4:30PM | 7:15AM to 4:30PM | 7:15AM to 4:30PM | 7:15AM to 12:30P | Closed | Closed | 37 | 4CGH+R8 Wadley, Alabama | ||||||
Community college | Enterprise State Community College | 600 Plaza Dr | Enterprise | AL | 36330 | http://www.escc.edu/ | (334) 347-2623 | 31.298363 | -85.836423 | 31.2983627-85.8364229 | 4.4 | 44 | 38 | 75X7+8C Enterprise, Alabama | |||||||||||||
Community college | Shelton State Community College | 9500 Old Greensboro Rd | Tuscaloosa | AL | 35405 | http://www.sheltonstate.edu/ | (205) 391-2211 | 33.120633 | -87.561464 | 33.120633-87.561464 | 3.9 | 70 | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 8AM to 12PM | Closed | Closed | 39 | 4CCQ+7C Tuscaloosa, Alabama | ||||||
Community college | George Corley Wallace State Community College Selma | 3000 Earl Goodwin Pkwy | Selma | AL | 36703 | http://www.wccs.edu/ | (334) 876-9227 | 32.446604 | -87.012492 | 32.4466035-87.012492 | 3.8 | 50 | 40 | CXWQ+J2 Selma, Alabama | |||||||||||||
Community college | Wallace Community College | 1141 Wallace Dr | Dothan | AL | 36303 | http://www.wallace.edu/ | (334) 983-3521 | 31.314414 | -85.465817 | 31.314414-85.465817 | 4.3 | 84 | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 2PM | Closed | Closed | 41 | 8G7M+QM Dothan, Alabama | ||||||
Community college | Central Alabama Community College | 1240 20th Ave | Calera | AL | 35040 | (205) 668-4398 | 33.098515 | -86.753997 | 33.0985145-86.7539966 | 5.0 | 2 | 42 | 36XW+CC Calera, Alabama | ||||||||||||||
Community college | Alabama Community College System | 135 S Union St | Montgomery | AL | 36130 | http://www.accs.edu/ | (334) 293-4500 | 32.375762 | -86.299309 | 32.3757615-86.2993087 | 5.0 | 3 | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | Closed | Closed | 43 | 9PG2+87 Montgomery, Alabama | ||||||
Community college | Trenholm State Community College-Patterson Campus | 3920 Troy Hwy | Montgomery | AL | 36116 | http://www.trenholmstate.edu/ | (334) 420-4200 | 32.323654 | -86.242424 | 32.3236541-86.242424 | 4.1 | 37 | 7:30AM to 8PM | 7:30AM to 8PM | 7:30AM to 8PM | 7:30AM to 8PM | 7:30 to 11:30AM | 7:30AM to 1:30PM | Closed | 44 | 8QF5+F2 Montgomery, Alabama | ||||||
Community college | Trenholm State Community College | 1225 Air Base Blvd | Montgomery | AL | 36108 | http://www.trenholmstate.edu/ | (334) 420-4200 | 32.350273 | -86.342976 | 32.350273-86.3429761 | 3.0 | 42 | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30 to 11:30PM | Closed | Closed | 45 | 9M24+4R Montgomery, Alabama | ||||||
Community college | Lawson State Community College | 1100 9th Ave SW | Bessemer | AL | 35022 | http://www.lawsonstate.edu/admissions_records/student_records_registrar_information/transcript_request.aspx | (205) 925-2515 | 33.373424 | -86.993308 | 33.3734244-86.993308 | 4.4 | 22 | 46 | 92F4+9M Bessemer, Alabama | |||||||||||||
Community college | Jefferson State Community College | 4600 Valleydale Rd | Birmingham | AL | 35242 | http://www.jeffersonstate.edu/ | (205) 983-5911 | 33.385585 | -86.733423 | 33.3855846-86.7334231 | 2.8 | 69 | 47 | 97P8+6J Birmingham, Alabama | |||||||||||||
Community college | Jefferson State Community College | George L Layton Building, 2601 Carson Rd | Birmingham | AL | 35215 | http://www.jeffersonstate.edu/ | (205) 853-1200 | 33.651556 | -86.706995 | 33.6515563-86.706995 | 4.1 | 65 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 48 | M72V+J6 Birmingham, Alabama | ||||||
Community college | Lurleen B. Wallace Community College | 1000 Danelly Blvd | Andalusia | AL | 36420 | http://www.lbwcc.edu/ | (334) 222-6591 | 31.322258 | -86.452677 | 31.3222583-86.4526766 | 4.7 | 21 | 49 | 8GCW+WW Andalusia, Alabama | |||||||||||||
Community college | Enterprise State Community College | 4502, Kingsman St | Enterprise | AL | 36330 | https://www.escc.edu/ | (334) 598-3438 | 31.332643 | -85.709554 | 31.332643-85.7095539 | 3.0 | 1 | 50 | 87MR+35 Enterprise, Alabama | |||||||||||||
Community college | Southern Union State Community College - Valley Campus | 321 Fob James Dr | Valley | AL | 36854 | https://www.suscc.edu/prospective-students/campus-tours.cms | (334) 756-4151 | 32.816679 | -85.194667 | 32.8166793-85.1946668 | 4.0 | 8 | 7:15AM to 4:30PM | 7:15AM to 4:30PM | 7:15AM to 4:30PM | 7:15AM to 4:30PM | 7:15AM to 12:30P | Closed | Closed | 51 | RR84+M4 Valley, Alabama | ||||||
Community college | Gadsden State Community College-Ayers Campus | 1801 Coleman Rd | Anniston | AL | 36207 | http://www.gadsdenstate.edu/ayers-campus | (256) 835-5400 | 33.622147 | -85.802185 | 33.6221466-85.802185 | 4.4 | 22 | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30 to 11:30AM | Closed | Closed | 52 | J5CX+V4 Anniston, Alabama | ||||||
Community college | Snead State Community College | 220 N Walnut St | Boaz | AL | 35957 | http://www.snead.edu/ | (256) 593-5120 | 34.200113 | -86.168508 | 34.2001132-86.1685081 | 4.7 | 48 | 53 | 6R2J+2H Boaz, Alabama | |||||||||||||
Community college | Inzer Student Center - Gadsden State Community College | Gadsden St | Gadsden | AL | 35903 | 33.993715 | -85.991157 | 33.9937154-85.991157 | 4.5 | 2 | 54 | X2V5+FG Gadsden, Alabama | |||||||||||||||
Community college | Joe Ford Economic Development Center - Gadsden State Community College | 1001 Korner St | Gadsden | AL | 35903 | http://www.gadsdenstate.edu/ | (256) 549-8200 | 33.997876 | -85.988397 | 33.9978761-85.988397 | 55 | X2X6+5J Gadsden, Alabama | |||||||||||||||
Community college | Gadsden State Community College - East Broad Campus | 1001 E Broad St | Gadsden | AL | 35903 | http://www.gadsdenstate.edu/ | (256) 549-8300 | 33.999219 | -85.985851 | 33.9992192-85.985851 | 5.0 | 2 | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30 to 11:30AM | Closed | Closed | 56 | X2X7+MM Gadsden, Alabama | ||||||
Community college | Coastal Alabama Community College: Brewton Campus | 220 Alco Dr | Brewton | AL | 36426 | http://www.coastalalabama.edu/ | (251) 809-1594 | 31.101266 | -87.085399 | 31.1012658-87.0853986 | 4.6 | 14 | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 1:30PM | Closed | Closed | 57 | 4W27+GR Brewton, Alabama | ||||||
Community college | Bevill State Community College | 491 Tuscaloosa St | Carrollton | AL | 35447 | http://www.bscc.edu/ | (800) 648-3271 | 33.263760 | -88.085915 | 33.2637596-88.0859146 | 4.2 | 5 | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30 to 11:30AM | Closed | Closed | 58 | 7W77+GJ Carrollton, Alabama | ||||||
Community college | Wallace Community College Sparks Campus | 3235 S Eufaula Ave | Eufaula | AL | 36027 | http://www.wallace.edu/ | (334) 687-3543 | 31.840594 | -85.164244 | 31.8405938-85.1642444 | 4.7 | 20 | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 2PM | Closed | Closed | 59 | RRRP+68 Eufaula, Alabama | ||||||
Community college | Jefferson State Community College | 500 College Circle | Pell City | AL | 35125 | http://www.jeffersonstate.edu/ | (205) 812-2700 | 33.606445 | -86.292152 | 33.606445-86.2921517 | 4.1 | 15 | 60 | JP45+H4 Pell City, Alabama | |||||||||||||
Community college | Coastal Alabama Community College: Fairhope Campus | 450 Fairhope Ave | Fairhope | AL | 36532 | https://www.coastalalabama.edu/ | (251) 990-0444 | 30.521923 | -87.901544 | 30.5219234-87.9015443 | 4.7 | 21 | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 1:30PM | Closed | Closed | 61 | G3CX+Q9 Fairhope, Alabama | ||||||
Nursing school | Reid State College-Nursing | 201 Brookwood Rd | Atmore | AL | 36502 | (251) 368-4490 | 31.005969 | -87.496013 | 31.005969-87.4960128 | 62 | 2G43+9H Atmore, Alabama | ||||||||||||||||
Nursing school | Taite Healthcare Training | 309 E Turner Rd | Prichard | AL | 36610 | http://www.taitetraining.info/ | (251) 375-1250 | 30.742732 | -88.074541 | 30.7427319-88.0745407 | 9AM to 2PM | 9AM to 2PM | 9AM to 2PM | 9AM to 2PM | 9AM to 2PM | Closed | Closed | 63 | PWVG+35 Prichard, Alabama | ||||||||
Nursing school | College of Nursing, University of South Alabama | 5721 USA N Dr | Mobile | AL | 36688 | http://www.southalabama.edu/nursing/ | (251) 445-9400 | 30.700515 | -88.174954 | 30.7005147-88.1749542 | 5.0 | 1 | 64 | PR2G+62 Mobile, Alabama | |||||||||||||
Nursing school | UAH College of Nursing | 1619 Ben Graves Dr NW | Huntsville | AL | 35816 | http://www.uah.edu/nursing | (256) 824-6742 | 34.729734 | -86.638585 | 34.7297337-86.6385846 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 65 | P9H6+VH Huntsville, Alabama | ||||||||
Nursing school | AU College of Nursing | 710 S Donahue Dr | Auburn | AL | 36849 | https://www.auburn.edu/nursing | (334) 844-5665 | 32.591924 | -85.490746 | 32.5919241-85.4907463 | 4.3 | 6 | 66 | HGR5+QP Auburn, Alabama | |||||||||||||
Nursing school | Nursing Assistant Academy | 5356 Atlanta Hwy | Montgomery | AL | 36109 | (334) 244-0045 | 32.381171 | -86.216562 | 32.3811709-86.2165618 | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 12AM to 4:30PM | Closed | 67 | 9QJM+F9 Montgomery, Alabama | |||||||||
Nursing school | Troy University School of Nursing | 340 Montgomery St | Montgomery | AL | 36104 | https://www.troy.edu/academics/colleges-schools/health-human-services/departments/school-of-nursing/index.html | (334) 834-2320 | 32.376102 | -86.312399 | 32.376102-86.312399 | 3.7 | 3 | 68 | 9MGQ+C2 Montgomery, Alabama | |||||||||||||
Nursing school | LEGACY SCHOOL OF HEALTHCARE LLC | 959 Snows Mill Ave | Tuscaloosa | AL | 35406 | 33.228049 | -87.560101 | 33.2280489-87.5601006 | 4.9 | 14 | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | Closed | Closed | Closed | 69 | 6CHQ+6X Tuscaloosa, Alabama | ||||||||
Nursing school | Capstone College of Nursing | 650 University Blvd E | Tuscaloosa | AL | 35401 | http://nursing.ua.edu/ | (205) 348-6639 | 33.206829 | -87.526429 | 33.206829-87.526429 | 5.0 | 3 | 70 | 6F4F+PC Tuscaloosa, Alabama | |||||||||||||
Nursing school | Moffett & Sanders School of Nursing | 2100 Lakeshore Dr | Birmingham | AL | 35229 | https://www.samford.edu/nursing/ | (205) 726-2278 | 33.466210 | -86.786124 | 33.4662095-86.7861244 | 5.0 | 1 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Closed | Closed | 71 | F687+FH Birmingham, Alabama | ||||||
Nursing school | UAB School of Nursing | 1701 University Blvd | Birmingham | AL | 35294 | https://www.uab.edu/nursing/home/ | (205) 934-5428 | 33.502591 | -86.802653 | 33.5025906-86.8026529 | 5.0 | 6 | 7AM to 5PM | 7AM to 5PM | 7AM to 5PM | 7AM to 5PM | 7AM to 5PM | Closed | Closed | 72 | G53W+2W Birmingham, Alabama | ||||||
Nursing school | Your Choice CNA Academy | 850 9th St NW Ste 40 | Alabaster | AL | 35007 | https://yourchoicecnaacademy.com/ | (205) 602-6265 | 33.253491 | -86.825682 | 33.2534909-86.8256818 | 5.0 | 2 | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | Closed | Closed | 73 | 753F+9P Alabaster, Alabama | ||||||
Nursing school | Nursing Assistant Academy | Alabaster | AL | 35007 | 33.243263 | -86.816467 | 33.2432632-86.8164672 | 5.0 | 3 | 74 | 65VM+8C Alabaster, Alabama | ||||||||||||||||
Nursing school | The CNA Academy | 8006 Old Madison Pike Suite 20-M | Madison | AL | 35758 | http://www.healthcareeducationacademy.com/ | (256) 542-3494 | 34.707606 | -86.721721 | 34.7076062-86.7217213 | 5.0 | 1 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | 75 | P75H+28 Madison, Alabama | ||||||
Nursing school | Nursing Assistant Academy Inc | 82 Seasons Way B | Talladega | AL | 35160 | (256) 761-9709 | 33.425407 | -86.087189 | 33.4254074-86.0871887 | 3.7 | 3 | 7AM to 4PM | 7AM to 4PM | 9AM to 4PM | 7AM to 4PM | 7AM to 4PM | Closed | Closed | 76 | CWG7+54 Talladega, Alabama | |||||||
Nursing school | Nursing Assistant Academy | 306 Columbiana Rd A | Birmingham | AL | 35209 | 33.466103 | -86.820102 | 33.4661032-86.8201017 | 77 | F58H+CX Birmingham, Alabama | |||||||||||||||||
Residential college | Coastal Alabama Community College | 1900 US-31 | Bay Minette | AL | 36507 | http://www.coastalalabama.edu/ | (800) 381-3722 | 30.851684 | -87.777356 | 30.8516838-87.777356 | 3.4 | 54 | 12:46AM to 12:46 | 12:46AM to 12:46 | 12:46AM to 12:46 | 12:46AM to 12:46 | 12:46AM to 12:46 | 12:46AM to 12:46 | Closed | 78 | V62F+M3 Bay Minette, Alabama | ||||||
School | Lawson State Community College | Lawson State | Birmingham | AL | 35211 | http://www.lawsonstate.edu/ | (205) 925-2515 | 33.451668 | -86.884423 | 33.4516684-86.8844234 | 4.0 | 1 | 79 | F428+M6 Birmingham, Alabama | |||||||||||||
School | Joe Ford Center for Economic Development - Gadsden State Community College | 501 East Cardinal Drive | Gadsden | AL | 35903 | http://www.gadsdenstate.edu/ | (256) 549-8221 | 33.997736 | -85.988288 | 33.9977363-85.9882884 | 80 | X2X6+3M Gadsden, Alabama | |||||||||||||||
School | Vocational School | Gadsden | AL | 35901 | 34.024958 | -85.996941 | 34.0249575-85.996941 | 81 | 22F3+X7 Gadsden, Alabama | ||||||||||||||||||
