Table of Contents
ToggleWhat Should I Expect from an LPN Program in New Jersey?
Like other states, LPN programs in New Jersey must be approved by the state’s Board of Nursing. LPN courses typically last about one year and include both classroom instruction and clinical experience. Classroom instruction covers topics such as human anatomy, physiology, and medical terminology. Clinical experience gives students the opportunity to apply what they have learned in the classroom to real-world settings, such as hospitals, nursing homes, and doctor’s offices.
LPN Classes in New Jersey
The specific courses that are required for LPN programs vary from state to state. However, most LPN programs require courses in human anatomy, physiology, and medical terminology. In addition, LPN programs typically include clinical experience, which gives students the opportunity to apply what they have learned in the classroom to real-world settings.
LPN School Locations
Help Us Out! | Click This Link! | Image | Category | School Name | Street Address | City | State | Zip Code | Google Map Link | Website | Phone Number | Latitude | Longitude | latlong | Rating | Reviews | Summary | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | id | plus_code | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult education school | CNA Training in Middlesex, NJ | 320 Raritan Ave #207 | Highland Park | NJ | 08994 | (732) 339-1047 | 40.499198 | -74.426961 | 40.4991983-74.4269608 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 2,311 | FHXF+M6 Highland Park, New Jerse | |||||||||
Adult education school | LTC Career Training | 444 Neptune Blvd UNIT 15 | Neptune City | NJ | 07753 | http://www.ltccareertraining.com/ | (732) 988-1700 | 40.218616 | -74.035492 | 40.2186164-74.0354919 | 4.3 | 3 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | 2,312 | 6X97+CR Neptune City, New Jersey | ||||||
Adult education school | Rutgers Continuing Education | 55 Brett Rd | Piscataway | NJ | 08854 | (732) 921-8294 | 40.520356 | -74.456639 | 40.5203561-74.4566385 | 2.0 | 1 | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | Closed | Closed | 2,313 | GGCV+48 Piscataway, New Jersey | |||||||
Adult education school | American Institute - Toms River | 2363 Lakewood Rd | Toms River | NJ | 08755 | https://www.americaninstitute.edu/ | (732) 719-2730 | 40.044519 | -74.220757 | 40.0445194-74.2207574 | 4.3 | 90 | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 4PM | 10AM to 2PM | Closed | 2,314 | 2QVH+RJ Toms River, New Jersey | ||||||
College | Rutgers School of Nursing | 180 University Ave | Newark | NJ | 07102 | http://nursing.rutgers.edu/ | (973) 353-5293 | 40.741464 | -74.173545 | 40.7414635-74.173545 | 5.0 | 1 | 2,315 | PRRG+HH Newark, New Jersey | |||||||||||||
College | Chamberlain University College of Nursing | 630 US-1 | North Brunswick Township | NJ | 08902 | https://www.chamberlain.edu/nursing-school/new-jersey/north-brunswick?utm_source=local&utm_medium=organic&utm_campaign=northbrun | (732) 875-1300 | 40.465798 | -74.438665 | 40.4657983-74.4386648 | 2.2 | 39 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 4PM | Closed | Closed | 2,316 | FH86+8G North Brunswick Township | ||||||
College | Hudson County Community College, North Hudson Campus | 4800 John F. Kennedy Blvd | Union City | NJ | 07087 | http://www.hccc.edu/ | (201) 360-4600 | 40.782265 | -74.023271 | 40.7822653-74.023271 | 4.8 | 34 | 2,317 | QXJG+WM Union City, New Jersey | |||||||||||||
College | Essex County College | 19 Warren St | Newark | NJ | 07102 | https://www.essex.edu/ | (973) 877-3000 | 40.739357 | -74.172759 | 40.7393571-74.1727588 | 3.5 | 4 | 2,318 | PRQG+PV Newark, New Jersey | |||||||||||||
College | Rutgers at Mercer County Community College | Mercer County Community College - Student Center and Library, 1200 Old Trenton Rd | West Windsor Township | NJ | 08550 | (609) 570-3490 | 40.254184 | -74.652211 | 40.2541843-74.6522114 | 2,319 | |||||||||||||||||
College | Career Training Center | Mercer County Community College - Student Center and Library, 1200 Old Trenton Rd | West Windsor Township | NJ | 08550 | (609) 586-4800 | 40.252526 | -74.653233 | 40.2525261-74.6532327 | 2,320 | 783W+2P West Windsor Township, N | ||||||||||||||||
College | Raritan Valley Community College | 118 Lamington Rd | Branchburg | NJ | 08876 | https://www.raritanval.edu/ | (908) 526-1200 | 40.611847 | -74.688582 | 40.611847-74.6885815 | 4.2 | 120 | 8:30AM to 6PM | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 6PM | 8:30AM to 4:30PM | Closed | Closed | 2,321 | J866+PH Branchburg, New Jersey | ||||||
College | Passaic County Community College | 150 Ellison St | Paterson | NJ | 07505 | http://pccc.edu/ | 40.917213 | -74.171057 | 40.9172134-74.1710566 | 2,322 | WR8H+VH Paterson, New Jersey | ||||||||||||||||
Community college | Hudson County Community College | 70 Sip Ave | Jersey City | NJ | 07306 | https://www.hccc.edu/ | (201) 714-7100 | 40.730431 | -74.062752 | 40.7304306-74.0627517 | 3.7 | 151 | 2,323 | PWJP+5V Jersey City, New Jersey | |||||||||||||
Community college | Hudson County Community College STEM Building | 263 Academy St | Jersey City | NJ | 07306 | http://www.hccc.edu/ | (201) 360-4265 | 40.728803 | -74.065310 | 40.7288032-74.0653099 | 4.9 | 9 | 2,324 | PWHM+GV Jersey City, New Jersey | |||||||||||||
Community college | Essex County College | 303 University Ave | Newark | NJ | 07102 | http://www.essex.edu/ | (973) 877-3000 | 40.739170 | -74.179710 | 40.73917-74.1797103 | 3.9 | 320 | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | Closed | Closed | 2,325 | PRQC+M4 Newark, New Jersey | ||||||
Community college | Mercer County Community College | 1200 Old Trenton Rd | West Windsor Township | NJ | 08550 | http://mccc.edu/ | (609) 586-4800 | 40.255401 | -74.650270 | 40.2554014-74.6502696 | 3.9 | 239 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 2PM | Closed | Closed | 2,326 | 784X+5V West Windsor Township, N | ||||||
Community college | Bergen Community College | 400 Paramus Rd | Paramus | NJ | 07652 | http://www.bergen.edu/ | (201) 447-7100 | 40.950875 | -74.088182 | 40.9508752-74.0881824 | 4.0 | 268 | 6AM to 10PM | 6AM to 10PM | 6AM to 10PM | 6AM to 10PM | 6AM to 10PM | 6AM to 10PM | Closed | 2,327 | XW26+9P Paramus, New Jersey | ||||||
Community college | Passaic County Community College | 2 Paulison Ave | Passaic | NJ | 07055 | http://www.pccc.edu/ | (973) 341-1600 | 40.853119 | -74.121367 | 40.8531193-74.1213666 | 4.1 | 15 | 2,328 | VV3H+6F Passaic, New Jersey | |||||||||||||
Community college | Camden Community College City Campus | Camden | NJ | 08102 | http://camdencc.edu/ | (856) 338-0062 | 39.946508 | -75.119675 | 39.9465075-75.1196751 | 5.0 | 2 | 2,329 | WVWJ+J4 Camden, New Jersey | ||||||||||||||
Community college | Camden County College | 1889 Marlton Pike East | Cherry Hill | NJ | 08003 | http://camdencc.edu/ | (856) 874-6000 | 39.902403 | -74.967447 | 39.9024025-74.9674472 | 4.4 | 28 | 2,330 | W22M+X2 Cherry Hill, New Jersey | |||||||||||||
Community college | Camden Community College Rohrer City | Cherry Hill | NJ | 08003 | http://camdencc.edu/ | 39.901152 | -74.965917 | 39.9011518-74.9659174 | 5.0 | 1 | 2,331 | W22M+FJ Cherry Hill, New Jersey | |||||||||||||||
Community college | Brookdale Community College | 765 Newman Springs Rd | Lincroft | NJ | 07738 | https://www.brookdalecc.edu/ | (732) 224-2345 | 40.326356 | -74.131132 | 40.326356-74.131132 | 4.2 | 172 | 2,332 | 8VG9+GG Lincroft, Middletown Tow | |||||||||||||
Community college | Brookdale Community College, Neptune Higher Education Center | 60 Neptune Blvd | Neptune City | NJ | 07753 | http://www.brookdalecc.edu/ | (732) 774-3363 | 40.212178 | -74.035117 | 40.2121775-74.0351165 | 4.8 | 4 | 8AM to 9:45PM | 8AM to 9:45PM | 8AM to 9:45PM | 8AM to 9:45PM | 8AM to 5PM | Closed | Closed | 2,333 | 6X67+VX Neptune City, New Jersey | ||||||
Community college | Passaic County Community College | 1 College Blvd | Paterson | NJ | 07505 | http://www.pccc.edu/ | (973) 684-6800 | 40.918045 | -74.169025 | 40.9180447-74.1690253 | 3.5 | 126 | 2,334 | WR9J+69 Paterson, New Jersey | |||||||||||||
Community college | Salem Community College | 460 Hollywood Ave | Carneys Point | NJ | 08069 | http://www.salemcc.edu/ | (856) 299-2100 | 39.699213 | -75.469869 | 39.6992125-75.469869 | 4.5 | 42 | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 6PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | Closed | Closed | 2,335 | MGXJ+M3 Carneys Point, Pennsvill | ||||||
Community college | Brookdale Community College, Freehold Higher Education Center | 3680 US-9 | Freehold Township | NJ | 07728 | http://www.brookdalecc.edu/ | (732) 780-0020 | 40.243294 | -74.283887 | 40.2432937-74.2838871 | 4.3 | 13 | 2,336 | 6PV8+8C Freehold Township, New J | |||||||||||||
Community college | Atlantic Cape Community College | 5100 E Black Horse Pike | Mays Landing | NJ | 08330 | http://atlantic.edu/ | (609) 625-1111 | 39.461468 | -74.681187 | 39.4614681-74.6811865 | 4.6 | 67 | 2,337 | F869+HG Mays Landing, Hamilton, | |||||||||||||
Community college | Ocean County College | 1 College Dr | Toms River | NJ | 08754 | http://www.ocean.edu/ | (732) 255-0400 | 40.008661 | -74.164505 | 40.0086614-74.1645053 | 4.0 | 113 | 8AM to 6PM | 8AM to 6PM | 8AM to 7PM | 8AM to 6PM | 8AM to 5PM | Closed | Closed | 2,338 | 2R5P+F5 Toms River, New Jersey | ||||||
Community college | Brookdale Community College, Northern Monmouth Higher Education Center at Hazlet | 1 Crown Plaza | Hazlet | NJ | 07730 | https://www.brookdalecc.edu/regional-locations/brookdale-at-hazlet/ | (732) 739-6010 | 40.420998 | -74.157959 | 40.4209976-74.1579589 | 4.2 | 9 | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 5PM | Closed | Closed | 2,339 | CRCR+9R Hazlet, New Jersey | ||||||
Community college | Philip Ciarco Jr. Learning Center at Bergen Community College in Hackensack | 355 Main St | Hackensack | NJ | 07601 | https://bergen.edu/about-us/locations/the-philip-ciarco-jr-learning-center/ | (201) 489-1551 | 40.889531 | -74.040411 | 40.8895314-74.040411 | 4.2 | 30 | 9AM to 9PM | 9AM to 9PM | 9AM to 7PM | 9AM to 9PM | 9AM to 4PM | Closed | Closed | 2,340 | VXQ5+RR Hackensack, New Jersey | ||||||
Community college | County College of Morris | 675 NJ-10 | Randolph | NJ | 07869 | http://ccm.edu/ | (973) 328-5000 | 40.860609 | -74.583580 | 40.8606092-74.5835795 | 4.0 | 4 | 2,341 | VC68+6H Randolph, New Jersey | |||||||||||||
Community college | Warren County Community College | 445 Marshall St | Phillipsburg | NJ | 08865 | http://www.warren.edu/category/career-continuing-education/ | (908) 689-7613 | 40.695727 | -75.182204 | 40.695727-75.1822043 | 3.3 | 3 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | Closed | 2,342 | MRW9+74 Phillipsburg, New Jersey | ||||||
Community college | Warren Community College | 475 NJ-57 | Washington | NJ | 07882 | http://www.warren.edu/ | (908) 835-9222 | 40.744743 | -75.018253 | 40.7447433-75.0182533 | 4.9 | 17 | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | Closed | Closed | Closed | 2,343 | PXVJ+VM Washington, New Jersey | ||||||
Community college | Sussex County Community College | 1 College Hill Rd | Newton | NJ | 07860 | https://sussex-county-community-college-community-college.business.site/?utm_source=gmb&utm_medium=referral | (973) 300-2100 | 41.068249 | -74.757926 | 41.0682488-74.7579259 | 4.0 | 59 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,344 | 369R+7R Newton, New Jersey | ||||||
Community college | County College of Morris | 214 Center Grove Rd | Randolph | NJ | 07869 | https://www.ccm.edu/ | (973) 328-5000 | 40.858174 | -74.581449 | 40.8581737-74.5814491 | 3.9 | 85 | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | Closed | Closed | 2,345 | VC59+7C Randolph, New Jersey | ||||||
County government office | Essex County Vocational School | 50 S Clinton St #32 | East Orange | NJ | 07018 | https://www.essextech.org/ | (973) 395-8550 | 40.762604 | -74.216255 | 40.7626037-74.2162546 | 5.0 | 1 | 2,346 | QQ7M+2F East Orange, New Jersey | |||||||||||||
Educational consultant | The Healthcare Training Academy | 450 Amwell Rd | Hillsborough Township | NJ | 08844 | https://www.healthcaretrainingacademy.org/ | (732) 579-8690 | 40.498813 | -74.648974 | 40.498813-74.648974 | 4.7 | 27 | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | Closed | Closed | Closed | 2,347 | F9X2+GC Hillsborough Township, N | ||||||
Educational institution | Camden County College | 200 College Dr | Blackwood | NJ | 08012 | https://www.camdencc.edu/safe-return/ | (856) 227-7200 | 39.784476 | -75.037204 | 39.784476-75.0372035 | 4.3 | 138 | 8AM to 5PM | 8AM to 6:30PM | 8AM to 6:30PM | 8AM to 5PM | 10AM to 4:30PM | Closed | Closed | 2,348 | QXM7+Q4 Blackwood, Gloucester To | ||||||
Nursing school | Sister Claire Tynan School of Nursing | 333 Hudson Terrace | Englewood Cliffs | NJ | 07632 | https://www.holyname.org/schoolofnursing | (551) 248-4600 | 40.874882 | -73.949044 | 40.8748823-73.9490442 | 2.8 | 12 | 2,349 | V3F2+X9 Englewood Cliffs, New Je | |||||||||||||
Nursing school | Jersey College Nursing School Teterboro Campus | 546 US-46 | Teterboro | NJ | 07608 | https://www.jerseycollege.edu/campuses/teterboro-new-jersey/ | (201) 489-5836 | 40.862236 | -74.057770 | 40.862236-74.0577697 | 3.8 | 81 | 7AM to 10PM | 7AM to 10PM | 7AM to 10PM | 7AM to 10PM | 7AM to 4PM | Closed | Closed | 2,350 | VW6R+VV Teterboro, New Jersey | ||||||
Nursing school | Rutgers School of Nursing | 110 Paterson St | New Brunswick | NJ | 08901 | http://nursing.rutgers.edu/ | (848) 932-7700 | 40.494399 | -74.448471 | 40.4943992-74.4484708 | 2.7 | 9 | 2,351 | FHV2+QJ New Brunswick, New Jerse | |||||||||||||
Nursing school | Seton Hall University College of Nursing | 340 Kingsland St | Nutley | NJ | 07110 | https://www.shu.edu/nursing | (973) 761-9306 | 40.833483 | -74.154991 | 40.8334828-74.1549905 | 4.3 | 4 | 2,352 | RRMW+92 Nutley, New Jersey | |||||||||||||
Nursing school | ALFA HEALTHCARE TRAINING INSTITUTE | 40 Union Ave #301 | Irvington | NJ | 07111 | (973) 996-2170 | 40.724985 | -74.229900 | 40.724985-74.2299003 | 4.3 | 6 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 2,353 | PQFC+X2 Irvington, New Jersey | |||||||
Nursing school | Pinelands School of Practical Nursing | 1901 Lakewood Rd #300 | Toms River | NJ | 08755 | http://www.pinelandsnursing.com/ | (732) 228-7290 | 40.021142 | -74.219783 | 40.021142-74.2197825 | 5.0 | 1 | 2,354 | 2QCJ+F3 Toms River, New Jersey | |||||||||||||
Nursing school | Jersey College Nursing School Ewing Campus | 1001 Spruce St Suite 7 | Ewing Township | NJ | 08638 | https://www.jerseycollege.edu/campuses/new-jersey/ewing-nj | (609) 777-9035 | 40.243919 | -74.753489 | 40.2439188-74.7534886 | 4.2 | 110 | 7AM to 10PM | 7AM to 10PM | 7AM to 10PM | 7AM to 10PM | 7AM to 4PM | Closed | Closed | 2,355 | 66VW+HJ Ewing Township, New Jers | ||||||
Nursing school | Center For Advanced Training And Studies | 500 S Center St | City of Orange | NJ | 07050 | 40.758811 | -74.234800 | 40.758811-74.2348002 | 5.0 | 1 | 2,356 | QQ58+G3 City of Orange, New Jers | |||||||||||||||
Nursing school | Holy Name Medical Center | 690 Teaneck Rd | Teaneck | NJ | 07666 | http://www.holyname.org/SchoolOfNursing/ | (201) 833-3374 | 40.881945 | -74.008719 | 40.8819447-74.0087193 | 4.8 | 4 | 2,357 | VXJR+QG Teaneck, New Jersey | |||||||||||||
Nursing school | Branford Institute | 333 N Broad St # 201 | Elizabeth | NJ | 07208 | http://www.branfordinstitute.org/ | (908) 352-1004 | 40.670808 | -74.215033 | 40.670808-74.215033 | 4.4 | 27 | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | Closed | Closed | 2,358 | MQCM+8X Elizabeth, New Jersey | ||||||
Nursing school | Divine Training Institute | 15 William St | Newark | NJ | 07102 | (973) 621-2200 | 40.733493 | -74.174177 | 40.7334931-74.1741772 | 4.1 | 7 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 2,359 | PRMG+98 Newark, New Jersey | |||||||
Nursing school | North Arlington Boro Bd Ed | 45 Beech St | North Arlington | NJ | 07031 | (201) 955-5269 | 40.781355 | -74.133406 | 40.781355-74.1334059 | 2,360 | QVJ8+GJ North Arlington, New Jer | ||||||||||||||||
Nursing school | Trinitas School of Nursing | 40 W Jersey St 3rd floor | Elizabeth | NJ | 07202 | https://trinitasschoolofnursing.org/ | (908) 659-5203 | 40.664735 | -74.217657 | 40.6647354-74.2176574 | 3.5 | 17 | 2,361 | MQ7J+VW Elizabeth, New Jersey | |||||||||||||
Nursing school | Best Care College | 68 S Harrison St | East Orange | NJ | 07018 | http://www.bestcarecollege.edu/ | (973) 673-3900 | 40.765318 | -74.221082 | 40.7653178-74.2210821 | 3.3 | 79 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 1PM | Closed | 2,362 | QQ8H+4H East Orange, New Jersey | ||||||
Nursing school | Rutgers School of Nursing | Stanley S. Bergen Building, 65 Bergen St #1127 | Newark | NJ | 07107 | http://nursing.rutgers.edu/ | (973) 972-4307 | 40.743337 | -74.191906 | 40.7433366-74.1919063 | 4.3 | 8 | 2,363 | PRV5+86 Newark, New Jersey | |||||||||||||
Nursing school | Branford Institute, Paterson | 302 Main St | Paterson | NJ | 07505 | http://www.branfordinstitute.org/ | (973) 881-9428 | 40.914849 | -74.173556 | 40.9148486-74.1735555 | 4.8 | 105 | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | Closed | Closed | 2,364 | WR7G+WH Paterson, New Jersey | ||||||
Nursing school | Achieve Test Prep | 40 Galesi Dr | Wayne | NJ | 07470 | http://www.achievetestprep.com/ | (973) 321-3217 | 40.897995 | -74.243943 | 40.8979952-74.2439427 | 2.1 | 7 | 2,365 | VQX4+5C Wayne, New Jersey | |||||||||||||
Nursing school | Com-Tec Institute | 44 Glenwood Ave | East Orange | NJ | 07017 | http://www.comtecinstitute.com/ | (973) 673-6100 | 40.771157 | -74.218570 | 40.771157-74.2185696 | 4.5 | 26 | 2,366 | QQCJ+FH East Orange, New Jersey | |||||||||||||
Nursing school | A1 Allied Health Training Institute | 231 Market St | Camden | NJ | 08102 | http://www.a1alliedhealthtraining.com/ | (856) 203-3526 | 39.946505 | -75.123837 | 39.946505-75.123837 | 4.8 | 44 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 2,367 | WVWG+JF Camden, New Jersey | ||||||
Nursing school | The Association of Diploma Schools of Professional Nursing | 760 Alexander Rd | Princeton | NJ | 08540 | http://www.njadspn.org/ | (609) 275-4123 | 40.319208 | -74.636696 | 40.3192081-74.6366957 | 2,368 | 8997+M8 Princeton, New Jersey | |||||||||||||||
Nursing school | Achieve Test Prep | 100 Overlook Center | Princeton | NJ | 08540 | http://www.achievetestprep.com/ | (609) 964-0772 | 40.325009 | -74.647929 | 40.3250086-74.6479289 | 3.0 | 1 | 2,369 | 89G2+2R Princeton, New Jersey | |||||||||||||
Nursing school | Universal Training Institute | 174 Jefferson St | Perth Amboy | NJ | 08861 | http://universaluti.com/ | (732) 826-0155 | 40.510200 | -74.269857 | 40.5101995-74.2698571 | 3.9 | 68 | 8:30AM to 10PM | 8:30AM to 10PM | 8:30AM to 10PM | 8:30AM to 10PM | 8:30AM to 3PM | Closed | Closed | 2,370 | GP6J+33 Perth Amboy, New Jersey | ||||||
Nursing school | Rutgers UniversityлгCamden Nursing and Science Building | 530 Federal St | Camden | NJ | 08102 | http://nursing.camden.rutgers.edu/ | (856) 225-6226 | 39.943828 | -75.120674 | 39.9438282-75.1206735 | 5.0 | 3 | 2,371 | WVVH+GP Camden, New Jersey | |||||||||||||
Nursing school | Angels of Mercy Nursing Skills School | 505A White Horse Pike | Atco | NJ | 08004 | http://www.angelsofmercynursingschool.com/ | (856) 809-6012 | 39.761752 | -74.887238 | 39.7617524-74.8872378 | 5.0 | 10 | 9AM to 11PM | 9AM to 11PM | 9AM to 11PM | 9AM to 11PM | 9AM to 11PM | Closed | Closed | 2,372 | Q467+P4 Atco, New Jersey | ||||||
Nursing school | Achieve Test Prep | 1 Eves Dr | Marlton | NJ | 08053 | http://www.achievetestprep.com/ | (609) 529-8589 | 39.910539 | -74.934476 | 39.9105387-74.9344755 | 1.0 | 1 | 2,373 | W368+66 Marlton, Evesham, NJ | |||||||||||||
Nursing school | New Jersey State School Nurses Association | 1479 Pennington Rd | Ewing Township | NJ | 08618 | http://njssna.org/ | (609) 233-2466 | 40.248629 | -74.775823 | 40.2486285-74.7758228 | 1.0 | 1 | 2,374 | 66XF+FM Ewing Township, New Jers | |||||||||||||
Nursing school | Achieve Test Prep | 313 W Landis Ave | Vineland | NJ | 08360 | http://www.achievetestprep.com/ | (856) 457-3881 | 39.486092 | -75.030015 | 39.4860922-75.0300146 | 2,375 | FXP9+CX Vineland, New Jersey | |||||||||||||||
Nursing school | njns | 1479 Pennington Rd | Ewing Township | NJ | 08618 | https://www.njnsinc.org/ | (609) 883-5335 ext. 22 | 40.248629 | -74.775823 | 40.2486285-74.7758228 | 2,376 | 66XF+FM Ewing Township, New Jers | |||||||||||||||
Nursing school | Sierra Allied Health Academy, Inc. | 120 W 7th St | Plainfield | NJ | 07060 | (908) 753-2400 | 40.614333 | -74.418201 | 40.6143328-74.4182012 | 3.0 | 23 | 2,377 | JH7J+PP Plainfield, New Jersey | ||||||||||||||
Nursing school | Achieve Test Prep | 1195 NJ-70 | Lakewood | NJ | 08701 | http://achievetestprep.com/ | (732) 719-2353 | 40.054126 | -74.179662 | 40.0541258-74.1796619 | 2,378 | 3R3C+M4 Lakewood, NJ | |||||||||||||||
Nursing school | NR TRAINING SCHOOL | 51 Broad St | Freehold | NJ | 07728 | (732) 333-0869 | 40.258939 | -74.279415 | 40.2589389-74.2794149 | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | Closed | Closed | 2,379 | 7P5C+H6 Freehold, New Jersey | |||||||||
Nursing school | Ace Healthcare Training Institute | 4649, 8 S Morris St #200 | Dover | NJ | 07801 | http://acehti.com/ | (973) 366-7171 | 40.884069 | -74.557186 | 40.8840689-74.557186 | 4.7 | 59 | 2,380 | VCMV+J4 Dover, New Jersey | |||||||||||||
Nursing school | Institute for Medical and Nursing Education | 150 West End Ave #4 | Somerville | NJ | 08876 | http://imne.com/ | (609) 936-7015 | 40.573667 | -74.624104 | 40.5736671-74.6241039 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Closed | Closed | 2,381 | H9FG+F9 Somerville, New Jersey | ||||||||
Nursing school | Career Training America | 380 Demott Ln | Somerset | NJ | 08873 | (732) 484-1910 | 40.499912 | -74.516757 | 40.499912-74.5167572 | 2,382 | |||||||||||||||||
Nursing school | Select Health Career Training Center | 1550 Park Ave Suite no 202 | South Plainfield | NJ | 07080 | http://www.selecthctc.com/healthcare-training-set-an-appointment | (908) 333-9059 | 40.599305 | -74.402113 | 40.5993048-74.4021125 | 5.0 | 7 | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 3PM | Closed | 2,383 | HHXX+P5 South Plainfield, New Je | ||||||
Nursing school | Middle School Nurse | 507 Millbrook Ave | Randolph | NJ | 07869 | (973) 989-7120 | 40.848534 | -74.566299 | 40.848534-74.566299 | 2,384 | RCXM+CF Randolph, New Jersey | ||||||||||||||||
Nursing school | Felician University ABSN Program | 300 Kimball Dr #502 | Parsippany-Troy Hills | NJ | 07054 | https://absn.felician.edu/?utm_source=gmb&utm_medium=referral&utm_campaign=maps&utm_content=parsippany | (844) 347-2497 | 40.861001 | -74.406651 | 40.861001-74.4066512 | 1.0 | 1 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 2,385 | VH6V+C8 Parsippany-Troy Hills, N | ||||||
Nursing school | Adler Center for Nursing Excellence | 505 Ramapo Valley Rd | Mahwah | NJ | 07430 | https://www.ramapo.edu/nursing/ | 41.082241 | -74.175064 | 41.082241-74.1750642 | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | Closed | Closed | 2,386 | 3RJF+VX Mahwah, New Jersey | |||||||||
Nursing school | PRN Training Center | 60 Lebanon Rd | Bridgeton | NJ | 08302 | https://www.prntrainingcenter.org/ | (856) 459-3222 | 39.441190 | -75.183258 | 39.4411898-75.1832577 | 2,387 | CRR8+FM Bridgeton, New Jersey | |||||||||||||||
Nursing school | The Care Training Academy | 105 Market Pl Suite 9 | Glassboro | NJ | 08028 | https://caretrainingacademy.com/ | (856) 431-4811 | 39.712213 | -75.109672 | 39.7122127-75.1096719 | 5.0 | 9 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 2,388 | PV6R+V4 Glassboro, New Jersey | ||||||
Private educational institution | HPI SCHOOL OF ALLIED HEALTH. Healthcare career training | 979 Lehigh Ave | Union | NJ | 07083 | http://www.hpallied.edu/ | (908) 687-0808 | 40.684734 | -74.239686 | 40.684734-74.239686 | 4.3 | 12 | 9AM to 5PM | 9AM to 5PM | 9AM to 5:30PM | 9AM to 5PM | 9AM to 2:30PM | 9:30AM to 1PM | Closed | 2,389 | MQM6+V4 Union, New Jersey | ||||||
School | Our Lady of Lourdes School of Nursing | 1721 Haddon Ave | Camden | NJ | 08103 | http://www.lourdesnursingschool.org/ | 39.924419 | -75.092733 | 39.9244191-75.0927333 | 2,390 | WWF4+QW Camden, New Jersey | ||||||||||||||||
School | All State Nursing Academy | 120 W 7th St suite 100 | Plainfield | NJ | 07060 | http://www.allstatenursing.education/ | (908) 941-5343 | 40.614295 | -74.418533 | 40.6142948-74.4185329 | 5.0 | 6 | 10AM to 2PM | 2 to 6PM | 10AM to 2PM | 2 to 6PM | 10AM to 2PM | Closed | Closed | 2,391 | JH7J+PH Plainfield, New Jersey | ||||||
School | Rutgers School of Nursing | New Brunswick | NJ | 08901 | https://nursing.rutgers.edu/ | 40.496082 | -74.445085 | 40.4960815-74.4450852 | 2,392 | FHW3+CX New Brunswick, New Jerse | |||||||||||||||||
